15-Year Mutual Fund Review
February 16, 2006 edition
Precious Metals Equity
Funds in the Precious Metals Equity category must invest at least 90% of their equity holdings in the securities of companies in the Gold and Precious Metals & Minerals sub-industries according to S&P Global Industry Classification Standard (GICS®).
| Fund Name | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | MER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGF Precious Metal | 19.4 | -7.9 | 64.5 | 103.8 | 24.4 | -14.0 | 1.5 | -28.2 | -48.2 | 57.5 | 8.3 | 2.8 | - | - | - | 2.73 |
| Altamira Precious & Strategic Metal | 13.1 | -12.6 | 67.1 | 83.3 | 19.0 | -17.9 | -10.8 | -23.6 | -41.3 | 23.7 | 26.6 | - | - | - | - | 2.69 |
| BDC Gold Bullion Securities S1 | 3.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.70m |
| BMO Precious Metals | 24.8 | -19.2 | 2.4 | 85.1 | 35.9 | -2.7 | -3.6 | -15.4 | - | - | - | - | - | - | - | 2.47 |
| CIBC Precious Metals | 25.3 | -15.6 | 58.0 | 67.1 | 27.4 | -14.0 | -15.3 | -12.7 | -43.3 | - | - | - | - | - | - | 2.41 |
| Dynamic Precious Metals | 26.3 | -24.4 | 52.3 | 81.7 | 42.0 | -14.5 | -5.6 | -6.8 | -45.9 | 24.8 | 0.0 | 3.4 | 96.2 | 3.9 | -1.0 | 3.00 |
| FCMI Precious Metals Fund Inc.(C) | 33.2 | -19.0 | -3.1 | 19.4 | 8.9 | -3.5 | -8.2 | -8.7 | 4.4 | 16.2 | - | - | - | - | - | 5.58 |
| iUnits Gold Sector Index | 21.8 | -8.9 | 13.8 | 42.8 | - | - | - | - | - | - | - | - | - | - | - | 0.55 |
| London Life Precious Metals (MF) | 25.7 | -21.3 | 29.6 | 80.1 | 23.8 | -5.7 | -3.0 | - | - | - | - | - | - | - | - | 3.49 |
| Mackenzie Univ Precious Metals | 26.8 | -20.5 | 30.8 | 89.7 | 44.4 | 8.6 | 5.0 | -21.6 | -35.2 | 34.1 | 6.4 | - | - | - | - | 2.54 |
| Mackenzie Univ Wld Prec Metal Cap | 30.1 | -19.4 | 31.4 | 64.3 | 47.3 | - | - | - | - | - | - | - | - | - | - | 2.70 |
| Quadrus Mac Unv Precious Metals | 26.4 | -20.8 | 30.4 | - | - | - | - | - | - | - | - | - | - | - | - | 2.90 |
| RBC Precious Metals | 25.3 | -17.3 | 65.2 | 153.1 | 34.4 | -9.6 | -11.4 | -14.6 | -33.7 | 38.8 | 63.8 | -3.9 | 44.0 | 5.9 | -7.7 | 2.13 |
| Sentry Precious Metals Growth | 35.3 | -11.3 | 24.5 | 44.4 | 23.6 | -18.2 | -7.1 | -1.8 | - | - | - | - | - | - | - | 2.40 |
| Sprott Gold and Precious Minerals | 16.3 | -18.8 | 72.4 | 116.2 | - | - | - | - | - | - | - | - | - | - | - | 2.82 |
| Sprott Gold and Precious Minerals F | 17.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.40 |
| TD Precious Metals | 26.8 | -15.1 | 30.7 | 74.3 | 27.7 | -4.9 | 0.4 | -11.2 | -41.0 | 70.1 | 23.5 | - | - | - | - | 2.50 |
| HIGHEST IN GROUP | 35.3 | -7.9 | 72.4 | 153.1 | 47.3 | 8.6 | 5.0 | -1.8 | 4.4 | 70.1 | 63.8 | 3.4 | 96.2 | 5.9 | -1.0 | 5.58 |
| MEDIAN IN GROUP | 25.7 | -17.3 | 31.4 | 81.7 | 27.7 | -5.7 | -3.6 | -14.6 | -41.0 | 34.1 | 9.4 | 2.8 | 96.2 | 5.9 | -1.0 | 2.69 |
| AVERAGE IN GROUP | 23.8 | -16.7 | 39.4 | 78.9 | 30.4 | -8.8 | -5.3 | -14.4 | -35.5 | 37.4 | 21.4 | 0.7 | 70.1 | 4.9 | -4.4 | 2.58 |
| LOWEST IN GROUP | 3.6 | -24.4 | -3.1 | 19.4 | 8.9 | -18.2 | -15.3 | -28.2 | -48.2 | 16.2 | 0.0 | -3.9 | 44.0 | 3.9 | -7.7 | 0.40 |
