As of 6:15 p.m. yesterday. All prices show the % change from the previous day. Data supplied by Globe Interactive. Results in this table exclude offshore funds such as All Points Index Funds
All funds | |
Resolute Growth | +3.09% |
AGF Managed Futures | +3.01% |
ING Global Communications | +1.80% |
University Avenue Growth | -1.79% |
CIBC Latin American | +1.56% |
Canadian equity funds | |
Resolute Growth | +3.09% |
Fonds D'Investissement REA | +1.31% |
Mavrix Strategic Small Cap | +1.10% |
Dynamic Venture Opport Series II | +.93% |
Dynamic Venture Opport Series I | +.93% |
U.S. equity funds | |
University Avenue Growth | -1.79% |
@rgentum U.S. Master Portfolio | +1.48% |
University Avenue US Small Cap | -1.43% |
Trans GS3 Can-US 21 Century 75/75 | +1.25% |
Trans GS3 Can-US 21 Century 75/100 | +1.24% |
Int'l equity funds | |
CIBC Latin American | +1.56% |
TD Latin American Growth | +1.53% |
GGOF Japanese Value | +1.48% |
Scotia Latin American Growth | +1.47% |
IG Mackenzie Univ Emerg Mkt Class-A | +1.30% |
© 2007 The Globe and Mail. All rights reserved.