Recent prices of closed investment funds supplied by Globe Interactive at 6:15 p.m. yesterday. Latest trading price represent values from GlobeInvestor.com. NAV (Net Asset Value) represents the latest value reported to Globefund.com by the fund companies. Premium - represents percantage difference between the fund's trading price and the fund's NAV. Discount - represents percentage difference between the fund's NAV and the fund's trading price. All data is for information purposes only. Confirmation of prices should be obtained from the fund.
| fund name | symbol | latest | latest | prem |
| -exch. | reported | trading | /disc | |
| NAV | price |
| AIC Diversified Canada Split Corp.(02/03 ADC-T | 35.72 | 28.65 | -19.79 |
| AIC Global Financial Split Corp.(02/03 ASC-T | 15.91 | 14.60 | -8.23 |
| Aberdeen Asia-Pacific(02/02 FAP-T | 8.62 | 8.73 | 1.24 |
| Aberdeen G7 Trust(02/03 GSV.UN-T | 9.21 | 8.67 | -5.86 |
| Aberdeen SCOTS Trust(02/03 SCO.UN-T | 21.70 | 20.50 | -5.53 |
| Acuity All Cap & Income Trust(02/02 AAI.UN-T | 13.27 | 12.59 | -5.13 |
| Acuity Focused Total Return Trust(02/02 AFU.UN-T | 10.80 | 10.24 | -5.20 |
| Acuity Growth & Income Trust(02/02 AIG.UN-T | 14.96 | 14.00 | -6.42 |
| Acuity Multi-Cap Total Return Trust(02/02 ART.UN-T | 11.32 | 10.49 | -7.35 |
| Adjustable Rate MBS Trust(02/02 ADJ.UN-T | 21.07 | 20.13 | -4.45 |
| AllBanc Split Corp.(02/02 ABK.A-T | 181.60 | 177.81 | -2.09 |
| Alliance Split Income Trust(02/02 ASI.UN-T | 19.63 | 16.92 | -13.79 |
| B Split II Corp.(02/02 BXN-T | 18.47 | 8.45 | -54.25 |
| BCX Split Corp.(02/02 BCX.A-T | 27.25 | 27.17 | -.29 |
| BMONT Split Corp.(02/02 -- | 67.87 | -- | -- |
| BNS Split Corp.(02/02 BSN-T | 92.99 | 92.21 | -.84 |
| BNS Split Corp. II(02/02 BSC-T | 46.61 | 45.21 | -3.00 |
| Barclays Advant Equal Weighted(02/03 BAE.UN-T | 13.06 | 12.50 | -4.26 |
| Barclays Advantaged(02/03 BAI.UN-T | 16.60 | 15.76 | -5.04 |
| Barclays Inc & Growth Split Trust(02/03 BDS.UN-T | 14.40 | 12.71 | -11.76 |
| Barclays Top 100 Equal Weighted(02/03 BTH.UN-T | 11.35 | 10.97 | -3.38 |
| Bayshore Floating Rate Senior Loan(01/20 BIF.UN-T | 9.32 | 8.90 | -4.51 |
| Big 8 Split Inc(02/02 BIG.A-T | 68.97 | 69.41 | .64 |
| BluMont Strategic Partners Hedge(02/03 BSP.UN-T | 12.22 | 11.40 | -6.75 |
| Brascan Adjustable Rate Trust I(01/31 BAO.UN-T | 22.08 | 20.75 | -6.02 |
| Brascan SoundVest Total Return(02/03 BST.UN-T | 11.06 | 10.37 | -6.24 |
| Brascan Soundvest Diversified Inc.(02/03 BSI.UN-T | 12.39 | 11.70 | -5.57 |
| Brascan Soundvest Focused Business(02/03 BSF.UN-T | 10.55 | 9.65 | -8.50 |
| Brascan Soundvest Rising Dist Split(02/03 BSD.UN-T | 14.16 | 13.11 | -7.39 |
| Brompton Advantaged Oil & Gas(02/02 AOG.UN-T | 11.31 | 10.90 | -3.64 |
| Brompton Equal Weight Income Fund(02/02 EWI.UN-T | 13.44 | 12.80 | -4.79 |
| Brompton Equal Weight Oil & Gas(02/02 OGF.UN-T | 12.55 | 12.12 | -3.43 |
| Brompton Equity Split Corp(02/02 BE-T | 18.91 | 17.15 | -9.30 |
| Brompton Flaherty & Crumrine Fxd In(01/27 FFI.UN-T | 22.27 | 21.55 | -3.22 |
| Brompton Flaherty & Crumrine Pfd(01/27 FAC.UN-T | 22.11 | 21.60 | -2.30 |
| Brompton Split Banc Corp.(02/02 SBC-T | 14.88 | 16.10 | 8.22 |
| Brompton Stable Income Fund(02/02 BSR.UN-T | 14.56 | 13.91 | -4.47 |
| Brompton Tracker(02/02 BTF.UN-T | 10.64 | 10.10 | -5.08 |
| Brompton VIP Income(02/02 VIP.UN-T | 14.91 | 13.95 | -6.44 |
| Business Trust Equal Weight Income(02/02 BWI.UN-T | 11.42 | 10.74 | -5.96 |
| CC&L Conservative Income Fund II(01/27 CCK.UN-T | 10.30 | 9.75 | -5.38 |
| CC&L PRINTS Trust(02/01 CCP.UN-T | 18.24 | 17.65 | -3.24 |
| CC&L Real Return Income(01/27 RRB.UN-T | 9.12 | 9.10 | -.27 |
| CCL Conservative Income(01/27 CCQ.UN-T | 10.37 | 9.71 | -6.37 |
| CI Global Opportunities II(02/03 BOI.UN-T | 8.71 | 8.36 | -4.02 |
| COMPASS Income Fund(02/02 CMZ.UN-T | 15.51 | 15.15 | -2.32 |
| CORE IncomePlus(02/02 COZ.UN-T | 10.46 | 9.84 | -5.93 |
| Canada Trust Income Investments(02/02 CNN.UN-T | 9.53 | 9.40 | -1.40 |
| Canadian Financial Income(02/02 FIE.UN-T | 10.24 | 9.75 | -4.77 |
| Canadian Fundamental 100 Income(02/02 RFI.UN-T | 9.77 | 9.49 | -2.89 |
| Canadian General Investments Ltd.(02/03 CGI-T | 27.78 | 25.77 | -7.24 |
| Canadian Resources Income Trust(02/02 RTU.UN-T | 17.70 | 16.23 | -8.31 |
| Canadian World Fund Limited(02/03 CWF-T | 6.23 | 4.75 | -23.76 |
| Central Fund of Canada Ltd.(02/03 CEF.NV.A-T | 8.08 | 8.77 | 8.54 |
| Central Gold-Trust(02/03 GTU.UN-T | 25.04 | 23.90 | -4.55 |
| Charterhouse Preferred Share Index(02/02 PFD.PR.A-T | 23.41 | 23.60 | .81 |
| Citadel Diversified Investm't Trust(02/02 CTD.UN-T | 12.54 | 10.91 | -13.00 |
| Citadel Hytes Fund(02/02 CHF.UN-T | 18.48 | 17.52 | -5.19 |
| Citadel Income & Equity Index(02/02 IEP.UN-T | 12.39 | 10.85 | -12.43 |
| Citadel Income & Growth(02/02 CIF.UN-T | 12.12 | 10.51 | -13.28 |
| Citadel Multi-Sector Income Fund(02/02 CMS.UN-T | 12.73 | 11.42 | -10.29 |
| Citadel S-1 Income Trust(02/02 SDL.UN-T | 17.25 | 16.10 | -6.67 |
| Citadel SMaRT(02/02 CRT.UN-T | 37.81 | 35.99 | -4.81 |
| Citadel Series S-1 Income Fund(02/02 SRC.UN-T | 11.41 | 10.60 | -7.10 |
| Citadel Stable S-1 Income(02/02 CSR.UN-T | 9.50 | 9.14 | -3.79 |
| Citadel Sustainable Prod. Energy Tr(02/02 SPU.UN-T | 9.57 | 9.55 | -.21 |
| Clarington Diversified Inc Growth(02/03 DIF.UN-T | 9.79 | 9.32 | -4.84 |
| Commerical & Indust Sec Inc Trust(02/02 COI.UN-T | 9.98 | 10.20 | 2.17 |
| Convertible & Yield Advantage Trust(02/03 CNV.UN-T | 26.19 | 25.80 | -1.49 |
| Criterion Business Tr TA(02/02 CBT.UN-T | 7.89 | 7.39 | -6.33 |
| Criterion Dow Jones-AIG(02/02 CDJ.UN-T | 14.31 | 13.70 | -4.26 |
| Cyclical Split NT Corp.(02/02 CYC-T | 97.06 | 93.60 | -3.56 |
| DDJ High Yield(02/03 HYB.UN-T | 15.55 | 13.71 | -11.83 |
| DDJ U.S. High Yield(02/03 DDJ.UN-T | 8.83 | 8.45 | -4.30 |
| DiversiTrust Energy Income Fund(02/03 DTN.UN-T | 12.67 | 12.04 | -4.97 |
| DiversiTrust Income Fund(02/03 DTF.UN-T | 17.39 | 16.64 | -4.31 |
| DiversiTrust Income Plus Fund(02/03 DTP.UN-T | 13.86 | 13.40 | -3.32 |
| DiversiTrust Stable Income(02/03 DTS.UN-T | 14.07 | 13.28 | -5.61 |
| DiversiYield Income Fund(02/03 DYI.UN-T | 10.08 | 9.56 | -5.16 |
| Diversified Income Trust II(02/02 DTT.UN-T | 14.14 | 14.25 | .79 |
| Diversified Preferred Share Trust(02/01 DPS.UN-T | 23.77 | 24.80 | 4.34 |
| Economic Investment Trust(02/02 EVT-T | 106.48 | 82.00 | -22.99 |
| EnerVest Diversified Income Trust(02/02 EIT.UN-T | 8.47 | 7.90 | -6.73 |
| Energy Plus Income Trust(02/02 EPF.UN-T | 12.63 | 11.55 | -8.55 |
| Energy Split Corp. Inc.(02/02 ES-T | 78.27 | 73.80 | -5.71 |
| Energy Split Corp. Inc. II(02/02 EN-T | 61.98 | 59.40 | -4.16 |
| Faircourt Inc & Growth Split Trust(02/02 FIG.UN-T | 19.45 | 18.10 | -6.94 |
| Faircourt Income Split Trust(02/02 FCI.UN-T | 11.90 | 12.00 | .83 |
| Faircourt Split Five Trust(02/02 FCF.UN-T | 33.76 | 31.45 | -6.86 |
| Faircourt Split Seven Trust(02/02 FCN.UN-T | 27.57 | 26.50 | -3.88 |
| Fairway Diversi Income & Gwth Trust(02/03 FDT.UN-T | 11.71 | 11.44 | -2.32 |
| Fairway Global Preferred Sec Trust(02/03 GPT.UN-T | 9.39 | 9.00 | -4.18 |
| Fairway Investment Grade Inc(02/03 FGF.UN-T | 9.14 | 8.66 | -5.22 |
| Fairway Nuveen Snr Fltg Rate Inc Tr(02/03 FSL.UN-T | 9.05 | 8.63 | -4.60 |
| First Asset Equal Weight REIT Inc(02/03 RIT.UN-T | 11.53 | 10.90 | -5.46 |
| First Asset NA Div Achievers Trust(02/02 BDA.UN-T | 9.39 | 9.30 | -.96 |
| First Asset Pipes & Power Income(02/03 EWP.UN-T | 9.40 | 9.20 | -2.13 |
| First Asset Pref Sec Ltd Dur(02/03 PLD.UN-T | 21.49 | 21.15 | -1.58 |
| First Asset Pref Sec Ltd Dur (US$)(02/03 PLD.U-T | 8.61 | 8.20 | -4.76 |
| First Asset Pref Securities Inc(02/03 PFS.UN-T | 21.29 | 21.00 | -1.36 |
| First Asset Small-Cap Income(02/02 FAS.UN-T | 8.65 | 8.10 | -6.36 |
| First Asset Yield Opportunity Trust(02/03 FAY.UN-T | 24.50 | 23.35 | -4.69 |
| First Trust/Highland Capital L.P.(02/03 FHT.UN-T | 9.49 | 8.90 | -6.20 |
| First Trust/Highland Floating II(02/03 FHM.UN-T | 9.41 | 9.10 | -3.33 |
| Focused 40 Income(02/03 -- | 10.30 | -- | -- |
| Front Street Long/Short Income(02/02 FLS.UN-T | 10.45 | 9.74 | -6.76 |
| Front Street Long/Short Income II(02/02 -- | 9.98 | -- | -- |
| Front Street Performance(02/02 FSP.UN-T | 34.27 | 33.11 | -3.38 |
| Front Street Performance II(02/02 FPF.UN-T | 12.03 | 11.10 | -7.70 |
| Global 45 Split Cor Pfd(02/02 GFV.PR.A-T | 10.00 | 11.20 | 12.00 |
| Global 45 Split Corp Cl-A(02/02 GFV-T | 13.86 | 11.70 | -15.58 |
| Global Banks Premium Income Trusts(02/03 GBP.UN-T | 9.94 | 9.44 | -5.03 |
| Global DiSCS Trust 2004-1(02/01 DST.UN-T | 24.68 | 23.46 | -4.94 |
| Global Resource Split Corp(02/03 GSX-T | 31.32 | 39.10 | 24.83 |
| Health Care & Biotechnology Venture(08/06 -- | .33 | -- | -- |
| High Inc Principal & Yield Sec Cp E(02/03 PAY-T | 11.50 | 8.82 | -23.30 |
| High Inc Principal & Yld Sec Cp PF(02/03 PAY.PR.A-T | 25.00 | 26.15 | 4.60 |
| High Income Pref Shares Corp(02/03 HPF.PR.A-T | 25.00 | 27.00 | 8.00 |
| High Yield & Mtg Plus Trust(02/03 HYM.UN-T | 22.53 | 21.89 | -2.84 |
| INDEXPLUS Income(02/02 IDX.UN-T | 15.32 | 14.60 | -4.70 |
| INDEXPLUS2 Income(02/02 IDT.UN-T | 13.83 | 13.58 | -1.81 |
| Int Financial Income & Growth Trust(02/03 FIT.UN-T | 10.32 | 9.81 | -4.94 |
| Lawrence Payout Ratio Trust(02/03 LPU.UN-T | 9.82 | 9.24 | -5.91 |
| Lifeco Split Corporation Inc.(02/02 LSC-T | 115.65 | 64.00 | -44.66 |
| MACCs Sustainable Yield Trust(02/03 MYT.UN-T | 10.25 | 9.60 | -6.33 |
| MATRIX Income(02/02 MTZ.UN-T | 10.29 | 9.87 | -4.08 |
| MAXIN Income(02/02 MXZ.UN-T | 16.35 | 15.63 | -4.40 |
| MBS Adjustable Rate Income(02/02 MTF.UN-T | 7.89 | 7.25 | -8.12 |
| MBS Adjustable Rate Income II(02/02 MGS.UN-T | 8.07 | 7.76 | -3.89 |
| MINT Income Fund(02/02 MID.UN-T | 13.92 | 13.19 | -5.24 |
| MSP Maxxum Trust(02/03 MXT.UN-T | 9.00 | 8.85 | -1.69 |
| MYDAS Fund(02/02 MYF.UN-T | 16.09 | 15.23 | -5.34 |
| Mavrix Balanced Inc & Gro Trust(02/03 BGU.UN-T | 10.15 | 9.30 | -8.37 |
| Middlefield Active Energy Inc Trust(02/02 AEU.UN-T | 14.26 | 13.40 | -6.03 |
| Middlefield Equal Sector IncomeFund(02/02 ESF.UN-T | 10.73 | 10.00 | -6.80 |
| Middlefield Vector Energy(02/02 VE.UN-T | 13.72 | 13.20 | -3.79 |
| Monstruco Bolton Income & Growth(02/03 MBL.UN-T | 10.23 | 9.70 | -5.18 |
| Mortgage Backed Secur Trust (US$)(02/02 MF.U-T | 4.57 | 4.37 | -4.42 |
| Mortgage Backed Securities Trust(02/02 MF.UN-T | 5.23 | 5.07 | -3.00 |
| Multi Select Income Trust(02/02 MST.UN-T | 14.22 | 12.51 | -12.04 |
| New Millennium Technology Trust(02/03 NMT.UN-T | 3.38 | 3.20 | -5.33 |
| NewGrowth Corp.(02/02 NEW.A-T | 45.36 | 45.35 | -.02 |
| Northwater Five-Year Market-Neutral(11/30 NYF.UN-T | 22.74 | 20.70 | -8.97 |
| Northwater Market - Neutral Trust(11/30 NMN.UN-T | 14.03 | 12.84 | -8.48 |
| Oil Sands Split Trust(02/01 OST.UN-T | 154.82 | 148.81 | -3.88 |
| Opensky Capital Global Digit(12/30 DG.UN-T | 9.40 | 9.00 | -4.26 |
| Opensky Capital Global Digit II(12/30 GII.UN-T | 9.59 | 9.00 | -6.15 |
| Opensky Capital Mngd Pro Inc(02/02 OMP.UN-T | 10.03 | 9.20 | -8.28 |
| PATHFINDER Income Fund(02/02 PAZ.UN-T | 16.66 | 15.70 | -5.76 |
| Polar Hedge Enhanced Income Trust(10/03 -- | 6.39 | -- | -- |
| Premier Value Income Trust(02/02 PVN.UN-T | 10.82 | 10.60 | -1.99 |
| Pro-Vest Growth & Income(02/02 PRG.UN-T | 12.79 | 12.48 | -2.45 |
| Quorum Secured Equity Trust(12/30 -- | 92.06 | -- | -- |
| R Split II(02/02 RBT-T | 89.56 | 88.52 | -1.16 |
| Ravensource Fund(02/02 RAV.UN-T | 8.57 | 8.40 | -1.97 |
| SCITI ROCS Trust(02/02 SCI.UN-T | 10.98 | 10.95 | -.27 |
| SCITI Trust(02/02 SIN.UN-T | 18.81 | 18.42 | -2.07 |
| SCITI Trust II(02/02 CIT.UN-T | 16.33 | 15.98 | -2.14 |
| STRATA Income Fund(02/02 STW.UN-T | 20.60 | 18.18 | -11.75 |
| STRUTs(02/03 SG.UN-T | 9.07 | 8.40 | -7.39 |
| STaRS Income Fund(02/03 STZ.UN-T | 16.37 | 15.51 | -5.25 |
| Sceptre Income & Growth Trust(01/27 SZG.UN-T | 11.88 | 11.49 | -3.25 |
| Sceptre Income & High Growth Trust(01/27 SZH.UN-T | 10.89 | 10.29 | -5.54 |
| Select 50 S-1 Income Trust(02/02 SON.UN-T | 14.52 | 13.73 | -5.44 |
| Select 50 S-1 Income Trust II(02/02 SDE.UN-T | 13.94 | 13.09 | -6.10 |
| Sentry Select Blue-Chip Inc Trust(02/02 SIT.UN-T | 21.77 | 21.28 | -2.23 |
| Sentry Select Commodities Income Tr(02/02 SSJ.UN-T | 10.46 | 9.71 | -7.14 |
| Sentry Select Diversified Inc Trust(02/02 SDT.UN-T | 6.04 | 5.42 | -10.24 |
| Sentry Select FIDAC US Mortgage Tr(01/31 SSF.UN-T | 8.77 | 8.11 | -7.49 |
| Sentry Select Focused Gwth & Income(02/02 SFG.UN-T | 13.37 | 12.80 | -4.23 |
| Sentry Select Global Index IncTrust(02/02 SGT.UN-T | 20.00 | 19.06 | -4.69 |
| Signature Diversified Value Trust(02/03 SDF.UN-T | 12.45 | 11.60 | -6.83 |
| Sixty Split Corp.(02/02 SXT-T | 58.29 | 57.97 | -.55 |
| Skylon All Asset Trust(02/02 SKA.UN-T | 23.61 | 22.50 | -4.70 |
| Skylon Capital Yield Trust(02/03 SLN.UN-T | 22.88 | 22.10 | -3.41 |
| Skylon Global Cap.Yield Trust II(02/02 SPO.UN-T | 26.84 | 26.00 | -3.13 |
| Skylon Global Capital Yield Trust(02/02 SLP.UN-T | 30.14 | 29.16 | -3.25 |
| Skylon Growth & Income Trust(02/03 SKG.UN-T | 11.08 | 10.19 | -8.03 |
| Skylon Intl Advantage Yield Trust(02/02 SIA.UN-T | 25.27 | 24.40 | -3.44 |
| Skylon Intl Advtg Yield Trust (US$)(02/02 SIA.U-T | 9.98 | 9.60 | -3.81 |
| Snp Health Split Corp.(02/02 SNH.U-T | 38.51 | 37.55 | -2.49 |
| Snp Split Corp.(02/02 SNP.U-T | 34.07 | 33.66 | -1.20 |
| Strategic Energy(02/01 SEF.UN-T | 14.65 | 13.38 | -8.68 |
| TD Split Inc.(02/02 TDS.B-T | 61.06 | 60.68 | -.62 |
| TOROS Trust Income Securities(02/03 TO.A-T | 12.64 | 11.30 | -10.60 |
| TOROS Trust ROC Securities(02/03 TO.UN-T | 12.64 | 11.75 | -7.04 |
| Third Canadian General Invest Trust(02/03 THD-T | 50.27 | 41.53 | -17.39 |
| Thirty-Five Split Corp.(02/02 TFS-T | 67.99 | 66.39 | -2.35 |
| Tremont Capital Trust(12/30 TT.UN-T | 10.61 | 10.28 | -3.08 |
| Triax CaRTS III Trust(02/03 TXZ.UN-T | 20.52 | 19.75 | -3.75 |
| Triax CaRTS Technology Trust(02/03 TXR.UN-T | 20.49 | 19.50 | -4.83 |
| Triax CaRTS Trust(02/03 TXK.UN-T | 21.47 | 20.17 | -6.05 |
| Triax Diversified High-Yield Trust(02/03 TRH.UN-T | 12.62 | 12.11 | -4.04 |
| Triax Resource Limited Partnership(02/03 TRF.UN-T | 24.16 | 23.21 | -3.93 |
| Triax Resource Ltd Partnership II(02/03 TXL.UN-T | 37.40 | 35.50 | -5.08 |
| UBS Global Allocation Trust(01/31 GAT.UN-T | 10.09 | 10.18 | .92 |
| UBS Total Return Trust(01/31 UTR.UN-T | 9.40 | 8.91 | -5.23 |
| United Corporations Ltd.(02/02 UNC-T | 74.51 | 55.25 | -25.85 |
| Utility Corp.(02/02 UTC.C-T | 55.07 | 53.50 | -2.85 |
| Wardley China Investment Trust(10/31 -- | .53 | -- | -- |
| YEARS Financial Trust(02/02 YTU.UN-T | 21.49 | 20.00 | -6.94 |
| YIELDPLUS Income Fund(02/02 YP.UN-T | 13.89 | 13.16 | -5.26 |
| YMG High Income Trust(02/03 HIT.UN-T | 26.41 | 25.60 | -3.05 |
| Yield Advantage Income Trust(02/03 YOU.UN-T | 10.22 | 9.50 | -7.05 |
© 2007 The Globe and Mail. All rights reserved.