WHAT ARE WE LOOKING FOR?
Fund managers who managed to shine through the volatility that hit the Canadian stock market in August.
With many investors still on vacation or gearing for up for their children's new school year, probably little attention was paid to the markets. That's just as well because there were some nail-biting days as resource stocks took a pummelling. And the S&P/TSX composite index essentially ended the month flat, eking out a 1.3-per-cent gain.
TODAY'S SEARCH
We checked out the returns from Canadian equity and Canadian focused equity funds (which can invest up to 50 per cent in foreign stocks). We also excluded other classes of the same fund.
SO WHAT DID WE TURN UP?
Value managers, whose funds have lagged in recent years in the face of a strong resource rally, seem to be having their day in the sun again. The AIC Advantage and AIC Advantage II funds head the pack, both gaining 7 per cent during the month. Their funds, heavily weighted in asset managers, are co-managed by Michael Lee-Chin and Robert Almeida.
The funds got a lift from holding stocks such as Invesco Ltd., IGM Financial Inc. (which owns Investors Group and Mackenzie Financial) and CI Financial Income Fund, and the fact they hold no resource stocks, Mr. Almeida said.
Canadian asset managers have been beaten up even though they are not affected by the U.S. subprime mortgage crisis. They have been suffering from pessimism about the stock markets, Mr. Almeida said.
The Mackenzie Cundill Canadian Security fund run by Wade Burton, meanwhile, gained 6.4 per cent last month, while Mackenzie Ivy Canadian fund run by Jerry Javasky rose 5.4 per cent.
The Trimark Canadian Endeavour fund rose 6.4 per cent, helped by consumer discretionary names such as Tempur-Pedic International Inc., Liz Claiborne Inc. and Pool Corp. The Trimark Canadian Fund rose 6.2 per cent, lifted by stocks such as Meritage Corp., Rona Inc. and Legg Mason Inc.
The RBC Canadian Diversified Income Trust fund gained 5.8 per cent in August, and also produced an 18.7-per-cent return over one year. Some of its holdings include trusts such as Canadian Oil Sands and Fording Canadian Coal.
Top 30 Canadian stock funds in August
As of Aug. '08 | Latest | % return (as of Aug. 31, 2008) | ||||||
Fund name | Category | Assets ($-mil) | MER | 1-month | YTD | 1-year | 3-year | 5-year |
AIC Advantage | Cdn. Focused Equity | 713.4 | 2.45 | 7.0 | -19.2 | -21.2 | 2.1 | 4.8 |
AIC Advantage II | Cdn. Focused Equity | 491.3 | 2.72 | 7.0 | -19.5 | -21.4 | 1.7 | 4.4 |
Mackenzie Cundill Cdn Security 'C' | Cdn. Focused Equity | 1,948.9 | 2.35 | 6.4 | -3.7 | -9.4 | 1.4 | 6.0 |
Trimark Canadian Endeavour | Cdn. Focused Equity | 1,120.5 | 2.13 | 6.4 | -7.7 | -20.5 | -2.1 | 4.8 |
Trimark Canadian-SC | Cdn. Focused Equity | 753.5 | 1.65 | 6.2 | -1.3 | -9.1 | 2.0 | 6.0 |
Tmpltn Canadian Stock | Cdn. Equity | 165.6 | 2.58 | 6.0 | -1.7 | -11.0 | 1.7 | 4.6 |
RBC Cdn Diversified Income Trust | Cdn. Equity | 24.5 | 2.04 | 5.8 | 15.1 | 18.7 | ||
Mackenzie Ivy Canadian | Cdn. Focused Equity | 2,607.6 | 2.35 | 5.4 | -0.8 | -3.1 | 0.9 | 4.6 |
AGF Canadian Value | Cdn. Focused Equity | 222.1 | 2.40 | 5.1 | -5.9 | -8.3 | 4.5 | 7.3 |
Northwest Canadian Equity | Cdn. Focused Equity | 319.5 | 2.52 | 4.9 | -6.9 | -15.2 | 2.2 | 8.0 |
imaxx Canadian Equity Value | Cdn. Focused Equity | 42.8 | 2.49 | 4.8 | 0.4 | -5.9 | 4.0 | 7.8 |
Mackenzie Univ Canadian Growth | Cdn. Focused Equity | 1,036.7 | 2.36 | 4.8 | 4.2 | 3.7 | 7.9 | 10.4 |
Invesco Trimark Core Cdn Eqty Cl | Cdn. Focused Equity | 101.5 | 2.21 | 4.1 | -2.4 | -5.4 | 5.1 | 10.8 |
Investors Quebec Enterprise-C | Cdn. Equity | 235.7 | 2.88 | 3.9 | -10.2 | -12.2 | 3.4 | 8.3 |
Trimark Canadian Focus Class A | Cdn. Equity | 7.8 | 2.61 | 3.9 | -2.7 | -6.3 | ||
Counsel Select Canada | Cdn. Focused Equity | 20.9 | 2.87 | 3.9 | -4.3 | -7.0 | 4.5 | 8.8 |
Beutel Goodman Canadian Intrinsic | Cdn. Focused Equity | 2.3 | 1.44 | 3.9 | 0.9 | -2.5 | 8.0 | 8.0 |
Mackenzie Maxxum Canadian Value | Cdn. Focused Equity | 218.7 | 2.36 | 3.8 | -5.0 | -10.7 | 1.8 | 6.0 |
Manulife Canadian Value Fund | Cdn. Equity | 363.9 | 2.39 | 3.8 | -6.1 | -7.0 | 3.6 | 10.9 |
Social Housing Canadian Equity | Cdn. Equity | 64.3 | 1.09 | 3.5 | -3.7 | -6.8 | 7.3 | 11.7 |
Trimark Select Canadian Growth | Cdn. Focused Equity | 2,667.9 | 2.31 | 3.5 | -4.1 | -7.6 | 3.1 | 7.5 |
Trimark Canadian Equity Private Pl | Cdn. Focused Equity | 49.4 | 2.07 | 3.4 | -3.7 | -7.2 | ||
Optimum Actions | Cdn. Equity | 19.9 | 2.64 | 3.4 | -2.3 | -2.6 | 6.6 | 10.4 |
PH&N Community Values Cdn Equ-A | Cdn. Equity | 25.2 | 1.40 | 3.4 | -1.6 | -4.9 | 7.9 | 12.3 |
Quadrus London Capital Cdn Dv Eq | Cdn. Focused Equity | 2.56 | 3.4 | -2.1 | -5.1 | 6.3 | 9.7 | |
RBC O'Shaughnessy Canadian Equity | Cdn. Focused Equity | 1,740.4 | 1.47 | 3.4 | -3.4 | -4.7 | 7.2 | 12.5 |
RBC O'Shaughnessy All-Can Equity | Cdn. Equity | 192.7 | 1.74 | 3.2 | -2.4 | -2.0 | ||
Integra Equity | Cdn. Equity | 131.1 | 2.13 | 3.2 | -4.9 | -8.4 | 4.8 | 10.3 |
National Bank Protected Cdn Equ | Cdn. Equity | 9.0 | 3.38 | 3.1 | -2.6 | -4.8 | 5.9 | 9.0 |
Bissett Canadian Equity-F | Cdn. Equity | 297.3 | 1.25 | 3.1 | -3.7 | -7.1 | 4.8 | 10.7 |
S&P/TSX composite index | 1.3 | -0.4 | 0.8 | 8.9 | 12.9 |
SOURCE: GLOBEFUND
© 2007 The Globe and Mail. All rights reserved.