What we're looking at
The biggest of the big in fundland.
How have the most popular mutual funds delivered for investors in the near, medium and long term?
Our screen
Presented here are the 25 largest mutual funds as measured by assets, from largest on down. Each fund's one-, five- and 10-year numbers are included, along with corresponding quartile numbers.
Quartiles allow us to compare the returns of funds in a particular category; first and second quartile are desirable, third and especially fourth are not.
What we found
Rest easy if you're invested in these mega-selling mutual funds. For the most part, you're getting returns that compare well with the rest of what the fund industry has to offer.
Of special note are the funds that have managed first-quartile returns across each of the three timeframes applied here.
Among them is the largest fund in the land, RBC Canadian Dividend, which has been pretty consistent over the years at beating the S&P/TSX Composite Total Return Index (dividends included) as well as its average peer fund. RBC's brand is also on a few of the less competitive big funds.
Of the funds in our screen with a 10-year history, only a very few have returns that rank below the first or second quartile over that period.
One conclusion you can draw here is that fund companies take their top sellers very seriously and use top people to run them.
A notable name among the less successful big funds is Investors Mortgage & Short Term Income, which has a management expense ratio of 1.96 per cent. The category average is 1.48 per cent, and even that looks pricey when you consider how low interest rates on bonds and mortgages are today.
*********
CANADA'S 25 LARGEST MUTUAL FUNDS AS MEASURED BY ASSETS
Fund | Category | Assets ($-mil) | MER | 1-yr % rtn (to Jan. 31) | 1-year Quartile | 5-yr % rtn (to Jan. 31) | 5-year Quartile | 10-yr % rtn (to Jan. 31) | 10-year Quartile |
RBC Canadian Dividend | Cdn. Dividnd & Incom Equity | 14,477.2 | 1.78 | 10.67% | 1 | 3.76% | 1 | 8.80% | 1 |
Investors Dividend-A | Cdn. Equity Balanced | 14,235.9 | 2.54 | 14.11% | 1 | 3.64% | 1 | - | - |
TD Canadian Bond | Cdn. Fixed Income | 11,167.2 | 1.11 | 2.17% | 2 | 5.79% | 2 | 5.52% | 1 |
RBC Select Conservative | Global Neutral Balanced | 10,233.1 | 1.83 | 5.64% | 3 | 2.81% | 3 | 5.04% | 2 |
RBC Bond | Cdn. Fixed Income | 9,729.2 | 1.21 | 2.49% | 2 | 5.64% | 2 | 5.24% | 1 |
RBC Monthly Income | Cdn. Neutral Balanced | 8,721.7 | 1.2 | 5.82% | 2 | 4.84% | 2 | 7.81% | 1 |
RBC Select Balanced | Global Neutral Balanced | 8,145.8 | 1.93 | 7.29% | 2 | 2.04% | 2 | 5.25% | 2 |
TD Income Advantage Portfolio-I | Cdn. Fixed Income Balanced | 7,262.2 | 1.66 | 3.95% | 2 | 4.77% | 2 | - | - |
B.E.S.T. Total Return Fund Inc. | Retail Venture Capital | 7,184.0 | 6.06 | -3.56% | 2 | 0.29% | 2 | - | - |
RBC Balanced | Cdn. Neutral Balanced | 7,135.5 | 2.36 | 4.76% | 3 | 1.27% | 3 | 5.43% | 2 |
TD Monthly Income | Cdn. Equity Balanced | 6,718.7 | 1.48 | 8.17% | 2 | 5.08% | 2 | 8.37% | 1 |
CIBC Monthly Income | Cdn. Neutral Balanced | 6,482.7 | 1.48 | 4.15% | 3 | 2.62% | 3 | 6.83% | 1 |
Manulife Monthly Hi Income Fd. | Cdn. Neutral Balanced | 6,022.2 | 2.18 | 9.22% | 1 | 3.97% | 1 | 7.51% | 1 |
RBC Cdn Equity | Cdn. Equity | 5,446.6 | 2.05 | 3.98% | 3 | 0.45% | 3 | 7.74% | 2 |
Dynamic Strategic Yield | Global Neutral Balanced | 5,284.8 | 2.28 | 6.19% | 3 | - | - | - | - |
TD Dividend Growth | Cdn. Dividnd & Incom Equity | 5,273.3 | 2.03 | 10.55% | 2 | 3.25% | 2 | 9.23% | 1 |
TD Dividend Income-I | Cdn. Equity Balanced | 5,151.1 | 2.04 | 9.75% | 1 | 3.49% | 1 | 7.61% | 1 |
Investors Income Plus Portfolio-A | Cdn. Fixed Income Balanced | 4,841.4 | 2.36 | 5.17% | 1 | 3.15% | 1 | - | - |
RBC Select Very Conservativ Port | Cdn. Fixed Income Balanced | 4,727.8 | 1.67 | 3.95% | 2 | - | - | - | - |
RBC Canadian Short-Trm Income | Cdn. Short Term Fixd Income | 4,713.8 | 1.21 | 1.08% | 2 | 3.14% | 2 | 3.03% | 2 |
CI Signature High Income | Global Neutral Balanced | 4,519.8 | 1.6 | 12.04% | 1 | 7.55% | 1 | 9.79% | 1 |
TD Canadian Core Plus Bond-I | Cdn. Fixed Income | 4,385.1 | 1.51 | 3.29% | 1 | 6.14% | 1 | - | - |
BMO Monthly Income | Cdn. Neutral Balanced | 4,326.1 | 1.57 | 3.87% | 4 | 4.00% | 4 | 6.09% | 2 |
Investors Mrtgag & Shrt Trm Inc. | Cdn. Short Term Fixd Income | 4,325.2 | 1.96 | 0.94% | 3 | 2.70% | 3 | 2.64% | 3 |
Investors Real Property-A | Misc. - Incom & Real Proprty | 4,190.6 | 2.53 | 4.83% | 3 | 2.53% | 3 | - | - |
Source: Lipper |
© 2007 The Globe and Mail. All rights reserved.