What are we looking for?
Short-term bond mutual funds and exchange-traded funds, which are a conservative way to hold bonds in a rising rate world. But just how safe are they, and are there alternatives?
Our screen
We've ranked short-term bond funds by assets and include year-to-date, one-year and three-year returns. Fees are also shown because they have a big impact on returns.
What we found
A lot of investors bought bond funds in recent years to avoid the unpredictability of the stock markets and to generate stable returns. But it's clear that you can see declines even in short-term bonds, which mature in five years or less and are not as vulnerable to interest rate rises than longer-term bonds.
Year-to-date losses in the Canadian short-term bond fund category are slight so far, but we could see further declines if interest rates keep climbing. Perhaps, then, an alternative approach is called for. Suggestion: Replace short-term bond funds with a special type of investment savings account that can be traded like a mutual fund.
A wide variety of firms offer these accounts, including RBC, TD, Manulife, Dundee, B2B Bank and Renaissance. The usual yield is 1.25 per cent, which is not subject to day-by-day market fluctuations like bond funds. Issuers can adjust the rates on these accounts if they want, but competition has kept returns in the current range for years now.
If the economy stalls out and interest rates move lower, short-term bond funds would offer some upside while the yield on investment savings accounts may come under downward pressure. On the other hand, if the current rise in rates broadens to include the short-term rates steered by the Bank of Canada, then we could see these accounts paying more while bond funds of all types decline.
Investment savings accounts are typically treated like bank deposits, so they're covered for up to $100,000 by Canada Deposit Insurance Corp. These accounts sometimes charge redemption fees when you sell them. Inquire before buying.
************
HOW SAFE ARE SHORT-TERM BOND FUNDS?
Assets | MER | YTD Return | Return to July 31 (%) | |||
Fund Name | ($ mil.) | % | to Aug. 28 (%) | 1-Year | 3-Year | |
RBC Canadian Short-Term Income | 4,826.1 | 1.21 | -0.04 | 0.78 | 1.89 | |
iShares DEX Short Term Bond Index | 2,271.6 | 0.25 | 0.62 | 1.56 | 2.29 | |
HSBC Mortgage-I | 1,659.2 | 1.56 | 0.85 | 1.26 | 1.72 | |
BMO Mortgage & Shrt Trm Inc Fd- Adv | 1,601.5 | 1.57 | -0.17 | 0.5 | 1.55 | |
iShares 1-5Yr Lad Govt Bd Idx-Com | 1,018.1 | 0.15 | 0.41 | 1.24 | 2.74 | |
BMO Short Corporate Bond Index ETF | 800.9 | 0.34 | 0.74 | 2.46 | 3.43 | |
Fidelity Canadian Short Term Bond-B | 719.4 | 1.14 | -0.47 | 0.68 | 2.15 | |
BMO Mortgage and Short-Term Income | 500.3 | 1.56 | -0.17 | 0.51 | 1.55 | |
CIBC Cdn Short-Term Bond Index | 389.7 | 1.05 | -0.27 | 0.39 | 1.67 | |
Investors ShortTerm CapYld Cl | 311.4 | 1.41 | -0.49 | 0.2 | n/a | |
MD Short-Term Bond | 296.9 | 0.98 | -0.1 | 0.8 | 1.9 | |
CIBC Short Term Income | 254.2 | 1.46 | -0.57 | 0.18 | 1.55 | |
ACM Commercial Mortgage Fund (07/31) | 250.0 | 0.88 | 1.81 | 3.79 | 6.32 | |
PowerShares 1-5 Yr Laddered IG Corp Bnd ETF | 246.4 | 0.25 | 0.74 | 2.71 | n/a | |
BMO Short Federal Bond Index ETF | 240.7 | 0.23 | 0.22 | 0.75 | 2.06 | |
PH&N Short Term Bond & Mtg-D | 230.4 | 0.61 | 0.43 | 1.44 | 2.42 | |
SEI Short Term Bond-O | 213.3 | 0.11 | 0.94 | 2.34 | 3.77 | |
Investors Cornerstone I Port C | 205.7 | 1.35 | 0.31 | 0.76 | 1.39 | |
PowerShares 1-5 Yr Laddered Corp Bd Idx A | 203.1 | 0.99 | 0.26 | 1.97 | 2.84 | |
Scotia Mortgage Income | 167.7 | 1.79 | 0.69 | 0.99 | 1.33 | |
Trimark Government Plus Income | 157.3 | 1.38 | -0.05 | 0.5 | 1.36 | |
CI Signature Short-Term Bond | 152.2 | 1.62 | -0.38 | 0.31 | 1.19 | |
BMO Short Provincial Bond Index ETF | 139.3 | 0.28 | 0.32 | 1.1 | 2.56 | |
Beutel Goodman Short Term Bond-B | 130.4 | 1.24 | 0.05 | 0.64 | ||
Source: Globeinvestor.com |
© 2007 The Globe and Mail. All rights reserved.