Dynamic Precious Metals
Globe 5-Star Rating
Fund Price: $3.66 (as at May 17, 2013) 1-day chg: $-.13 -3.43% YTD: -48.60%
Returns as at April 30, 2013
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | -20.69% | -18.59% | -18.59% |
| 3 Months | -32.04% | -27.91% | -27.94% |
| 6 Months | -46.18% | -39.21% | -39.46% |
| 1 Year | -45.44% | -36.04% | -36.54% |
| 2 Year Avg | -39.48% | -33.27% | -32.79% |
| 3 Year Avg | -21.14% | -14.65% | -13.81% |
| 4 Year Avg | -3.46% | 1.82% | 1.05% |
| 5 Year Avg | -4.60% | -5.00% | -4.62% |
| 10 Year Avg | 7.44% | 6.74% | 6.11% |
| 15 Year Avg | 7.37% | 7.49% | 5.54% |
| 20 Year Avg | 6.37% | 9.53% | 6.07% |
| Since Inception | 7.35% | - | - |
| 2012 | -19.00% | -14.41% | -15.21% |
| 2011 | -29.17% | -22.64% | -21.47% |
| 2010 | 68.39% | 56.64% | 57.96% |
| 3 year risk | 33.17 | 29.94 | 28.16 |
| 3 year beta | 1.12 | 1.03 | 1.00 |
*Globe Precious Metals Peer Index
Growth of $10,000
Risk Measures as at April 30, 2013
Best/Worst 12 months (since inception)
| Best (ending Oct 09): | 123.84 | ||
| Worst (ending Oct 08): | -58.50 | ||
Volatility meter (Based on 3 year standard deviation from GlobeInvestor.com)
LowFund Objectives
The Dynamic Precious Metals Fund seeks to achieve long-term capital appreciation by investing primarily, directly or indirectly, in precious metals on a global basis. The Fund invests in equity securities on a global basis of businesses engaged in precious metals activities. The Fund may also invest in gold, silver, platinum, palladium in the form of bullion, coins and storage receipts as a way to maintain liquidity. As a result of this specialized investment mandate, the Fund may be subject to pronounced cycles and widely varying conditions in the stock markets.
Fund Facts
| Fund Sponsor: | Dynamic Funds |
| Managed by: | GCIC Ltd |
| Fund Type: | MF Trust |
| Inception Date: | January 1984 |
| Asset Class: | Precious Metals Equity |
| Quartile Rank: | 4 (3YR ending April 30, 2013) |
| Total Assets: | N/A |
| Mgmt Exp. Ratio (MER): | 2.65% |
| Management Fee: | 2.25% |
| Load Type: | Optional |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $500
- Subsequent:
- $100
- Min. Invest (initial RRSP):
- $500
- Subsequent RRSP:
- $100
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation December 31, 2012
Equity Sector Weightings December 31, 2012
Fund Geography December 31, 2012
Top Holdings as at December 31, 2012
| Symbol | Company Name | Sector | Geographic Area |
Asset Type |
% of Total Assets |
Performance as at May 17, 2013 1 Year Performance (%) |
|||
|---|---|---|---|---|---|---|---|---|---|
| AGI-T | Alamos Gold | Metal Mines | Canada | Stock | 7.22 | -21.5 | |||
| - | Silver Lake Resources | Metal Mines | Australia | Stock | 7.02 | - | |||
| PRU-T | Perseus Mining Limited | Metal Mines | Australia | Stock | 6.67 | -56.2 | |||
| NGD-T | New Gold | Precious Metals | Canada | Stock | 6.56 | -18.55 | |||
| ANV-T | Allied Nevada Gold | Precious Metals | United States | Stock | 5.98 | -71.58 | |||
| BSX-T | Belo Sun Mining | Precious Metals | Canada | Stock | 5.87 | -39.53 | |||
| - | Regis Resources | Metal Mines | Australia | Stock | 5.79 | - | |||
| OSK-T | Osisko Mining | Precious Metals | Canada | Stock | 5.7 | -45.44 | |||
| PG-T | Premier Gold Mines | Precious Metals | Canada | Stock | 5.7 | -56.92 | |||
| - | Papillon Resources | Metal Mines | Australia | Stock | 4.92 | - | |||
Portfolio Manager(s)
Robert Cohen, CFA, MBA, B.A.Sc
GCIC Ltd
Start Date: November, 2000
Fund Return: 13.24%
Robert Cohen joined Goodman & Company, Investment Counsel, in 1998 as a member of the global equities team. Robert is primarily focused on the global resource markets, and is a Portfolio Manager for Dynamic's Resource and Precious Metals funds. Robert's experience in the mining industry is extensive and includes work as an engineer, assistant to V.P. of South American Projects for a junior mining company and as a corporate development advisor for an international gold mining firm. Robert completed his Bachelor of Applied Sciences in Mineral Process Engineering at the University of British Columbia. He received his Master's in Business Administration in 1998 and his Chartered Financial Analyst designation in 2003.
Also manages:Dynamic Precious Metals (EUR)-A, Dynamic Strategic Resource (EUR)-A, Dynamic Strategic Gold Class, Dynamic Strategic Resource Cl
