BMO Money Market
Globe 5-Star Rating
Fund Price: $1.00 (as at May 23, 2013) Current Yield: 0.10%
Returns as at April 30, 2013
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 0.01% | 0.04% | 0.09% |
| 3 Months | 0.02% | 0.08% | 0.22% |
| 6 Months | 0.05% | 0.19% | 0.48% |
| 1 Year | 0.10% | 0.39% | 0.98% |
| 2 Year Avg | 0.10% | 0.35% | 0.94% |
| 3 Year Avg | 0.10% | 0.35% | 0.85% |
| 4 Year Avg | 0.13% | 0.33% | 0.68% |
| 5 Year Avg | 0.41% | 0.53% | 0.99% |
| 10 Year Avg | 1.32% | 1.47% | 2.14% |
| 15 Year Avg | 1.92% | 2.17% | 2.88% |
| 20 Year Avg | 2.40% | 2.69% | 3.43% |
| Since Inception | 3.65% | - | - |
| 2012 | 0.10% | 0.41% | 0.93% |
| 2011 | 0.10% | 0.41% | 0.95% |
| 2010 | 0.10% | 0.19% | 0.39% |
| 3 year risk | 0.00 | 0.20 | 0.08 |
| 3 year beta | 0.00 | 0.00 | 1.00 |
*91 Day Treasury Bill Index
Growth of $10,000
Risk Measures as at April 30, 2013
Best/Worst 12 months (since inception)
| Best (ending Jan 91): | 12.01 | ||
| Worst (ending Jan 11): | 0.10 | ||
Volatility meter (Based on 3 year standard deviation from GlobeInvestor.com)
LowFund Objectives
The main objective of the Fund is to invest in a mix of short-term securities to provide the best possible returns under current market conditions, while offering a high level of security to unitholders. The Fund invests in secure debt instruments such as Government of Canada Treasury-Bills, Bankers Acceptances, and Commercial Paper. The weighted average maturity of the portfolio will be maintained at less than 90 days, and will fluctuate depending on interest rate conditions. Shorter terms allow timely reinvestment at higher rates when interest rates are moving up, while longer terms lock in higher returns when interest rates are declining.
Fund Facts
| Fund Sponsor: | BMO Mutual Funds |
| Managed by: | BMO Asset Management Inc. |
| Fund Type: | MF Trust |
| Inception Date: | November 1987 |
| Asset Class: | Canadian Money Market |
| Quartile Rank: | 3 (3YR ending April 30, 2013) |
| Total Assets: | $400.5 million |
| Mgmt Exp. Ratio (MER): | 1.06% |
| Management Fee: | 1.00% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $500
- Subsequent:
- $50
- Min. Invest (initial RRSP):
- $500
- Subsequent RRSP:
- $50
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation April 30, 2013
Top Holdings
| Symbol | Company Name | Sector | Geographic Area |
Asset Type |
% of Total Assets |
Performance as at May 23, 2013 1 Year Performance (%) |
|||
|---|---|---|---|---|---|---|---|---|---|
| General Electric Capital Can., 5.15%, JUN/06/13 | Bond | 5.59 | - | ||||||
| Province of Ontario, MAY/29/13 | Bond | 5.36 | - | ||||||
| Province of Ontario, JUL/10/13 | Bond | 4.42 | - | ||||||
| Royal Bank of Canada, JUN/21/13 | Bond | 4.02 | - | ||||||
| TD Bank, MAY/30/13 | Bond | 4.02 | - | ||||||
| Province of New Brunswick, 3.35%, JUN/01/13 | Bond | 3.61 | - | ||||||
| Bank of Nova Scotia, 4.56%, OCT/30/13 | Bond | 3.41 | - | ||||||
| Province of Ontario, MAY/22/13 | Bond | 3.38 | - | ||||||
| Bank of Nova Scotia, MAY/23/13 | Bond | 3.35 | - | ||||||
| Province of Ontario, MAY/15/13 | Bond | 3.33 | - | ||||||
| Province of New Brunswick, JUN/04/13 | Bond | 2.68 | - | ||||||
| Province of Quebec, 5.25%, OCT/01/13 | Bond | 2.58 | - | ||||||
| Royal Bank of Canada, 0.95%, MAY/01/13 | Bond | 2.56 | - | ||||||
| Province of Ontario, JUN/05/13 | Bond | 2.48 | - | ||||||
| Caterpillar Financial Services, 5.20%, JUN/03/13 | Bond | 2.41 | - | ||||||
Distribution Report (18 months up to May 23, 2013)
Frequency of Income Distributions: Monthly
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Apr 30, 2013 | 0.0001 | 0.0001 | 0.0010 | 1.000 | |
| Mar 28, 2013 | 0.0001 | 0.0001 | 0.0010 | 1.000 | |
| Feb 28, 2013 | 0.0001 | 0.0001 | 0.0010 | 1.000 | |
| Jan 31, 2013 | 0.0001 | 0.0001 | 0.0010 | 1.000 | |
| Dec 31, 2012 | 0.0001 | 0.0001 | 0.0010 | 1.000 | |
| Nov 30, 2012 | 0.0001 | 0.0001 | 0.0010 | 1.000 | |
| Oct 31, 2012 | 0.0001 | 0.0001 | 0.0010 | 1.000 | |
| Sep 28, 2012 | 0.0001 | 0.0001 | 0.0010 | 1.000 | |
| Aug 31, 2012 | 0.0001 | 0.0001 | 0.0010 | 1.000 | |
| Jul 31, 2012 | 0.0001 | 0.0001 | 0.0010 | 1.000 | |
| Jun 29, 2012 | 0.0001 | 0.0001 | 0.0010 | 1.000 | |
| May 31, 2012 | 0.0001 | 0.0001 | 0.0010 | 1.000 | |
| Apr 30, 2012 | 0.0001 | 0.0001 | 0.0010 | 1.000 | |
| Mar 30, 2012 | 0.0001 | 0.0001 | 0.0010 | 1.000 | |
| Feb 29, 2012 | 0.0001 | 0.0001 | 0.0010 | 1.000 | |
| Jan 31, 2012 | 0.0001 | 0.0001 | 0.0010 | 1.000 | |
| Dec 30, 2011 | 0.0001 | 0.0001 | 0.0010 | 1.000 | |
| Nov 30, 2011 | 0.0001 | 0.0001 | 0.0010 | 1.000 |
Portfolio Manager(s)
Mark McMahon, CFA
BMO Asset Management Inc.
Start Date: December, 2004
Fund Return: 1.29%
With more than 23 years experience in the Canadian fixed income markets, Mark assumed the role of lead Portfolio Manager for most of BMO Asset Management¿s fixed income investments in late 2004. Previously, Mark had been managing discretionary bond portfolios for BMO Asset Management clients. Before joining BMO Asset Management in 1999, Mark was managing the retail trading desk of a major brokerage firm and was the Fixed Income Strategist for their private client division. Mark graduated from Simon Fraser University in 1987 with majors in Economics and Finance and is a CFA charter holder.
Also manages:BMO Bond, BMO Canadian Tactical ETF Class, BMO Div Income Portfolio Sr A, BMO Monthly Income, BMO Mortgage and Short-Term Income, BMO Short-Term Income Class
