TD Science & Technology
Fund Price: $22.38 (as at June 18, 2013) 1-day chg: $.27 1.22% YTD: 13.72%
Returns as at May 31, 2013
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 8.50% | 3.20% | 1.77% |
| 3 Months | 6.50% | 5.47% | -0.53% |
| 6 Months | 17.10% | 14.65% | 4.99% |
| 1 Year | 21.64% | 19.60% | 13.34% |
| 2 Year Avg | 9.76% | 5.98% | -1.38% |
| 3 Year Avg | 15.70% | 11.08% | 5.40% |
| 4 Year Avg | 17.57% | 12.00% | 8.11% |
| 5 Year Avg | 10.15% | 3.72% | -0.05% |
| 10 Year Avg | 5.90% | 6.16% | 9.05% |
| 15 Year Avg | 0.79% | 2.99% | 5.79% |
| 20 Year Avg | - | - | 8.44% |
| Since Inception | 5.71% | - | - |
| 2012 | 15.22% | 10.63% | 7.19% |
| 2011 | -0.81% | -5.60% | -8.71% |
| 2010 | 14.57% | 10.82% | 17.61% |
| 3 year risk | 14.57 | 12.73 | 10.67 |
| 3 year beta | 0.89 | 0.69 | 1.00 |
*S&P/TSX Total Return
Growth of $10,000
Risk Measures as at May 31, 2013
Best/Worst 12 months (since inception)
| Best (ending Aug 99): | 115.50 | ||
| Worst (ending Sep 01): | -69.47 | ||
Volatility meter (Based on 3 year standard deviation from GlobeInvestor.com)
LowFund Objectives
The fundamental investment objective of the Fund is to achieve long-term capital appreciation by investing primarily in equity securities of companies that are engaged in the research, development, production or distribution of products or services related to science and technology.
Fund Facts
| Fund Sponsor: | TD Asset Management Inc. |
| Managed by: | TD Asset Management Inc. |
| Fund Type: | MF Trust |
| Inception Date: | December 1993 |
| Asset Class: | Miscellaneous - Sector Equity |
| Quartile Rank: | 1 (3YR ending May 31, 2013) |
| Total Assets: | $107.6 million |
| Mgmt Exp. Ratio (MER): | 2.82% |
| Management Fee: | 2.25% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- No rating available
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $100
- Subsequent:
- $100
- Min. Invest (initial RRSP):
- $100
- Subsequent RRSP:
- $100
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation May 31, 2013
Equity Sector Weightings May 31, 2013
Fund Geography May 31, 2013
Top Holdings as at May 31, 2013
| Symbol | Company Name | Sector | Geographic Area |
Asset Type |
% of Total Assets |
Performance as at June 18, 2013 1 Year Performance (%) |
|||
|---|---|---|---|---|---|---|---|---|---|
| AAPL-Q | Apple | Electrical & Electronic | United States | Stock | 10.3 | -26.29 | |||
| QCOM-Q | Qualcomm | Telecommunications | United States | Stock | 4.85 | 9.88 | |||
| CSCO-Q | Cisco Systems | Electrical & Electronic | United States | Stock | 4.57 | 44.81 | |||
| BIDU-Q | Baidu | Computer Software & Processing | China | Stock | 4.22 | -20.66 | |||
| NXPI-Q | NXP Semiconductors | Electrical & Electronic | Netherlands | Stock | 4.03 | 55.24 | |||
| ONNN-Q | ON Semiconductor | Electrical & Electronic | United States | Stock | 3.45 | 18.82 | |||
| MSFT-Q | Microsoft | Computer Software & Processing | United States | Stock | 3.41 | 17.23 | |||
| GOOG-Q | Computer Software & Processing | United States | Stock | 3.16 | 57.77 | ||||
| ORCL-Q | Oracle Corp. | Computer Software & Processing | United States | Stock | 2.41 | 26.84 | |||
| PFPT-Q | Proofpoint, Inc. | Other | United States | Stock | 2.39 | 57.4 | |||
| NOW-N | ServiceNow, Inc. | Computer Software & Processing | United States | Stock | 2.3 | - | |||
| VMW-N | VMware | Computer Software & Processing | United States | Stock | 2.23 | -23.69 | |||
| CSOD-Q | Cornerstone OnDemand, Inc. | Computer Software & Processing | United States | Stock | 1.88 | 103.32 | |||
| - | Samsung Electronics Co. | Electrical & Electronic | South Korea | Stock | 1.82 | - | |||
Portfolio Manager(s)
David J. Eiswert, CFA
T. Rowe Price Associates, Inc.
Start Date: October, 2008
Fund Return: 16.31%
David Eiswert is a portfolio manager in the U.S. Equity Division of T. Rowe Price. He is the lead portfolio manager for the Global Technology Strategy and has portfolio management responsibilities for the firm¿s U.S. Structured Research Strategy. Mr. Eiswert has eight years of investment experience, five of which have been with T. Rowe Price. Prior to joining the firm in 2003, he was an analyst at Mellon Growth Advisors and Fidelity Management and Research. He also worked as a consultant in the communications industry. Mr. Eiswert earned a B.A., summa cum laude, in economics and political science from St. Mary¿s College of Maryland and an M.A. in economics from the University of Maryland, College Park. He also has earned the Chartered Financial Analyst accreditation.
