National Bank Monthly Conserv Inc
Globe 5-Star Rating
Fund Price: $10.45 (as at May 21, 2013) 1-day chg: $.03 0.29% YTD: 2.99%
Returns as at April 30, 2013
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 0.59% | 0.66% | 0.66% |
| 3 Months | 1.99% | 2.17% | 2.18% |
| 6 Months | 3.71% | 3.89% | 3.88% |
| 1 Year | 5.97% | 5.86% | 5.85% |
| 2 Year Avg | 2.68% | 4.14% | 4.15% |
| 3 Year Avg | 4.38% | 4.85% | 4.86% |
| 4 Year Avg | 6.78% | 6.48% | 6.33% |
| 5 Year Avg | 4.12% | 3.49% | 3.49% |
| 10 Year Avg | - | 4.42% | 4.26% |
| 15 Year Avg | - | 4.22% | 4.11% |
| 20 Year Avg | - | 6.64% | 5.53% |
| Since Inception | 3.91% | - | - |
| 2012 | 4.29% | 4.61% | 4.61% |
| 2011 | 0.42% | 2.26% | 2.22% |
| 2010 | 7.64% | 6.28% | 6.25% |
| 3 year risk | 2.75 | 2.86 | 2.44 |
| 3 year beta | 1.05 | 0.99 | 1.00 |
*Globe Cdn Fixed Inc Balanced Peer Index
Growth of $10,000
Risk Measures as at April 30, 2013
Best/Worst 12 months (since inception)
| Best (ending Feb 10): | 18.20 | ||
| Worst (ending Feb 09): | -9.19 | ||
Volatility meter (Based on 3 year standard deviation from GlobeInvestor.com)
LowFund Objectives
The National Bank Monthly Conservative Income Fund's investment objectives are to ensure current income and some capital appreciation over the medium-term. The fund invests directly, or through investment in securities of other mutual funds, in a portfolio comprised primarily of money market instruments, fixed income securities and common and preferred shares of Canadian or foreign corporations.
Fund Facts
| Fund Sponsor: | National Bank Mutual Funds |
| Managed by: | National Bank of Canada |
| Fund Type: | MF Trust |
| Inception Date: | May 2006 |
| Asset Class: | Canadian Fixed Income Balanced |
| Quartile Rank: | 3 (3YR ending April 30, 2013) |
| Total Assets: | N/A |
| Mgmt Exp. Ratio (MER): | 1.44% |
| Management Fee: | 1.25% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $500
- Subsequent:
- $50
- Min. Invest (initial RRSP):
- $500
- Subsequent RRSP:
- $50
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation March 31, 2013
Equity Sector Weightings March 31, 2013
Bond Type March 31, 2013
Top Holdings as at March 31, 2013
| Symbol | Company Name | Sector | Geographic Area |
Asset Type |
% of Total Assets |
Performance as at May 21, 2013 1 Year Performance (%) |
|||
|---|---|---|---|---|---|---|---|---|---|
| National Bank Short Term Cdn Income | Fund | 15.33 | |||||||
| Altamira Corporate Bond | Fund | 13.94 | |||||||
| National Bank Bond | Fund | 11.74 | |||||||
| Altamira High Yield Bond | Fund | 10.01 | |||||||
| National Bank Mortgage | Fund | 9.77 | |||||||
| HXT-T | Horizons S&P/TSX 60 Index ETF | Investment Companies and Funds | Canada | Stock | 2.61 | 17.82 | |||
| HPR-T | Horizons Active Preferred ETF | Other | Canada | Stock | 1.95 | 0.87 | |||
| BMO-T | Bank of Montreal | Banks | Canada | Stock | 1.36 | 14.54 | |||
| CPG-T | Crescent Point Energy | Oil and Gas Producers | Canada | Stock | 1.33 | -4.31 | |||
| BCE-T | BCE Inc. | Telephone Utilities | Canada | Stock | 1.14 | 19.17 | |||
| TRI-T | Thomson Reuters | Other Services | United States | Stock | 1.04 | 26.39 | |||
| VET-T | Vermilion Energy Inc. | Oil and Gas Producers | Canada | Stock | 1.04 | 22.75 | |||
| IPL.UN-T | Inter Pipeline Fund | Oil Pipelines | Canada | Stock | 0.97 | 21.64 | |||
| GWO-T | Great-West Lifeco | Insurance | Canada | Stock | 0.94 | 35.35 | |||
Distribution Report (18 months up to May 21, 2013)
Frequency of Income Distributions: Quarterly
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Apr 25, 2013 | 0.0208 | 0.0208 | 0.2822 | 10.370 | |
| Mar 25, 2013 | 0.0216 | 0.0216 | 0.2833 | 10.350 | |
| Feb 25, 2013 | 0.0218 | 0.0218 | 0.2846 | 10.320 | |
| Jan 25, 2013 | 0.0209 | 0.0209 | 0.2853 | 10.300 | |
| Dec 27, 2012 | 0.0242 | 0.0242 | 0.2860 | 10.220 | |
| Nov 26, 2012 | 0.0250 | 0.0250 | 0.2844 | 10.140 | |
| Oct 25, 2012 | 0.0253 | 0.0253 | 0.2844 | 10.130 | |
| Sep 25, 2012 | 0.0242 | 0.0242 | 0.2843 | 10.130 | |
| Aug 27, 2012 | 0.0234 | 0.0234 | 0.2836 | 10.100 | |
| Jul 25, 2012 | 0.0250 | 0.0250 | 0.2826 | 10.030 | |
| Jun 25, 2012 | 0.0264 | 0.0264 | 0.2794 | 9.950 | |
| May 25, 2012 | 0.0235 | 0.0235 | 0.2759 | 9.990 | |
| Apr 25, 2012 | 0.0220 | 0.0220 | 0.2752 | 10.050 | |
| Mar 26, 2012 | 0.0229 | 0.0229 | 0.2756 | 10.150 | |
| Feb 27, 2012 | 0.0225 | 0.0225 | 0.2744 | 10.230 | |
| Jan 25, 2012 | 0.0216 | 0.0216 | 0.2735 | 10.170 | |
| Dec 28, 2011 | 0.0226 | 0.0226 | 0.2733 | 10.040 | |
| Nov 25, 2011 | 0.0250 | 0.0250 | 0.2731 | 9.930 |
Portfolio Manager(s)
Fiera Tactical Asset Allocation Team
Fiera Capital Corporation
Start Date: April, 2012
Fund Return: 5.17%
Also manages:Altamira Dividend, Altamira Tactical Asset Allocation, National Bank Balanced Diversified, National Bank Conservative Diversif, National Bank Dividend, National Bank Growth Diversified, National Bank Moderate Diversified, National Bank Monthly Equity Income, National Bank Monthly High Income, National Bank Monthly Income, National Bank Monthly Moderate Inc, National Bank Monthly Secure Income, National Bank Secure Diversified
View fund manager performance report
Fiera Canadian Equity Team
Fiera Capital Corporation
Start Date: April, 2012
Fund Return: 5.17%
Also manages:Altamira Dividend, National Bank Balanced Diversified, National Bank Conservative Diversif, National Bank Dividend, National Bank Growth Diversified, National Bank Moderate Diversified, National Bank Monthly Equity Income, National Bank Monthly High Income, National Bank Monthly Income, National Bank Monthly Moderate Inc
View fund manager performance report
Fiera Fixed Income Team
Fiera Capital Corporation
Start Date: April, 2012
Fund Return: 5.17%
Also manages:Altamira Dividend, Altamira Tactical Asset Allocation, National Bank Balanced Diversified, National Bank Conservative Diversif, National Bank Dividend, National Bank Growth Diversified, National Bank Moderate Diversified, National Bank Monthly Equity Income, National Bank Monthly High Income, National Bank Monthly Income, National Bank Monthly Moderate Inc, National Bank Monthly Secure Income, National Bank Secure Diversified
