RBC High Yield Bond A
Globe 5-Star Rating
Fund Price: $10.85 (as at May 24, 2013) 1-day chg: $-.0077 -0.07% YTD: 2.63%
Returns as at April 30, 2013
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 1.33% | 1.10% | 1.10% |
| 3 Months | 2.26% | 2.09% | 2.12% |
| 6 Months | 3.84% | 4.61% | 4.63% |
| 1 Year | 9.05% | 9.23% | 9.30% |
| 2 Year Avg | 8.27% | 6.60% | 6.29% |
| 3 Year Avg | - | 7.54% | 7.04% |
| 4 Year Avg | - | 11.53% | 11.17% |
| 5 Year Avg | - | 6.86% | 6.54% |
| 10 Year Avg | - | 5.19% | 5.47% |
| 15 Year Avg | - | 4.57% | 4.36% |
| 20 Year Avg | - | 6.63% | - |
| Since Inception | 8.35% | - | - |
| 2012 | 10.43% | 11.21% | 11.05% |
| 2011 | 7.02% | 2.81% | 2.12% |
| 2010 | - | 10.72% | 10.16% |
| 3 year risk | - | 5.43 | 4.26 |
| 3 year beta | - | 1.07 | 1.00 |
*Globe High Yield Fixed Income Peer Index
Growth of $10,000
Risk Measures as at April 30, 2013
Best/Worst 12 months (since inception)
| Best (ending Sep 12): | 14.91 | ||
| Worst (ending Nov 11): | 5.45 | ||
Volatility meter (Based on 2 year standard deviation from GlobeInvestor.com)
LowFund Objectives
To provide a high level of income with the potential for modest capital growth. The fund invests primarily in higher yielding corporate debt securities issued by Canadian and U.S. corporations.
Fund Facts
| Fund Sponsor: | RBC Global Asset Management Inc. |
| Managed by: | RBC Global Asset Management Inc. |
| Fund Type: | MF Trust |
| Inception Date: | October 2010 |
| Asset Class: | High Yield Fixed Income |
| Quartile Rank: | - (3YR ending April 30, 2013) |
| Total Assets: | N/A |
| Mgmt Exp. Ratio (MER): | 1.42% |
| Management Fee: | 1.25% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $500
- Subsequent:
- $25
- Min. Invest (initial RRSP):
- $500
- Subsequent RRSP:
- $25
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation January 31, 2013
Bond Type January 31, 2013
Bond Term January 31, 2013
Top Holdings as at January 31, 2013
| Symbol | Company Name | Sector | Geographic Area |
Asset Type |
% of Total Assets |
Performance as at May 24, 2013 1 Year Performance (%) |
|||
|---|---|---|---|---|---|---|---|---|---|
| National Bank of Canada, FEB/28/13 | Bond | 3.92 | - | ||||||
| TD Bank, FEB/21/13 | Bond | 3.14 | - | ||||||
| National Bank of Canada, 0.00%, FEB/15/13 | Bond | 2.66 | - | ||||||
| Videotron Ltd., 6.88%, JUN/15/16 | Bond | 1.98 | - | ||||||
| Ford Motor Credit Company LLC, 12.00%, MAY/15/15 | Bond | 1.91 | - | ||||||
| Denbury Resources, 8.25%, FEB/15/20 | Bond | 1.75 | - | ||||||
| Ford Credit Canada, 7.50%, AUG/18/15 | Bond | 1.75 | 0.68 | ||||||
| Baytex Energy Corp., 6.63%, JUL/19/22 | Bond | 1.69 | - | ||||||
| Intelsat Jackson Holdings, 7.25%, APR/01/19 | Bond | 1.68 | - | ||||||
Distribution Report (18 months up to May 24, 2013)
Frequency of Income Distributions: Quarterly
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Mar 28, 2013 | 0.1213 | 0.1213 | 0.5675 | 10.720 | |
| Dec 21, 2012 | 0.1050 | 0.1100 | 0.2150 | 0.5662 | 10.682 |
| Sep 28, 2012 | 0.1080 | 0.1080 | 0.4612 | 10.728 | |
| Jun 29, 2012 | 0.1232 | 0.1232 | 0.5267 | 10.496 | |
| Mar 30, 2012 | 0.1200 | 0.1200 | 0.5280 | 10.433 | |
| Dec 23, 2011 | 0.1100 | 0.1100 | 0.5126 | 10.166 |
Portfolio Manager(s)
Frank Gambino MBA, CFA
RBC Global Asset Management Inc.
Start Date: October, 2010
Fund Return: 8.36%
Frank is responsible for managing investment-grade and high-yield corporate bond investments in fixed-income funds run by RBC Asset Management Inc. A member of the firm's Fixed Income & Currencies Committee, Frank pursues a value-focused, total-rate-of-return investment philosophy that strives to invest in quality companies that are undervalued. Using detailed company credit and industry analysis, Frank and other members of the corporate bond team identify investment opportunities while minimizing default prospects. Prior to joining RBC Asset Management, Frank was the Senior Portfolio Manager and Group Head for Royal Bank of Canada's in-house High Yield Bond Portfolio. He began his career with Canada Life as a senior fixed-income analyst and was also a portfolio manager with the Manulife Financial High Yield Group. Frank graduated from York University with a bachelor's degree in economics and earned an MBA from McMaster University. He holds the Chartered Financial Analyst designation.
Also manages:RBC $U.S. Income (US$), RBC Global Corporate Bond, RBC Global High Yield Bond-Adv
