Invesco Intactive Max Gro PtCl SrT6
Globe 5-Star Rating
Fund Price: $14.71 (as at May 21, 2013) 1-day chg: $.068 0.46% YTD: 9.98%
Returns as at April 30, 2013
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | -1.97% | 1.56% | 2.36% |
| 3 Months | 0.58% | 4.87% | 6.77% |
| 6 Months | 6.68% | 12.61% | 15.89% |
| 1 Year | 7.72% | 13.34% | 19.64% |
| 2 Year Avg | 2.02% | 3.96% | 9.35% |
| 3 Year Avg | - | 6.17% | 10.05% |
| 4 Year Avg | - | 9.94% | 11.68% |
| 5 Year Avg | - | 0.47% | 2.37% |
| 10 Year Avg | - | 4.12% | 5.10% |
| 15 Year Avg | - | 1.85% | 2.02% |
| 20 Year Avg | - | 4.61% | 6.03% |
| Since Inception | 2.01% | - | - |
| 2012 | 11.03% | 11.37% | 14.00% |
| 2011 | - | -7.59% | -2.88% |
| 2010 | - | 7.58% | 6.76% |
| 3 year risk | - | 12.55 | 10.42 |
| 3 year beta | - | 1.04 | 1.00 |
*MSCI World ($ Cdn)
Growth of $10,000
Risk Measures as at April 30, 2013
Best/Worst 12 months (since inception)
| Best (ending Sep 12): | 12.96 | ||
| Worst (ending May 12): | -8.16 | ||
Volatility meter (Based on 2 year standard deviation from GlobeInvestor.com)
LowFund Objectives
Invesco Intactive Maximum Growth Portfolio Class seeks to generate capital appreciation over the long term. The Fund intends to achieve this objective by investing in Series I units of Invesco Intactive Maximum Growth Portfolio (the Portfolio). However, in the event that the sub-advisor considers it necessary, the Fund may invest in other mutual funds, including exchange-traded funds, identical or substantially similar to those in which the Portfolio invests.
Fund Facts
| Fund Sponsor: | Invesco Canada Ltd. |
| Managed by: | Invesco Canada Ltd. |
| Fund Type: | MF Corp |
| Inception Date: | April 2011 |
| Asset Class: | Global Equity |
| Quartile Rank: | - (3YR ending April 30, 2013) |
| Total Assets: | N/A |
| Mgmt Exp. Ratio (MER): | 2.20% |
| Management Fee: | 1.75% |
| Load Type: | Optional |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $500
- Subsequent:
- $50
- Min. Invest (initial RRSP):
- $500
- Subsequent RRSP:
- $50
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation
Equity Sector Weightings
Fund Geography
Top Holdings
Distribution Report (18 months up to May 21, 2013)
Frequency of Income Distributions: Annually
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Apr 22, 2013 | 0.0682 | 0.0682 | 0.7936 | 13.887 | |
| Mar 22, 2013 | 0.0682 | 0.0682 | 0.7905 | 14.189 | |
| Feb 22, 2013 | 0.0682 | 0.0682 | 0.7874 | 14.087 | |
| Jan 22, 2013 | 0.0682 | 0.0682 | 0.7843 | 13.986 | |
| Dec 21, 2012 | 0.0651 | 0.0651 | 0.7812 | 13.586 | |
| Nov 22, 2012 | 0.0651 | 0.0651 | 0.7911 | 13.254 | |
| Oct 22, 2012 | 0.0651 | 0.0651 | 0.8010 | 13.496 | |
| Sep 21, 2012 | 0.0651 | 0.0651 | 0.8109 | 13.578 | |
| Aug 22, 2012 | 0.0651 | 0.0651 | 0.8208 | 13.405 | |
| Jul 20, 2012 | 0.0651 | 0.0651 | 0.8307 | 13.065 | |
| Jun 22, 2012 | 0.0651 | 0.0651 | 0.8406 | 12.852 | |
| May 22, 2012 | 0.0651 | 0.0651 | 0.8505 | 12.858 | |
| Apr 20, 2012 | 0.0651 | 0.0651 | 0.7854 | 13.556 | |
| Mar 22, 2012 | 0.0651 | 0.0651 | 0.7203 | 13.867 | |
| Feb 22, 2012 | 0.0651 | 0.0651 | 0.6552 | 13.943 | |
| Jan 20, 2012 | 0.0651 | 0.0651 | 0.5901 | 13.522 | |
| Dec 22, 2011 | 0.0750 | 0.0750 | 0.5250 | 12.966 | |
| Nov 22, 2011 | 0.0750 | 0.0750 | 0.4500 | 12.839 |
Portfolio Manager(s)
Scott Wolle
Invesco Canada Ltd.
Start Date: April, 2011
Fund Return: 2.93%
Scott Wolle Chief Investment Officer Atlanta, U.S. Chartered Financial Analyst MBA, Duke University BSc, Virginia Polytechnic Institute and State University Industry experience: since 1991
Also manages:Invesco Intact Strat Cap Yld Prt CL, Invesco Intactive Bal Gro Pt Cl SrA, Invesco Intactive Bal Inc Pt Cl SrA, Invesco Intactive Div Inc Pt Cl SrA, Invesco Intactive Growth Pt Cl SrA, Invesco Intactive Strat Yld Port, PowerShares Tactical Bond ETF
View fund manager performance report
Christian Ulrich
Invesco Canada Ltd.
Start Date: April, 2011
Fund Return: 2.93%
Also manages:Invesco Intact Strat Cap Yld Prt CL, Invesco Intactive Bal Gro Pt Cl SrA, Invesco Intactive Bal Inc Pt Cl SrA, Invesco Intactive Div Inc Pt Cl SrA, Invesco Intactive Growth Pt Cl SrA, Invesco Intactive Strat Yld Port, PowerShares Tactical Bond ETF
View fund manager performance report
Chris Devine
Invesco Canada Ltd.
Start Date: April, 2011
Fund Return: 2.93%
Also manages:Invesco Intact Strat Cap Yld Prt CL, Invesco Intactive Bal Gro Pt Cl SrA, Invesco Intactive Bal Inc Pt Cl SrA, Invesco Intactive Div Inc Pt Cl SrA, Invesco Intactive Growth Pt Cl SrA, Invesco Intactive Strat Yld Port, PowerShares Tactical Bond ETF
View fund manager performance report
Mark Ahnrud
Invesco Canada Ltd.
Start Date: April, 2011
Fund Return: 2.93%
Also manages:Invesco Intact Strat Cap Yld Prt CL, Invesco Intactive Bal Gro Pt Cl SrA, Invesco Intactive Bal Inc Pt Cl SrA, Invesco Intactive Div Inc Pt Cl SrA, Invesco Intactive Growth Pt Cl SrA, Invesco Intactive Strat Yld Port, PowerShares Tactical Bond ETF
View fund manager performance report
Scott Hixon
Invesco Canada Ltd.
Start Date: April, 2011
Fund Return: 2.93%
Also manages:Invesco Intact Strat Cap Yld Prt CL, Invesco Intactive Bal Gro Pt Cl SrA, Invesco Intactive Bal Inc Pt Cl SrA, Invesco Intactive Div Inc Pt Cl SrA, Invesco Intactive Growth Pt Cl SrA, Invesco Intactive Strat Yld Port, PowerShares Tactical Bond ETF
