Meritas MaxGrowth PtSrF
Globe 5-Star Rating
Fund Price: $11.14 (as at May 23, 2013) 1-day chg: $-.1091 -0.97% YTD: 8.99%
Returns as at April 30, 2013
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 0.45% | 1.56% | 2.36% |
| 3 Months | 0.72% | 4.87% | 6.77% |
| 6 Months | 7.07% | 12.61% | 15.89% |
| 1 Year | 10.50% | 13.34% | 19.64% |
| 2 Year Avg | 3.54% | 3.96% | 9.35% |
| 3 Year Avg | - | 6.17% | 10.05% |
| 4 Year Avg | - | 9.94% | 11.68% |
| 5 Year Avg | - | 0.47% | 2.37% |
| 10 Year Avg | - | 4.12% | 5.10% |
| 15 Year Avg | - | 1.85% | 2.02% |
| 20 Year Avg | - | 4.61% | 6.03% |
| Since Inception | 3.44% | - | - |
| 2012 | 11.57% | 11.37% | 14.00% |
| 2011 | - | -7.59% | -2.88% |
| 2010 | - | 7.58% | 6.76% |
| 3 year risk | - | 12.55 | 10.42 |
| 3 year beta | - | 1.04 | 1.00 |
*MSCI World ($ Cdn)
Growth of $10,000
Risk Measures as at April 30, 2013
Best/Worst 12 months (since inception)
| Best (ending Feb 13): | 13.01 | ||
| Worst (ending May 12): | -7.04 | ||
Volatility meter (Based on 2 year standard deviation from GlobeInvestor.com)
LowFund Objectives
The fundamental investment objective of the Meritas Maximum Growth Portfolio is to seek capital appreciation. The Fund will invest primarily in units of other Meritas Mutual Funds and Meritas SRI Funds (the underlying funds).
Fund Facts
| Fund Sponsor: | Meritas Mutual Funds |
| Managed by: | OceanRock Investments Inc. |
| Fund Type: | MF Trust |
| Inception Date: | April 2011 |
| Asset Class: | Global Equity |
| Quartile Rank: | - (3YR ending April 30, 2013) |
| Total Assets: | N/A |
| Mgmt Exp. Ratio (MER): | 1.36% |
| Management Fee: | 1.00% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $250
- Subsequent:
- $50
- Min. Invest (initial RRSP):
- $250
- Subsequent RRSP:
- $50
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation
Equity Sector Weightings
Fund Geography
Top Holdings
Portfolio Manager(s)
Manmeet Bhata
OceanRock Investments Inc.
Start Date: June, 2011
Fund Return: 4.81%
Also manages:Meritas Balanced Portfolio, Meritas Growth and Income Portfolio, Meritas Income Pt. Sr A, Meritas Income Pt. Sr F, Meritas Jantzi Social Index, Meritas MaxGrowth PtSrA, OceanRock Income Pt. Sr F, OceanRock MaxGrowth PtSrA, OceanRock MaxGrowth PtSrF
