BlueBay Global Monthly Inc Bond-F
Fund Price: $10.58 (as at May 17, 2013) 1-day chg: $.0198 0.19% YTD: 3.41%
Returns as at April 30, 2013
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 1.88% | 1.13% | 1.13% |
| 3 Months | 2.38% | 2.12% | 2.15% |
| 6 Months | 5.34% | 4.65% | 4.66% |
| 1 Year | 10.72% | 9.29% | 9.33% |
| 2 Year Avg | - | 6.60% | 6.30% |
| 3 Year Avg | - | 7.54% | 7.05% |
| 4 Year Avg | - | 11.53% | 11.18% |
| 5 Year Avg | - | 6.86% | 6.55% |
| 10 Year Avg | - | 5.19% | 5.47% |
| 15 Year Avg | - | 4.57% | 4.36% |
| 20 Year Avg | - | 6.63% | - |
| Since Inception | 7.48% | - | - |
| 2012 | 14.17% | 11.26% | 11.05% |
| 2011 | - | 2.81% | 2.12% |
| 2010 | - | 10.72% | 10.16% |
| 3 year risk | - | 5.43 | 4.26 |
| 3 year beta | - | 1.07 | 1.00 |
*Globe High Yield Fixed Income Peer Index
Growth of $10,000
Risk Measures as at April 30, 2013
Best/Worst 12 months (since inception)
| Best (ending Dec 12): | 14.17 | ||
| Worst (ending Jul 12): | 5.08 | ||
Volatility meter (Based on 1 year standard deviation from GlobeInvestor.com)
LowFund Objectives
To provide a high regular monthly income. To provide total returns comprised of interest income and modest capital appreciation. The fund invests primarily in global high yield debt securities, emerging market government and corporate debt securities, and global convertible bonds either directly or indirectly through investment in other mutual funds managed by RBC GAM or an affiliate.
Fund Facts
| Fund Sponsor: | RBC Global Asset Management Inc. |
| Managed by: | RBC Global Asset Management Inc. |
| Fund Type: | MF Trust |
| Inception Date: | July 2011 |
| Asset Class: | High Yield Fixed Income |
| Quartile Rank: | - (3YR ending April 30, 2013) |
| Total Assets: | N/A |
| Mgmt Exp. Ratio (MER): | 1.20% |
| Management Fee: | 0.90% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- No rating available
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $500
- Subsequent:
- $25
- Min. Invest (initial RRSP):
- $500
- Subsequent RRSP:
- $25
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation December 31, 2012
Bond Type December 31, 2012
Bond Term December 31, 2012
Top Holdings as at December 31, 2012
| Symbol | Company Name | Sector | Geographic Area |
Asset Type |
% of Total Assets |
Performance as at May 17, 2013 1 Year Performance (%) |
|||
|---|---|---|---|---|---|---|---|---|---|
| Republic of Panama, 6.70%, JAN/26/36 | Bond | 1.63 | - | ||||||
| JP Morgan Structured Products, 7.60%, JUL/22/22 | Bond | 1.49 | - | ||||||
| Republic of Ukraine, 9.25%, JUL/24/17 | Bond | 1.42 | - | ||||||
| Republic of South Africa, 10.50%, DEC/21/26 | Bond | 1.35 | - | ||||||
| Republic of Turkey, 9.50%, JAN/12/22 | Bond | 1.23 | - | ||||||
| Government of Malaysia, 3.20%, OCT/15/15 | Bond | 1.17 | - | ||||||
| Russian Federation, 7.50%, MAR/31/30 | Bond | 1.09 | - | ||||||
| United Mexican States, 5.95%, MAR/19/19 | Bond | 1.06 | - | ||||||
| Gov't of Canada, 0.00%, MAY/09/13 | Bond | 1.06 | 1.18 | ||||||
Distribution Report (18 months up to May 17, 2013)
Frequency of Income Distributions: Monthly
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Apr 30, 2013 | 0.0335 | 0.0335 | 0.4670 | 10.515 | |
| Mar 28, 2013 | 0.0335 | 0.0335 | 0.4670 | 10.354 | |
| Feb 28, 2013 | 0.0335 | 0.0335 | 0.4670 | 10.404 | |
| Jan 31, 2013 | 0.0335 | 0.0335 | 0.4670 | 10.369 | |
| Dec 21, 2012 | 0.0335 | 0.0650 | 0.0985 | 0.4670 | 10.336 |
| Nov 30, 2012 | 0.0335 | 0.0335 | 0.4020 | 10.316 | |
| Oct 31, 2012 | 0.0335 | 0.0335 | 0.4020 | 10.241 | |
| Sep 28, 2012 | 0.0335 | 0.0335 | 0.4020 | 10.177 | |
| Aug 31, 2012 | 0.0335 | 0.0335 | 0.4020 | 10.076 | |
| Jul 31, 2012 | 0.0335 | 0.0335 | 0.4020 | 10.061 | |
| Jun 29, 2012 | 0.0335 | 0.0335 | 0.4020 | 9.916 | |
| May 31, 2012 | 0.0335 | 0.0335 | 0.3685 | 9.704 | |
| Apr 30, 2012 | 0.0335 | 0.0335 | 0.3350 | 9.940 | |
| Mar 30, 2012 | 0.0335 | 0.0335 | 0.3015 | 9.921 | |
| Feb 29, 2012 | 0.0335 | 0.0335 | 0.2680 | 9.956 | |
| Jan 31, 2012 | 0.0335 | 0.0335 | 0.2345 | 9.781 | |
| Dec 23, 2011 | 0.0335 | 0.0335 | 0.2010 | 9.510 | |
| Nov 30, 2011 | 0.0335 | 0.0335 | 0.1675 | 9.496 |
Portfolio Manager(s)
Anthony Robertson
BlueBay Asset Management Inc.
Start Date: July, 2011
Fund Return: 6.59%
Anthony Robertson is Senior Portfolio Manager and Head of High Yield and Distressed Debt Group. He has been in the Investment Industry since 1992.
Also manages:BlueBay Emerging Markets Corp Bd U$
View fund manager performance report
Michael Reed
BlueBay Asset Management Inc.
Start Date: July, 2011
Fund Return: 6.59%
Michael joined BlueBay Asset Management LLP in October 2007 from Pendragon where, as a Partner, he ran the company¿s convertible arbitrage strategies. Prior to that, he was a Managing Director at Salomon Brothers, responsible for international convertible bond trading from 1994 to 2002. Michael joined the Japanese Warrant Arbitrage desk at Salomon in 1989 and spent two years trading in Tokyo. Michael holds a B.Eng. from Southampton University.
Also manages:BlueBay Emerging Markets Corp Bd U$, BlueBay Global Convertible Bd Fd A
View fund manager performance report
David Dowsett
BlueBay Asset Management Inc.
Start Date: July, 2011
Fund Return: 6.59%
David Dowsett is Senior Portfolio Manager - Emerging Markets. He has been in the Investment Industry since 1993.
Also manages:BlueBay Emerging Markets Corp Bd U$
