Dynamic Alternative Yield Fund
Fund Price: $10.86 (as at May 24, 2013) 1-day chg: $.03 0.28% YTD: 8.49%
Returns as at April 30, 2013
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 1.55% | 0.73% | -2.07% |
| 3 Months | 4.08% | 1.71% | -1.03% |
| 6 Months | 6.26% | 0.65% | 1.85% |
| 1 Year | 7.72% | 3.04% | 4.53% |
| 2 Year Avg | - | 2.30% | -2.67% |
| 3 Year Avg | - | 2.75% | 3.56% |
| 4 Year Avg | - | 2.72% | 10.60% |
| 5 Year Avg | - | -1.70% | 0.73% |
| 10 Year Avg | - | 6.58% | 9.32% |
| 15 Year Avg | - | 6.42% | 5.61% |
| 20 Year Avg | - | 5.18% | 8.50% |
| Since Inception | 10.92% | - | - |
| 2012 | 5.89% | 10.03% | 7.19% |
| 2011 | - | 6.44% | -8.71% |
| 2010 | - | 4.72% | 17.61% |
| 3 year risk | - | 3.55 | 10.89 |
| 3 year beta | - | 0.16 | 1.00 |
*S&P/TSX Total Return
Growth of $10,000
Risk Measures as at April 30, 2013
Best/Worst 12 months (since inception)
| Best (ending Sep 12): | 11.08 | ||
| Worst (ending Feb 13): | 5.23 | ||
Volatility meter (Based on 1 year standard deviation from GlobeInvestor.com)
LowFund Objectives
Dynamic Alternative Yield Fund seeks to achieve high income and long term capital growth by investing in a diversified portfolio of income-oriented securities, which may include mortgages on residential and commercial properties in Canada.
Fund Facts
| Fund Sponsor: | Dynamic Funds |
| Managed by: | GCIC Ltd |
| Fund Type: | MF Trust |
| Inception Date: | September 2011 |
| Asset Class: | Miscellaneous - Income and Real Property |
| Quartile Rank: | - (3YR ending April 30, 2013) |
| Total Assets: | N/A |
| Mgmt Exp. Ratio (MER): | 2.49% |
| Management Fee: | 1.85% |
| Load Type: | Optional |
- Globe 5-Star Rating:
- No rating available
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $500
- Subsequent:
- $100
- Min. Invest (initial RRSP):
- $500
- Subsequent RRSP:
- $100
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation January 31, 2013
Equity Sector Weightings January 31, 2013
Fund Geography January 31, 2013
Top Holdings as at January 31, 2013
| Symbol | Company Name | Sector | Geographic Area |
Asset Type |
% of Total Assets |
Performance as at May 24, 2013 1 Year Performance (%) |
|||
|---|---|---|---|---|---|---|---|---|---|
| DERIVATIVES | Other | 3.9 | - | ||||||
| HR.UN-T | H&R Real Estate Invest. Trust | Property Mgmnt & Investment | Canada | Stock | 3.66 | 1.84 | |||
| REI.UN-T | RioCan Real Estate Investment | Property Mgmnt & Investment | Canada | Stock | 2.53 | 6.35 | |||
| CLNY-N | Colony Financial | Other | United States | Stock | 1.9 | 35.51 | |||
| ETY-N | Eaton Vance Tax-Man Div.Equity | Other | United States | Stock | 1.9 | 20.82 | |||
| BDJ-N | BlackRock Enhanced Equity Divi | Other | United States | Stock | 1.47 | 10.64 | |||
| DIR.UN-T | Dundee Industrial REIT | Property Mgmnt & Investment | Canada | Stock | 1.46 | - | |||
| D.UN-T | Dundee REIT | Property Mgmnt & Investment | Canada | Stock | 1.46 | -1.47 | |||
Distribution Report (18 months up to May 24, 2013)
Frequency of Income Distributions: Monthly
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Apr 26, 2013 | 0.0550 | 0.0550 | 0.6600 | 10.690 | |
| Mar 28, 2013 | 0.0550 | 0.0550 | 0.6600 | 10.650 | |
| Feb 22, 2013 | 0.0550 | 0.0550 | 0.6600 | 10.480 | |
| Jan 25, 2013 | 0.0550 | 0.0550 | 0.6600 | 10.520 | |
| Dec 20, 2012 | 0.0550 | 0.0550 | 0.6600 | 10.210 | |
| Nov 30, 2012 | 0.0550 | 0.0550 | 0.6807 | 10.180 | |
| Oct 26, 2012 | 0.0550 | 0.0550 | 0.6257 | 10.380 | |
| Sep 28, 2012 | 0.0550 | 0.0550 | 0.5707 | 10.520 | |
| Aug 31, 2012 | 0.0550 | 0.0550 | 0.5157 | 10.440 | |
| Jul 27, 2012 | 0.0550 | 0.0550 | 0.4607 | 10.440 | |
| Jun 29, 2012 | 0.0550 | 0.0550 | 0.4057 | 10.220 | |
| May 25, 2012 | 0.0550 | 0.0550 | 0.3507 | 10.350 | |
| Apr 27, 2012 | 0.0550 | 0.0550 | 0.2957 | 10.620 | |
| Mar 30, 2012 | 0.0550 | 0.0550 | 0.2407 | 10.610 | |
| Feb 24, 2012 | 0.0550 | 0.0550 | 0.1857 | 10.710 | |
| Jan 27, 2012 | 0.0550 | 0.0550 | 0.1307 | 10.550 | |
| Dec 30, 2011 | 0.0757 | 0.0757 | 0.0757 | 10.280 |
Portfolio Manager(s)
John Harris, Hons. BA, ICD.D, CIM
GCIC Ltd
Start Date: September, 2011
Fund Return: 10.94%
John Harris joined Dynamic in early 2009 as a member of the award-winning Equity Income team. With more than 30 years of industry experience focused on the real estate sector, his prior roles include Managing Director at Integrated Asset Management, seven years as an investment banker with Deutsche Bank Securities, Midland Walwyn and Merrill Lynch Canada and 11 years as a top producing sales representative at Royal LePage Commercial. John received an Honours Bachelor of Arts degree from McGill University. He earned the ICD.D designation after completing the Director Education Program of the Institute of Corporate Directors and also holds the Chartered Investment Manager designation.
View fund manager performance report
Oscar Belaiche, HBA, FICB, CFA
GCIC Ltd
Start Date: September, 2011
Fund Return: 10.94%
Oscar Belaiche joined Dynamic in 1997. As Vice President and Portfolio Manager, he is head of the award-winning Equity Income team. The ten member team invests in quality businesses at a reasonable price (QUARPTM) and focuses on securities that pay a dividend or distribution. The team has additional expertise in real estate, infrastructure and energy securities on a global basis. Oscar has 30 years of business, operational and investment experience as a money manager, asset manager, developer and corporate banker. He earned an Honours B.A. in Business Administration from the University of Western Ontario and has his Chartered Financial Analyst designation. Oscar is also a Fellow of the Institute of Canadian Bankers.
Also manages:Dynamic Alternative Yield Class, Dynamic Dividend, Dynamic Dividend Income, Dynamic Dividend Income Class, Dynamic Energy Income, Dynamic Equity Income, Dynamic Global Infrastructure, Dynamic Global Real Estate, Dynamic Income Opportunities, Dynamic Real Estate & Infra Income, Dynamic Small Business, Dynamic Strategic Energy Class, Dynamic Strategic Yield, Dynamic Strategic Yield Class-A, Sun Life Dynamic Equity Income, Sun Life Dynamic Strategic Yield
