imaxx Canadian Fixed Pay
Globe 5-Star Rating
Fund Price: $9.38 (as at February 8, 2010) 1-day chg: $-.0227 -0.24% YTD: 0.11%
Returns as at January 31, 2010
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 0.19% | -2.38% | -2.38% |
| 3 Months | 7.89% | 2.22% | 2.24% |
| 6 Months | 17.14% | 4.80% | 4.70% |
| 1 Year | 36.26% | 22.92% | 21.89% |
| 2 Year Avg | 2.33% | -1.81% | -1.44% |
| 3 Year Avg | 2.74% | -2.01% | -2.20% |
| 5 Year Avg | 2.50% | 2.85% | 2.82% |
| 10 Year Avg | - | 4.72% | 4.54% |
| 15 Year Avg | - | 7.19% | 6.74% |
| 20 Year Avg | - | 7.01% | - |
| Since Inception | 8.14% | - | - |
| 2009 | 35.16% | 21.82% | 21.17% |
| 2008 | -25.91% | -21.16% | -20.54% |
| 2007 | 10.56% | 1.22% | 0.70% |
| 3 year risk | 16.43 | 12.83 | 11.43 |
| 3 year beta | 1.31 | 1.04 | 1.00 |
*Globe Canadian Eqt Balanced Peer Index
Growth of $10,000
Risk Measures as at January 31, 2010
Best/Worst 12 months (since inception)
| Best (ending Mar 04): | 38.01 | ||
| Worst (ending Feb 09): | -29.91 | ||
Volatility meter (Based on 3 year standard deviation from Globefund.com)
LowFund Objectives
The Fund's investment objective is to provide a consistent stream of monthly income and some capital appreciation by investing in a portfolio of Canadian fixed income, investment trust units and equity investments.
Fund Facts
| Fund Sponsor: | AEGON Fund Management Inc. |
| Managed by: | AEGON Capital Management Inc. |
| Fund Type: | MF Trust |
| Inception Date: | June 2002 |
| Asset Class: | Canadian Equity Balanced |
| Quartile Rank: | 1 (3YR ending January 31, 2010) |
| Total Assets: | $175.3 million |
| Mgmt Exp. Ratio (MER): | 2.61% |
| Management Fee: | 1.95% |
| Load Type: | Optional |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $1,000
- Subsequent:
- $50
- Min. Invest (initial RRSP):
- $1,000
- Subsequent RRSP:
- $50
- Closed:
- No
- Restricted:
- Yes
- Restriction:
- Not Available in YK,NWT,NUV
Asset Allocation December 31, 2009
Equity Sector Weightings December 31, 2009
Bond Type December 31, 2009
Top Holdings as at December 31, 2009
| Symbol | Company Name | Sector | Geographic Area |
Asset Type |
% of Total Assets |
Performance as at February 9, 2010 1 Year Performance (%) |
|||
|---|---|---|---|---|---|---|---|---|---|
| CPG-T | Crescent Point Energy | Oil and Gas Producers | Canada | Stock | 4.7 | 64.44 | |||
| AFN-T | Ag Growth International | Machinery | Canada | Stock | 4.08 | 80.51 | |||
| ALA.UN-T | AltaGas Income Trust | Oil and Gas Producers | Canada | Stock | 4.03 | 12.92 | |||
| VET.UN-T | Vermilion Energy Trust | Oil and Gas Producers | Canada | Stock | 3.85 | 28.46 | |||
| COS.UN-T | Canadian Oil Sands Trust | Oil and Gas Producers | Canada | Stock | 3.62 | 30.59 | |||
| BTE.UN-T | Baytex Energy Trust | Oil and Gas Producers | Canada | Stock | 2.9 | 127.18 | |||
| BDT.UN-T | Bird Construction Income Fund | Contractors | Canada | Stock | 2.8 | 51.63 | |||
| CWT.UN-T | Calloway REIT | Property Mgmnt & Investment | Canada | Stock | 2.8 | 67.57 | |||
| KEY.UN-T | Keyera Facilities Income Fund | Oil and Gas Producers | Canada | Stock | 2.71 | 49.42 | |||
| BEI.UN-T | Boardwalk REIT | Property Mgmnt & Investment | Canada | Stock | 2.39 | 41.18 | |||
| CGX.UN-T | Cineplex Galaxy Inc Fund | Entertainment Services | Canada | Stock | 2.28 | 31.71 | |||
| AET.UN-T | ARC Energy Trust | Oil and Gas Producers | Canada | Stock | 2.27 | 25.18 | |||
| AP.UN-T | Allied Properties REIT | Property Mgmnt & Investment | Canada | Stock | 2.24 | 45.73 | |||
| REI.UN-T | RioCan Real Estate Investment | Property Mgmnt & Investment | Canada | Stock | 2.17 | 23.92 | |||
Distribution Report (18 months up to February 8, 2010)
Frequency of Income Distributions: Monthly
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Jan 21, 2010 | 0.0800 | 0.0800 | 0.9600 | 9.495 | |
| Dec 21, 2009 | 0.0800 | 0.0800 | 0.9600 | 9.297 | |
| Nov 23, 2009 | 0.0800 | 0.0800 | 0.9600 | 9.107 | |
| Oct 21, 2009 | 0.0800 | 0.0800 | 0.9600 | 9.038 | |
| Sep 21, 2009 | 0.0800 | 0.0800 | 0.9600 | 8.834 | |
| Aug 21, 2009 | 0.0800 | 0.0800 | 0.9600 | 8.646 | |
| Jul 21, 2009 | 0.0800 | 0.0800 | 0.9600 | 8.209 | |
| Jun 22, 2009 | 0.0800 | 0.0800 | 0.9600 | 7.951 | |
| May 21, 2009 | 0.0800 | 0.0800 | 0.9600 | 8.069 | |
| Apr 21, 2009 | 0.0800 | 0.0800 | 0.9600 | 7.681 | |
| Mar 23, 2009 | 0.0800 | 0.0800 | 0.9600 | 7.481 | |
| Feb 23, 2009 | 0.0800 | 0.0800 | 0.9600 | 6.997 | |
| Jan 23, 2009 | 0.0800 | 0.0800 | 0.9600 | 7.730 | |
| Dec 22, 2008 | 0.0800 | 0.0800 | 0.9600 | 7.248 | |
| Nov 21, 2008 | 0.0800 | 0.0800 | 0.9600 | 7.277 | |
| Oct 21, 2008 | 0.0800 | 0.0800 | 0.9600 | 8.662 | |
| Sep 22, 2008 | 0.0800 | 0.0800 | 0.9600 | 10.370 | |
| Aug 21, 2008 | 0.0800 | 0.0800 | 0.9600 | 11.187 |
Portfolio Manager(s)
Stephen Carlin
AEGON Capital Management Inc.
Start Date: April, 2009
Fund Return: 36.90%
Steve Carlin joined the AEGON Capital Management Inc. investment team in 2009 as the head of equity management. Prior to joining ACM, Steve was Canadian equity portfolio manager with KBSH. Other past positions include Director, Canadian Equities at CT Investment Management Group, Portfolio Manager, Canadian Equities at BonaVista Asset Management and investment analyst at Confed Investment Counselling and Crown Life. Before entering the investment industry, Steve spent four years in commercial banking. Steve is a graduate of the University of Western Ontario (B.A.) and a Chartered Financial Analyst charter holder and member of the CFA Institute and Toronto CFA Society.
Also manages:TLC FuturePoint 2020 GIF, TLC FuturePoint 2025 GIF, TLC FuturePoint 2030 GIF, TLC FuturePoint 2035 GIF, TLC Global Equity Index GIF, TLC U.S. Equity Index GIF, Trans Agent Plan, Trans GS Balanced Inv. Growth BIG, Trans GS Canadian Balanced, Trans GS Canadian Equity, Trans GS International Balanced, Trans GS3 Balanced AA 75/100, Trans GS3 Can-Asian Index 75/100, Trans GS3 Can-European Index 75/100, Trans GS3 Can-US 21 Century 75/100, Trans GS3 Can-US Large Cap 75/100, Trans GS3 Canadian Balanced 75/75, Trans GS3 Canadian Equity 75/100, Trans GS3 Canadian Equity 75/75, Trans GS3 Canadian Large Cap 75/100, Trans GS3 Cdn Balanced 75/100, Trans GS3 Conserv. AA 75/100, Trans GS3 Global Growth GIF 75/100, Trans GS3 Growth AA 75/100, Trans GS3 Growth AA 75/75, Trans Global Growth, Trans IMS American Asset Allocation, Trans IMS American Equity Index, Trans IMS Asset Allocation, Trans IMS Can-Am, Trans IMS Can-Asian, Trans IMS Can-Daq 100, Trans IMS Can-Emerge, Trans IMS Can-Euro, Trans IMS Can-Global Bond, Trans IMS Canadian 35 Index, Trans IMS Canadian Communications, Trans IMS Canadian Growth, Trans IMS Canadian Resources, Trans IMS Canadian Small Cap, Trans IMS Cdn Financial Service, Trans IMS Dividend, Trans IMS European Equity Index, Trans IMS Information Technology, Trans IMS International Bond Index, Trans IMS International Brands, Transamerica imaxx Cdn Fixed Pay, imaxx Canadian Balanced, imaxx Canadian Dividend, imaxx Canadian Dividend GIF 75/75, imaxx Canadian Equity Growth, imaxx Canadian Fixed Pay GIF 75/100, imaxx Canadian Fixed Pay GIF 75/75, imaxx Canadian Small Cap
