Mandate National Mortgage Corp
Globe 5-Star Rating
Fund Price: $10.00 (as at January 29, 2010) YTD: 0.00%
Returns as at January 31, 2010
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 0.00% | 0.82% | 0.82% |
| 3 Months | 2.17% | 0.98% | 0.96% |
| 6 Months | 4.16% | 1.94% | 1.87% |
| 1 Year | 8.91% | 4.24% | 3.98% |
| 2 Year Avg | 9.57% | 4.00% | 3.79% |
| 3 Year Avg | 9.66% | 3.79% | 3.73% |
| 5 Year Avg | 9.23% | 3.03% | 3.01% |
| 10 Year Avg | 8.22% | 4.09% | 3.61% |
| 15 Year Avg | 8.03% | 4.88% | 4.36% |
| 20 Year Avg | 8.55% | 6.13% | 5.20% |
| Since Inception | 10.22% | - | - |
| 2009 | 8.91% | 3.27% | 2.95% |
| 2008 | 10.24% | 5.01% | 4.77% |
| 2007 | 9.84% | 2.74% | 2.68% |
| 3 year risk | 3.80 | 2.00 | 1.41 |
| 3 year beta | -0.50 | 0.97 | 1.00 |
*Globe Cdn Short Tm Fixed Inc Peer Index
Growth of $10,000
Risk Measures as at January 31, 2010
Best/Worst 12 months (since inception)
| Best (ending Nov 85): | 17.26 | ||
| Worst (ending Sep 02): | 5.70 | ||
Volatility meter (Based on 3 year standard deviation from Globefund.com)
LowFund Objectives
Fund Facts
| Fund Sponsor: | Mandate Management Corporation |
| Managed by: | Mandate Management Corporation |
| Fund Type: | MF Trust |
| Inception Date: | August 1982 |
| Asset Class: | Canadian Short Term Fixed Income |
| Quartile Rank: | 1 (3YR ending January 31, 2010) |
| Total Assets: | $8.7 million |
| Mgmt Exp. Ratio (MER): | 2.00% |
| Management Fee: | 0.00% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $5,000
- Subsequent:
- -
- Min. Invest (initial RRSP):
- $5,000
- Subsequent RRSP:
- -
- Closed:
- No
- Restricted:
- Yes
- Restriction:
- Not Available in SA,MA,ON,PQ,NB,NS,NF,PEI,YK,NWT,NUV
Asset Allocation
Bond Type
Bond Term
Top Holdings
Distribution Report (18 months up to February 8, 2010)
Frequency of Income Distributions: Quarterly
Frequency of Capital Gain Distributions: Quarterly
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Dec 31, 2009 | 0.2170 | 0.2170 | 0.8630 | 10.000 | |
| Sep 30, 2009 | 0.1950 | 0.1950 | 0.8803 | 10.000 | |
| Jun 30, 2009 | 0.2260 | 0.2260 | 0.9366 | 10.000 | |
| Mar 31, 2009 | 0.2250 | 0.2250 | 0.9618 | 10.000 | |
| Dec 31, 2008 | 0.2343 | 0.2343 | 0.9868 | 10.000 | |
| Sep 30, 2008 | 0.2513 | 0.2513 | 1.0025 | 10.000 |
Portfolio Manager(s)
Alan E. R. Long
Mandate Management Corporation
Start Date: March, 1985
Fund Return: 9.80%
