Crystal Enhanced Mortgage
Globe 5-Star Rating
Fund Price: $10.08 (as at February 5, 2010) 1-week chg: 0.15% YTD: 0.53%
Returns as at January 31, 2010
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 0.38% | 0.82% | 0.82% |
| 3 Months | 1.45% | 0.98% | 0.96% |
| 6 Months | 3.06% | 1.94% | 1.87% |
| 1 Year | 6.73% | 4.24% | 3.98% |
| 2 Year Avg | 7.39% | 4.00% | 3.79% |
| 3 Year Avg | - | 3.79% | 3.73% |
| 5 Year Avg | - | 3.03% | 3.01% |
| 10 Year Avg | - | 4.09% | 3.61% |
| 15 Year Avg | - | 4.88% | 4.36% |
| 20 Year Avg | - | 6.13% | 5.20% |
| Since Inception | 7.92% | - | - |
| 2009 | 6.93% | 3.27% | 2.95% |
| 2008 | 8.27% | 5.01% | 4.77% |
| 2007 | - | 2.74% | 2.68% |
| 3 year risk | - | 2.00 | 1.41 |
| 3 year beta | - | 0.97 | 1.00 |
*Globe Cdn Short Tm Fixed Inc Peer Index
Growth of $10,000
Risk Measures as at January 31, 2010
Best/Worst 12 months (since inception)
| Best (ending Apr 08): | 9.18 | ||
| Worst (ending Jan 10): | 6.73 | ||
Volatility meter (Based on 2 year standard deviation from Globefund.com)
LowFund Objectives
The investment objective of the Fund is to generate a consistently high level of interest income while focusing on the preservation of capital. The fund will be invested primarily in first and second residential mortgages on real property in Canada.
Fund Facts
| Fund Sponsor: | Crystal Wealth Mgmt System Ltd. |
| Managed by: | Crystal Wealth Mgmt System Ltd. |
| Fund Type: | MF Trust |
| Inception Date: | April 2007 |
| Asset Class: | Canadian Short Term Fixed Income |
| Quartile Rank: | - (3YR ending January 31, 2010) |
| Total Assets: | N/A |
| Mgmt Exp. Ratio (MER): | - |
| Management Fee: | 2.20% |
| Load Type: | Front End |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $5,000
- Subsequent:
- $1,000
- Min. Invest (initial RRSP):
- $5,000
- Subsequent RRSP:
- $1,000
- Closed:
- No
- Restricted:
- Yes
- Restriction:
- sophisticated/Accredited investors
Asset Allocation
Bond Type
Bond Term
Top Holdings
Distribution Report (18 months up to February 8, 2010)
Frequency of Income Distributions: Monthly
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Jan 29, 2010 | 0.0383 | 0.0383 | 0.6548 | 10.061 | |
| Dec 31, 2009 | 0.0917 | 0.0917 | 0.6727 | 10.061 | |
| Nov 27, 2009 | 0.0136 | 0.0136 | 0.6434 | 10.059 | |
| Oct 30, 2009 | 0.0583 | 0.0583 | 0.6849 | 10.059 | |
| Sep 25, 2009 | 0.0432 | 0.0432 | 0.6987 | 10.060 | |
| Aug 28, 2009 | 0.0582 | 0.0582 | 0.7314 | 10.059 | |
| Jul 31, 2009 | 0.0658 | 0.0658 | 0.7462 | 10.060 | |
| Jun 26, 2009 | 0.0488 | 0.0488 | 0.7651 | 10.061 | |
| May 29, 2009 | 0.0708 | 0.0708 | 0.7647 | 10.060 | |
| Apr 24, 2009 | 0.0451 | 0.0451 | 0.7556 | 10.061 | |
| Mar 27, 2009 | 0.0561 | 0.0561 | 0.7647 | 10.060 | |
| Feb 27, 2009 | 0.0650 | 0.0650 | 0.7661 | 10.050 | |
| Jan 30, 2009 | 0.0562 | 0.0562 | 0.7893 | 10.059 | |
| Dec 31, 2008 | 0.0154 | 0.0154 | 0.7927 | 10.058 | |
| Dec 24, 2008 | 0.0470 | 0.0470 | 0.7773 | 10.058 | |
| Nov 28, 2008 | 0.0551 | 0.0551 | 0.8179 | 10.056 | |
| Oct 31, 2008 | 0.0721 | 0.0721 | 0.8404 | 10.056 | |
| Sep 26, 2008 | 0.0759 | 0.0759 | 0.8334 | 10.055 | |
| Aug 29, 2008 | 0.0730 | 0.0730 | 0.8370 | 10.055 |
Portfolio Manager(s)
Clayton Smith
Crystal Wealth Mgmt System Ltd.
Start Date: April, 2007
Fund Return: 7.93%
Clayton Smith earned a BA from The Royal Military College and served as a Captain in the Infantry for five years before entering the financial industry in 1994. After becoming a Chartered Financial Planner and building a successful financial planning business, Clayton launched Crystal Wealth in 1998. He completed Level 1 of the Chartered Financial Analyst program in 1998 and holds the Chartered Alternative Investment Analyst certification. He created and managed Crystal’s retail mutual funds until they were sold to Co-operators in 2002.
Also manages:ESI Managed Portfolio, IFM Monitored World Equity, Insignia Fund
