BMO Canadian Money Market
Globe 5-Star Rating
Fund Price: $1.00 (as at February 8, 2010) Current Yield: 0.16%
Returns as at January 31, 2010
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 0.01% | -0.01% | 0.02% |
| 3 Months | 0.04% | 0.02% | 0.06% |
| 6 Months | 0.09% | 0.03% | 0.12% |
| 1 Year | 0.30% | 0.31% | 0.44% |
| 2 Year Avg | 1.13% | 1.06% | 1.61% |
| 3 Year Avg | 1.83% | 1.89% | 2.52% |
| 5 Year Avg | 1.98% | 2.10% | 2.86% |
| 10 Year Avg | - | 2.38% | 3.23% |
| 15 Year Avg | - | 3.00% | 3.82% |
| 20 Year Avg | - | 4.06% | 4.87% |
| Since Inception | 1.91% | - | - |
| 2009 | 0.35% | 0.40% | 0.49% |
| 2008 | 2.18% | 2.04% | 3.13% |
| 2007 | 3.23% | 3.51% | 4.34% |
| 3 year risk | 0.37 | 0.60 | 0.52 |
| 3 year beta | 0.00 | 0.00 | 1.00 |
*91 Day Treasury Bill Index
Growth of $10,000
Risk Measures as at January 31, 2010
Best/Worst 12 months (since inception)
| Best (ending Nov 01): | 3.39 | ||
| Worst (ending Jan 10): | 0.30 | ||
Volatility meter (Based on 3 year standard deviation from Globefund.com)
LowFund Objectives
The investment objective of the Fund is to provide a high level of interest income and liquidity and to preserve the value of the investment by investing primarily in high-quality money market instruments issued by governments and corporations in Canada, like treasury bills, bankers' acceptances, and commercial paper.
Fund Facts
| Fund Sponsor: | BMO Investments Inc. |
| Managed by: | BMO Investments Inc. |
| Fund Type: | MF Trust |
| Inception Date: | September 2000 |
| Asset Class: | Canadian Money Market |
| Quartile Rank: | 3 (3YR ending January 31, 2010) |
| Total Assets: | $23.2 million |
| Mgmt Exp. Ratio (MER): | 1.09% |
| Management Fee: | 1.00% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- No
- Min. Invest (initial):
- $500
- Subsequent:
- $50
- Min. Invest (initial RRSP):
- -
- Subsequent RRSP:
- -
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation October 31, 2009
Top Holdings
| Symbol | Company Name | Sector | Geographic Area |
Asset Type |
% of Total Assets |
Performance as at February 8, 2010 1 Year Performance (%) |
|||
|---|---|---|---|---|---|---|---|---|---|
| Province of Ontario, 0.00%, DEC/30/09 | Bond | 9.21 | - | ||||||
| Genesis Trust, 4.00%, MAR/15/10 | Bond | 8.62 | - | ||||||
| Province of Ontario, 0.00%, DEC/16/09 | Bond | 7.23 | - | ||||||
| Prime Trust, 0.00%, NOV/05/09 | Bond | 6.69 | - | ||||||
| Pure Trust, 0.00%, NOV/16/09 | Bond | 6.33 | - | ||||||
| Storm King Funding Trust, 0.00%, NOV/16/09 | Bond | 5.78 | - | ||||||
| TD Capital Trust, 7.60%, DEC/31/09 | Bond | 5.0 | - | ||||||
| Westcoast Energy, 7.20%, JAN/26/10 | Bond | 4.84 | - | ||||||
| Enbridge Inc., 3.95%, FEB/15/10 | Bond | 4.63 | - | ||||||
| Glacier Credit Card Trust, 4.27%, NOV/20/09 | Bond | 4.43 | - | ||||||
| Province of Newfoundland, 6.70%, NOV/03/09 | Bond | 3.74 | - | ||||||
| Wells Fargo & Co., 3.60%, JUN/28/10 | Bond | 3.72 | - | ||||||
| Province of Ontario, 0.00%, DEC/02/09 | Bond | 3.43 | - | ||||||
| Bell Canada, 10.35%, DEC/15/09 | Bond | 3.04 | - | ||||||
| CIBC, 3.75%, SEP/09/15 | Bond | 2.79 | - | ||||||
Distribution Report (18 months up to February 8, 2010)
Frequency of Income Distributions: Monthly
Frequency of Capital Gain Distributions: None
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Jan 29, 2010 | 0.0001 | 0.0001 | 0.0030 | 1.000 | |
| Dec 31, 2009 | 0.0001 | 0.0001 | 0.0035 | 1.000 | |
| Nov 30, 2009 | 0.0001 | 0.0001 | 0.0043 | 1.000 | |
| Oct 30, 2009 | 0.0001 | 0.0001 | 0.0053 | 1.000 | |
| Sep 30, 2009 | 0.0002 | 0.0002 | 0.0065 | 1.000 | |
| Aug 31, 2009 | 0.0002 | 0.0002 | 0.0076 | 1.000 | |
| Jul 31, 2009 | 0.0002 | 0.0002 | 0.0092 | 1.000 | |
| Jun 30, 2009 | 0.0002 | 0.0002 | 0.0107 | 1.000 | |
| May 29, 2009 | 0.0004 | 0.0004 | 0.0122 | 1.000 | |
| Apr 30, 2009 | 0.0004 | 0.0004 | 0.0137 | 1.000 | |
| Mar 31, 2009 | 0.0005 | 0.0005 | 0.0151 | 1.000 | |
| Feb 27, 2009 | 0.0004 | 0.0004 | 0.0170 | 1.000 | |
| Jan 30, 2009 | 0.0007 | 0.0007 | 0.0195 | 1.000 | |
| Dec 31, 2008 | 0.0009 | 0.0009 | 0.0216 | 1.000 | |
| Nov 28, 2008 | 0.0011 | 0.0011 | 0.0236 | 1.000 | |
| Oct 31, 2008 | 0.0014 | 0.0014 | 0.0254 | 1.000 | |
| Sep 30, 2008 | 0.0012 | 0.0012 | 0.0269 | 1.000 | |
| Aug 29, 2008 | 0.0018 | 0.0018 | 0.0284 | 1.000 |
Portfolio Manager(s)
Mark McMahon, CFA
Jones Heward Investment Counsel
Start Date: December, 2004
Fund Return: 1.96%
As Director of Fixed Income, Mark leads a team that is responsible for the formulation and implementation of investment strategies of fixed income assets at Jones Heward. Mark has over 18 years of experience in the industry and is a member of the Strategic Investment Policy Committee. Prior to joining Jones Heward in 1999, Mark was a Fixed Income Strategist for a major brokerage's private client division. Mark graduated from Simon Fraser University in 1987 with majors in Economics and Finance and is also a CFA charter holder.
Also manages:BMO Asset Allocation, BMO Bond, BMO Diversified Income, BMO GDN Asset Allocation Ad Sr, BMO GDN Bond AD Sr, BMO GDN Money Market AD Sr, BMO GDN Monthly Income Fund Srs F, BMO GDN Mortgage & Sh-Tm Inc Ad Sr, BMO GDN Shrt-Term Income Cl Ad Sr, BMO GDN T-Bill Fund Series F, BMO Money Market, BMO Monthly Income, BMO Mortgage and Short-Term Income, BMO Premium Money Market, BMO Short-Term Income Class, BMO T-Bill
