Dynamic Dividend
Globe 5-Star Rating
Fund Price: $8.00 (as at November 20, 2009) 1-day chg: $-.01 -0.12% YTD: 14.41%
Returns as at October 31, 2009
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | -3.31% | -3.19% | -4.04% |
| 3 Months | 2.72% | 1.41% | 1.85% |
| 6 Months | 14.17% | 15.69% | 18.72% |
| 1 Year | 7.19% | 7.71% | 15.74% |
| 2 Year Avg | -10.81% | -9.67% | -10.86% |
| 3 Year Avg | -4.45% | -4.10% | -1.19% |
| 5 Year Avg | 3.59% | 2.77% | 6.94% |
| 10 Year Avg | 6.72% | 5.84% | 6.37% |
| 15 Year Avg | 7.59% | 9.65% | 8.60% |
| 20 Year Avg | 7.48% | 8.68% | 7.73% |
| Since Inception | 7.80% | - | - |
| 2008 | -24.96% | -26.73% | -33.00% |
| 2007 | 6.30% | 0.48% | 9.83% |
| 2006 | 10.53% | 11.67% | 17.26% |
| 3 year risk | 12.38 | 15.18 | 20.48 |
| 3 year beta | 0.57 | 0.66 | 1.00 |
*S&P/TSX Total Return
Growth of $10,000
Risk Measures as at October 31, 2009
Best/Worst 12 months (since inception)
| Best (ending Feb 01): | 26.93 | ||
| Worst (ending Feb 09): | -28.22 | ||
Volatility meter (Based on 3 year standard deviation from Globefund.com)
LowFund Objectives
Dynamic Dividend Fund seeks to maximize dividend income through investment primarily in preferred and equity securities of Canadian companies.
Fund Facts
| Fund Sponsor: | Dynamic Funds |
| Managed by: | Goodman & Company, Investment Counsel Ltd. |
| Fund Type: | MF Trust |
| Inception Date: | August 1985 |
| Asset Class: | Canadian Dividend and Income Equity |
| Quartile Rank: | 3 (3YR ending October 31, 2009) |
| Total Assets: | $435.5 million |
| Mgmt Exp. Ratio (MER): | 1.58% |
| Management Fee: | 1.25% |
| Load Type: | Optional |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $500
- Subsequent:
- $100
- Min. Invest (initial RRSP):
- $500
- Subsequent RRSP:
- $100
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation August 31, 2009
Equity Sector Weightings August 31, 2009
Fund Geography August 31, 2009
Top Holdings as at August 31, 2009
| Symbol | Company Name | Sector | Geographic Area |
Asset Type |
% of Total Assets |
Performance as at November 20, 2009 1 Year Performance (%) |
|||
|---|---|---|---|---|---|---|---|---|---|
| RY-T | Royal Bank of Canada | Banks | Canada | Stock | 6.45 | 61.37 | |||
| TD-T | TD Bank | Banks | Canada | Stock | 6.27 | 54.46 | |||
| BNS-T | Bank of Nova Scotia | Banks | Canada | Stock | 5.87 | 59.56 | |||
| SU-T | Suncor Energy | Integrated Oils | Canada | Stock | 3.89 | 102.18 | |||
| LO-N | Lorillard | Tobacco | United States | Stock | 3.82 | 40.05 | |||
| ABB-N | ABB Ltd. | Transportation Equip. & Compnts | Switzerland | Stock | 3.55 | 105.04 | |||
| CNQ-T | Canadian Natural Resources | Oil and Gas Producers | Canada | Stock | 3.17 | 99.27 | |||
| Royal Bank of Canada, 0.20%, MAY/01/09 | Bond | 3.03 | - | ||||||
| BHP-N | BHP Billiton Limited | Other Mines | Australia | Stock | 2.9 | 197.97 | |||
| SC-T | Shoppers Drug Mart | Specialty Stores | Canada | Stock | 2.64 | 1.88 | |||
Distribution Report (18 months up to November 20, 2009)
Frequency of Income Distributions: Monthly
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Oct 30, 2009 | 0.0180 | 0.0180 | 0.2394 | 7.630 | |
| Sep 25, 2009 | 0.0180 | 0.0180 | 0.2394 | 7.830 | |
| Aug 28, 2009 | 0.0180 | 0.0180 | 0.2394 | 7.690 | |
| Jul 31, 2009 | 0.0180 | 0.0180 | 0.2394 | 7.480 | |
| Jun 26, 2009 | 0.0180 | 0.0180 | 0.2394 | 7.240 | |
| May 29, 2009 | 0.0180 | 0.0180 | 0.2394 | 7.160 | |
| Apr 24, 2009 | 0.0180 | 0.0180 | 0.2394 | 6.840 | |
| Mar 27, 2009 | 0.0180 | 0.0180 | 0.2394 | 6.710 | |
| Feb 27, 2009 | 0.0180 | 0.0180 | 0.2394 | 6.520 | |
| Jan 30, 2009 | 0.0180 | 0.0180 | 0.2394 | 6.790 | |
| Dec 30, 2008 | 0.0414 | 0.0414 | 0.2394 | 7.100 | |
| Nov 28, 2008 | 0.0180 | 0.0180 | 0.9452 | 7.140 | |
| Oct 31, 2008 | 0.0180 | 0.0180 | 0.9452 | 7.360 | |
| Sep 26, 2008 | 0.0180 | 0.0180 | 0.9452 | 8.380 | |
| Aug 29, 2008 | 0.0180 | 0.0180 | 0.9452 | 9.070 | |
| Jul 25, 2008 | 0.0180 | 0.0180 | 0.9452 | 8.930 | |
| Jun 27, 2008 | 0.0180 | 0.0180 | 0.9452 | 9.430 | |
| May 30, 2008 | 0.0180 | 0.0180 | 0.9452 | 9.630 |
Portfolio Manager(s)
Oscar Belaiche, HBA, FICB, CFA
Goodman & Company, Investment Counsel Ltd.
Start Date: July, 2000
Fund Return: 7.19%
Oscar Belaiche is a Portfolio Manager and a Vice President at Dynamic's investment arm, Goodman & Company, Investment Counsel. Mr. Belaiche joined Dynamic in 1997 where he manages three pools of assets which include income trusts, dividend paying securities and real estate securities on a global basis. Mr. Belaiche is a veteran of the real estate and investment industries. Prior to joining Dynamic he spent seven years at The Prudential Insurance Company of America, where he rose to the position of Vice President of Property Investments. In this role, he was responsible for their Canadian investment portfolio of 43 commercial properties totaling 5.6 million square feet. Mr. Belaiche brings to the Dynamic team 25 years of business, operational and investment experience as a money manager, asset manager, developer and corporate banker. He is lead manager of the Dynamic Dividend Income Fund, Dynamic Dividend Fund, Dynamic Focus+ Diversified Income Trust Fund, Dynamic Focus+ Energy Income Trust Fund, Dynamic Focus+ Small Business Fund and Dynamic Focus+ Real Estate Fund. Oscar also co-manages closed-end funds diversiTrust(tm) Income Fund (DTF.UN), divesiTrust(tm) Stable Income Fund (DTS.UN) and diversiTrust(tm) Income+ Fund (DTP.UN). He is co-manager of diversiYield(tm) Income Fund (DYI.UN) with Barry Allan of Marret Asset Management. Mr. Belaiche graduated in 1980 with an Honours B.A. in Business Administration from the University of Western Ontario. He has his Chartered Financial Analyst designation and is a Fellow of the Institute of Canadian Bankers.
Also manages:Dynamic Dividend Income, Dynamic FocusPls Diversifd Income, Dynamic FocusPlus Energy Inc Trust, Dynamic FocusPlus Real Estate, Dynamic FocusPlus Small Business, Dynamic Global Energy Class, Dynamic Global Infrastructure, Dynamic Income Opportunities, Dynamic Real Estate & Infra Income, Dynamic Strategic Yield, Dynamic Strategic Yield Class-A
View fund manager performance report
Jason Gibbs, BAcc., CA, CFA
Goodman & Company, Investment Counsel Ltd.
Start Date: March, 2007
Fund Return: -5.69%
In 2002, Jason Gibbs joined Goodman & Company, Investment Counsel as an analyst. He is a key member of the award-winning equity income team, which manages over $4 billion in assets and is led by portfolio manager Oscar Belaiche. Jason undertakes detailed financial analysis to find attractive opportunities in income trusts, dividend paying equities and infrastructure companies. In 2007 he became co-manager of Dynamic Dividend Fund and Dynamic Focus+ Small Business Fund and lead manager of Dynamic Global Infrastructure Fund. Jason began with Dynamic in 2000 as a manager of fund valuation services. Prior to this role, he was a senior manager of fund valuation at Canada Trust and an auditor with Deloitte and Touche. Jason received his Bachelor of Accounting from Brock University. He also holds the Chartered Accountant and Chartered Financial Analyst designations.
Also manages:Dynamic FocusPlus Small Business, Dynamic Global Infrastructure, Dynamic Real Estate & Infra Income
