BMO U.S. Growth
Globe 5-Star Rating
Fund Price: $11.43 (as at November 20, 2009) 1-day chg: $.0167 0.15% YTD: 10.43%
Returns as at October 31, 2009
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | -0.82% | -1.73% | -1.38% |
| 3 Months | 5.37% | 4.40% | 5.32% |
| 6 Months | 5.16% | 8.86% | 8.32% |
| 1 Year | -2.20% | 0.75% | -2.75% |
| 2 Year Avg | -14.11% | -14.44% | -10.79% |
| 3 Year Avg | -10.97% | -10.23% | -8.29% |
| 5 Year Avg | -4.62% | -3.76% | -2.15% |
| 10 Year Avg | -7.44% | -4.61% | -3.99% |
| 15 Year Avg | 0.63% | 3.00% | 5.71% |
| 20 Year Avg | - | 4.92% | 7.56% |
| Since Inception | 1.02% | - | - |
| 2008 | -30.03% | -30.43% | -21.92% |
| 2007 | -7.45% | -6.90% | -10.55% |
| 2006 | 5.39% | 10.29% | 15.74% |
| 3 year risk | 15.63 | 17.85 | 14.81 |
| 3 year beta | 0.89 | 1.01 | 1.00 |
*S&P 500 Composite Total Return Idx($Cdn)
Growth of $10,000
Risk Measures as at October 31, 2009
Best/Worst 12 months (since inception)
| Best (ending Jul 97): | 52.56 | ||
| Worst (ending Sep 01): | -31.14 | ||
Volatility meter (Based on 3 year standard deviation from Globefund.com)
LowFund Objectives
The objective of the Fund is to achieve long-term capital appreciation, while controlling risk. Investments are selected for their strong competitive positions, sound financial and management performance, and above-average earnings potential. Whenever possible, the Fund seeks solid U.S. companies whose stocks appear to be undervalued.
Fund Facts
| Fund Sponsor: | BMO Investments Inc. |
| Managed by: | BMO Investments Inc. |
| Fund Type: | MF Trust |
| Inception Date: | May 1993 |
| Asset Class: | U.S. Equity |
| Quartile Rank: | 3 (3YR ending October 31, 2009) |
| Total Assets: | $34.7 million |
| Mgmt Exp. Ratio (MER): | 2.44% |
| Management Fee: | 2.00% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $500
- Subsequent:
- $50
- Min. Invest (initial RRSP):
- $500
- Subsequent RRSP:
- $50
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation July 31, 2009
Equity Sector Weightings July 31, 2009
Fund Geography July 31, 2009
Top Holdings as at July 31, 2009
| Symbol | Company Name | Sector | Geographic Area |
Asset Type |
% of Total Assets |
Performance as at November 20, 2009 1 Year Performance (%) |
|||
|---|---|---|---|---|---|---|---|---|---|
| ORCL-Q | Oracle Corp. | Computer Software & Processing | United States | Stock | 4.24 | 45.06 | |||
| CSCO-Q | Cisco Systems | Electrical & Electronic | United States | Stock | 4.21 | 62.13 | |||
| AAPL-Q | Apple | Electrical & Electronic | United States | Stock | 3.68 | 148.38 | |||
| GOOG-Q | Computer Software & Processing | United States | Stock | 3.35 | 119.59 | ||||
| CL-N | Colgate Palmolive | Misc. Consumer Products | United States | Stock | 3.07 | 38.79 | |||
| HPQ-N | Hewlett-Packard Co. | Electrical & Electronic | United States | Stock | 3.02 | 57.21 | |||
| WMT-N | Wal-Mart | Department Stores | United States | Stock | 3.01 | 7.15 | |||
| FFIV-Q | F5 Networks | Computer Software & Processing | United States | Stock | 2.87 | 125.75 | |||
| AMGN-Q | Amgen | Biotechnology & Pharmaceuticals | United States | Stock | 2.76 | 10.47 | |||
| WDC-N | Western Digital | Computer Software & Processing | United States | Stock | 2.73 | 273.11 | |||
| WPI-N | Watson Pharmaceuticals | Biotechnology & Pharmaceuticals | United States | Stock | 2.52 | 69.32 | |||
| XOM-N | Exxon Mobil | Integrated Oils | United States | Stock | 2.47 | 8.57 | |||
| GILD-Q | Gilead Sciences | Biotechnology & Pharmaceuticals | United States | Stock | 2.39 | 11.7 | |||
| AMT-N | American Tower | Telecommunications | United States | Stock | 2.23 | 101.79 | |||
Portfolio Manager(s)
T. Andrew Janes, CFA
Harris Investment Management Inc.
Start Date: May, 1999
Fund Return: -6.93%
Andrew Janes, J.D., CFA, is a partner and portfolio manager for Harris Investment Management. He has 13 years in portfolio management, investment research and trust administration experience. Andrew joined Harris from an Ohio bank where he was a fund manager and senior portfolio manager. Andrew received his undergraduate degree in economics from Ohio State University and his J.D. from Capital University of Law in Columbus.
Also manages:BMO GDN North American Div Ad Sr, BMO NB U.S. Stock Selection, BMO North American Dividend, COXE Commodity Strategy
