Leith Wheeler Canadian Equity B
Globe 5-Star Rating
Fund Price: $28.92 (as at November 20, 2009) 1-day chg: $-.04811 -0.17% YTD: 22.45%
Returns as at October 31, 2009
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | -3.11% | -3.79% | -4.04% |
| 3 Months | 3.10% | 1.81% | 1.85% |
| 6 Months | 16.70% | 16.84% | 18.72% |
| 1 Year | 6.08% | 11.99% | 15.74% |
| 2 Year Avg | -13.29% | -13.67% | -10.86% |
| 3 Year Avg | -2.93% | -3.86% | -1.19% |
| 5 Year Avg | 4.72% | 4.34% | 6.94% |
| 10 Year Avg | 8.95% | 5.21% | 6.37% |
| 15 Year Avg | 9.61% | 7.00% | 8.60% |
| 20 Year Avg | - | 6.28% | 7.73% |
| Since Inception | 9.38% | - | - |
| 2008 | -32.87% | -34.46% | -33.00% |
| 2007 | 9.08% | 7.85% | 9.83% |
| 2006 | 17.55% | 14.81% | 17.26% |
| 3 year risk | 19.02 | 20.37 | 20.48 |
| 3 year beta | 0.86 | 0.96 | 1.00 |
*S&P/TSX Total Return
Growth of $10,000
Risk Measures as at October 31, 2009
Best/Worst 12 months (since inception)
| Best (ending Jul 97): | 58.14 | ||
| Worst (ending Feb 09): | -41.26 | ||
Volatility meter (Based on 3 year standard deviation from Globefund.com)
LowFund Objectives
The Fund's investment objective is to provide superior long-term investment returns by investing in selected Canadian common shares, convertible debentures and other equity related securities. Under normal circumstances the Fund will keep its portfolio invested, to the greatest extent possible, in equity and equity related securities.
Fund Facts
| Fund Sponsor: | Leith Wheeler Inv Counsel Ltd. |
| Managed by: | Leith Wheeler Inv Counsel Ltd. |
| Fund Type: | MF Trust |
| Inception Date: | April 1994 |
| Asset Class: | Canadian Equity |
| Quartile Rank: | 2 (3YR ending October 31, 2009) |
| Total Assets: | $147.6 million |
| Mgmt Exp. Ratio (MER): | 1.50% |
| Management Fee: | 1.40% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $25,000
- Subsequent:
- $1,000
- Min. Invest (initial RRSP):
- $25,000
- Subsequent RRSP:
- $1,000
- Closed:
- No
- Restricted:
- Yes
- Restriction:
- Not Available in PQ,NB,NS,NF,PEI,YK,NWT,NUV (Min Initial Investment $25,000)
Asset Allocation September 30, 2009
Equity Sector Weightings September 30, 2009
Fund Geography September 30, 2009
Top Holdings as at September 30, 2009
| Symbol | Company Name | Sector | Geographic Area |
Asset Type |
% of Total Assets |
Performance as at November 20, 2009 1 Year Performance (%) |
|||
|---|---|---|---|---|---|---|---|---|---|
| BNS-T | Bank of Nova Scotia | Banks | Canada | Stock | 7.18 | 59.56 | |||
| TD-T | TD Bank | Banks | Canada | Stock | 7.14 | 54.46 | |||
| RY-T | Royal Bank of Canada | Banks | Canada | Stock | 6.78 | 61.37 | |||
| MFC-T | Manulife Financial | Insurance | Canada | Stock | 6.44 | 6.16 | |||
| ECA-T | EnCana Corp. | Oil and Gas Producers | Canada | Stock | 5.81 | 28.59 | |||
| TLM-T | Talisman Energy | Oil and Gas Producers | Canada | Stock | 5.37 | 116.55 | |||
| CNR-T | Canadian National Railway | Transportation | Canada | Stock | 5.31 | 39.04 | |||
| SAP-T | Saputo Inc. | Food Processing | Canada | Stock | 5.25 | 30.53 | |||
| NXY-T | Nexen Inc. | Oil and Gas Producers | Canada | Stock | 4.95 | 77.75 | |||
| GWO-T | Great-West Lifeco | Insurance | Canada | Stock | 4.35 | 10.38 | |||
| FTT-T | Finning International | Wholesale Distributors | Canada | Stock | 3.66 | 26.36 | |||
| TIH-T | Toromont Industries | Wholesale Distributors | Canada | Stock | 3.53 | 27.4 | |||
| GNA-T | Gerdau AmeriSteel | Steel | Canada | Stock | 2.91 | 126.99 | |||
| THI-T | Tim Hortons | Food Services | Canada | Stock | 2.8 | 18.17 | |||
| TCW-T | Trican Well Service | Oil and Gas Field Services | Canada | Stock | 2.77 | 80.57 | |||
| RCI.B-T | Rogers Communications | Cable | Canada | Stock | 2.66 | 0.44 | |||
| CM-T | CIBC | Banks | Canada | Stock | 2.64 | 59.89 | |||
| RIM-T | Research In Motion | Telecommunications | Canada | Stock | 2.46 | 17.91 | |||
| BTE.UN-T | Baytex Energy Trust | Oil and Gas Producers | Canada | Stock | 2.28 | 80.96 | |||
| IAG-T | Industrial Alliance Ins & Fin | Insurance | Canada | Stock | 2.02 | 13.06 | |||
| MIC-T | Genworth MI Canada | Other | Canada | Stock | 1.64 | - | |||
| SC-T | Shoppers Drug Mart | Specialty Stores | Canada | Stock | 1.44 | 1.88 | |||
| PRQ-T | Progress Energy Resources | Oil and Gas Producers | Canada | Stock | 1.44 | 26.31 | |||
| TRZ.B-T | Transat A.T. | Transportation | Canada | Stock | 1.34 | 75.93 | |||
| EFX.UN-T | Enerflex Systems | Machinery | Canada | Stock | 1.29 | 58.63 | |||
Distribution Report (18 months up to November 20, 2009)
Frequency of Income Distributions: Quarterly
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Sep 30, 2009 | 0.1283 | 0.1283 | 0.5105 | 28.696 | |
| Jun 30, 2009 | 0.1178 | 0.1178 | 0.4607 | 26.327 | |
| Mar 31, 2009 | 0.1433 | 0.1433 | 0.4266 | 21.559 | |
| Dec 31, 2008 | 0.1211 | 0.1211 | 0.4083 | 23.989 | |
| Sep 30, 2008 | 0.0785 | 0.0785 | 1.4532 | 31.592 | |
| Jun 30, 2008 | 0.0837 | 0.0837 | 1.4505 | 35.548 |
Portfolio Manager(s)
Leith Wheeler Inv. Counsel - Mgmt. Team
Leith Wheeler Inv Counsel Ltd.
Start Date: April, 1994
Fund Return: 9.38%
The investment management team at Leith Wheeler Investment Counsel Ltd. has been managing the fund since its inception. Leith Wheeler was incorporated in 1982 and is an employee-owned company whose sole business activity is the management of client portfolios. Leith Wheeler manages over $5 Billion of assets which includes pension plans, foundations, private clients and our mutual funds. Leith Wheeler is registered as a mutual fund dealer in British Columbia, and as investment counsel in Alberta, Saskatchewan, Manitoba, Ontario, New Brunswick, Nova Scotia and the Yukon.
Also manages:Leith Wheeler Balanced, Leith Wheeler Fixed Income, Leith Wheeler International Pool, Leith Wheeler Intl Equity Plus Sr B, Leith Wheeler Money Market
