Leith Wheeler Canadian Equity B
Globe 5-Star Rating
Fund Price: $29.09 (as at February 8, 2010) 1-day chg: $-.1297 -0.44% YTD: -3.43%
Returns as at January 31, 2010
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | -4.09% | -5.04% | -5.35% |
| 3 Months | 3.91% | 2.37% | 2.44% |
| 6 Months | 7.13% | 4.30% | 4.33% |
| 1 Year | 33.34% | 30.22% | 31.73% |
| 2 Year Avg | -6.28% | -6.76% | -5.19% |
| 3 Year Avg | -4.06% | -4.53% | -2.39% |
| 5 Year Avg | 4.60% | 4.27% | 6.57% |
| 10 Year Avg | 9.23% | 4.57% | 4.94% |
| 15 Year Avg | 10.09% | 7.43% | 9.21% |
| 20 Year Avg | - | 6.56% | 8.12% |
| Since Inception | 9.49% | - | - |
| 2009 | 27.54% | 32.19% | 35.06% |
| 2008 | -32.87% | -34.51% | -33.00% |
| 2007 | 9.08% | 8.00% | 9.83% |
| 3 year risk | 19.26 | 20.71 | 20.89 |
| 3 year beta | 0.85 | 0.96 | 1.00 |
*S&P/TSX Total Return
Growth of $10,000
Risk Measures as at January 31, 2010
Best/Worst 12 months (since inception)
| Best (ending Jul 97): | 58.14 | ||
| Worst (ending Feb 09): | -41.26 | ||
Volatility meter (Based on 3 year standard deviation from Globefund.com)
LowFund Objectives
The Fund's investment objective is to provide superior long-term investment returns by investing in selected Canadian common shares, convertible debentures and other equity related securities. Under normal circumstances the Fund will keep its portfolio invested, to the greatest extent possible, in equity and equity related securities.
Fund Facts
| Fund Sponsor: | Leith Wheeler Inv Counsel Ltd. |
| Managed by: | Leith Wheeler Inv Counsel Ltd. |
| Fund Type: | MF Trust |
| Inception Date: | April 1994 |
| Asset Class: | Canadian Equity |
| Quartile Rank: | 2 (3YR ending January 31, 2010) |
| Total Assets: | $157.7 million |
| Mgmt Exp. Ratio (MER): | 1.50% |
| Management Fee: | 1.40% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $25,000
- Subsequent:
- $1,000
- Min. Invest (initial RRSP):
- $25,000
- Subsequent RRSP:
- $1,000
- Closed:
- No
- Restricted:
- Yes
- Restriction:
- Not Available in PQ,NB,NS,NF,PEI,YK,NWT,NUV (Min Initial Investment $25,000)
Asset Allocation December 31, 2009
Equity Sector Weightings December 31, 2009
Fund Geography December 31, 2009
Top Holdings as at December 31, 2009
| Symbol | Company Name | Sector | Geographic Area |
Asset Type |
% of Total Assets |
Performance as at February 9, 2010 1 Year Performance (%) |
|||
|---|---|---|---|---|---|---|---|---|---|
| TD-T | TD Bank | Banks | Canada | Stock | 6.8 | 58.09 | |||
| BNS-T | Bank of Nova Scotia | Banks | Canada | Stock | 6.73 | 48.53 | |||
| RY-T | Royal Bank of Canada | Banks | Canada | Stock | 6.7 | 68.39 | |||
| SAP-T | Saputo Inc. | Food Processing | Canada | Stock | 5.91 | 43.39 | |||
| CNR-T | Canadian National Railway | Transportation | Canada | Stock | 5.54 | 14.2 | |||
| TLM-T | Talisman Energy | Oil and Gas Producers | Canada | Stock | 5.26 | 41.84 | |||
| GWO-T | Great-West Lifeco | Insurance | Canada | Stock | 4.67 | 32.65 | |||
| TIH-T | Toromont Industries | Wholesale Distributors | Canada | Stock | 3.96 | 23.13 | |||
| ECA-T | EnCana Corp. | Oil and Gas Producers | Canada | Stock | 3.79 | 8.49 | |||
| RCI.B-T | Rogers Communications | Cable | Canada | Stock | 3.25 | -4.98 | |||
| BTE.UN-T | Baytex Energy Trust | Oil and Gas Producers | Canada | Stock | 3.2 | 128.17 | |||
| FTT-T | Finning International | Wholesale Distributors | Canada | Stock | 3.15 | 31.88 | |||
| MFC-T | Manulife Financial | Insurance | Canada | Stock | 3.06 | -10.65 | |||
| GNA-T | Gerdau AmeriSteel | Steel | Canada | Stock | 2.82 | -10.35 | |||
| IAG-T | Industrial Alliance Ins & Fin | Insurance | Canada | Stock | 2.79 | 54.94 | |||
| RIM-T | Research In Motion | Telecommunications | Canada | Stock | 2.79 | -0.54 | |||
| THI-T | Tim Hortons | Food Services | Canada | Stock | 2.74 | 3.81 | |||
| CVE-T | Cenovus Energy | Oil and Gas Producers | Canada | Stock | 2.68 | - | |||
| TCW-T | Trican Well Service | Oil and Gas Field Services | Canada | Stock | 2.57 | 133.44 | |||
| CM-T | CIBC | Banks | Canada | Stock | 2.21 | 30.36 | |||
| CWB-T | Canadian Western Bank | Banks | Canada | Stock | 1.97 | 71.66 | |||
| MIC-T | Genworth MI Canada | Other | Canada | Stock | 1.88 | - | |||
| EFX.UN-T | Enerflex Systems | Machinery | Canada | Stock | 1.73 | 54.36 | |||
| CAE-T | CAE Inc. | Transportation Equip. & Compnts | Canada | Stock | 1.58 | 15.76 | |||
| TRZ.B-T | Transat A.T. | Transportation | Canada | Stock | 1.5 | 101.14 | |||
Distribution Report (18 months up to February 8, 2010)
Frequency of Income Distributions: Quarterly
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Sep 30, 2009 | 0.1283 | 0.1283 | 0.5105 | 28.696 | |
| Jun 30, 2009 | 0.1178 | 0.1178 | 0.4607 | 26.327 | |
| Mar 31, 2009 | 0.1433 | 0.1433 | 0.4266 | 21.559 | |
| Dec 31, 2008 | 0.1211 | 0.1211 | 0.4083 | 23.989 | |
| Sep 30, 2008 | 0.0785 | 0.0785 | 1.4532 | 31.592 |
Portfolio Manager(s)
Leith Wheeler Inv. Counsel - Mgmt. Team
Leith Wheeler Inv Counsel Ltd.
Start Date: April, 1994
Fund Return: 9.50%
The investment management team at Leith Wheeler Investment Counsel Ltd. has been managing the fund since its inception. Leith Wheeler was incorporated in 1982 and is an employee-owned company whose sole business activity is the management of client portfolios. Leith Wheeler manages over $5 Billion of assets which includes pension plans, foundations, private clients and our mutual funds. Leith Wheeler is registered as a mutual fund dealer in British Columbia, and as investment counsel in Alberta, Saskatchewan, Manitoba, Ontario, New Brunswick, Nova Scotia and the Yukon.
Also manages:Leith Wheeler Balanced, Leith Wheeler Fixed Income, Leith Wheeler International Pool-A, Leith Wheeler Intl Equity Plus Sr B, Leith Wheeler Money Market
