BMO U.S. Equity
Globe 5-Star Rating
Fund Price: $11.92 (as at November 20, 2009) 1-day chg: $.0388 0.33% YTD: 0.55%
Returns as at October 31, 2009
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | -2.53% | -1.73% | -1.38% |
| 3 Months | 2.52% | 4.40% | 5.32% |
| 6 Months | 3.22% | 8.86% | 8.32% |
| 1 Year | -6.05% | 0.75% | -2.75% |
| 2 Year Avg | -12.77% | -14.44% | -10.79% |
| 3 Year Avg | -9.49% | -10.23% | -8.29% |
| 5 Year Avg | -2.12% | -3.76% | -2.15% |
| 10 Year Avg | -1.76% | -4.61% | -3.99% |
| 15 Year Avg | - | 3.00% | 5.71% |
| 20 Year Avg | - | 4.92% | 7.56% |
| Since Inception | 1.76% | - | - |
| 2008 | -23.25% | -30.43% | -21.92% |
| 2007 | -6.09% | -6.90% | -10.55% |
| 2006 | 11.82% | 10.29% | 15.74% |
| 3 year risk | 13.56 | 17.85 | 14.81 |
| 3 year beta | 0.85 | 1.01 | 1.00 |
*S&P 500 Composite Total Return Idx($Cdn)
Growth of $10,000
Risk Measures as at October 31, 2009
Best/Worst 12 months (since inception)
| Best (ending Mar 98): | 45.50 | ||
| Worst (ending Mar 03): | -31.41 | ||
Volatility meter (Based on 3 year standard deviation from Globefund.com)
LowFund Objectives
The objective of the Fund is to achieve long-term growth of capital through investment in U.S. securities of established companies with good records of proven ability and good potential for continued progress along with other measures of value based on sound fundamental analysis.
Fund Facts
| Fund Sponsor: | BMO Investments Inc. |
| Managed by: | BMO Investments Inc. |
| Fund Type: | MF Trust |
| Inception Date: | October 1996 |
| Asset Class: | U.S. Equity |
| Quartile Rank: | 2 (3YR ending October 31, 2009) |
| Total Assets: | $515.8 million |
| Mgmt Exp. Ratio (MER): | 2.39% |
| Management Fee: | 2.00% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $500
- Subsequent:
- $50
- Min. Invest (initial RRSP):
- $500
- Subsequent RRSP:
- $50
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation July 31, 2009
Equity Sector Weightings July 31, 2009
Fund Geography July 31, 2009
Top Holdings as at July 31, 2009
| Symbol | Company Name | Sector | Geographic Area |
Asset Type |
% of Total Assets |
Performance as at November 20, 2009 1 Year Performance (%) |
|||
|---|---|---|---|---|---|---|---|---|---|
| XOM-N | Exxon Mobil | Integrated Oils | United States | Stock | 3.91 | 8.57 | |||
| HPQ-N | Hewlett-Packard Co. | Electrical & Electronic | United States | Stock | 3.71 | 57.21 | |||
| IBM-N | IBM | Electrical & Electronic | United States | Stock | 2.91 | 76.97 | |||
| CTL-N | CenturyTel | Telephone Utilities | United States | Stock | 2.77 | 63.27 | |||
| ORCL-Q | Oracle Corp. | Computer Software & Processing | United States | Stock | 2.63 | 45.06 | |||
| AMGN-Q | Amgen | Biotechnology & Pharmaceuticals | United States | Stock | 2.28 | 10.47 | |||
| MCK-N | McKesson Corp. | Wholesale Distributors | United States | Stock | 2.27 | 120.7 | |||
| LMT-N | Lockheed Martin | Transportation Equip. & Compnts | United States | Stock | 2.26 | 11.96 | |||
| ADM-N | Archer Daniels Midland | Food Processing | United States | Stock | 2.22 | 44.25 | |||
| JPM-N | JP Morgan Chase & Co. | Banks | United States | Stock | 2.15 | 81.61 | |||
| CSCO-Q | Cisco Systems | Electrical & Electronic | United States | Stock | 2.08 | 62.13 | |||
| MCD-N | McDonald's Corp. | Food Services | United States | Stock | 1.93 | 20.9 | |||
| JNJ-N | Johnson & Johnson | Biotechnology & Pharmaceuticals | United States | Stock | 1.9 | 11.65 | |||
| CL-N | Colgate Palmolive | Misc. Consumer Products | United States | Stock | 1.88 | 38.79 | |||
Portfolio Manager(s)
Daniel M. Sido
Harris Investment Management Inc.
Start Date: August, 2007
Fund Return: -13.16%
Daniel L. Sido is a Senior Partner and Head of Large Cap Equities at Harris Investment Management, Inc. Mr. Sido entered the investment industry in 1985 and joined Harris in 1994. Dan joined the firm from St. Louis bringing 11 years experience as a Portfolio Manager of taxable and non-taxable equity and fixed income accounts and as a fundamental and quantitative research analyst. Dan is a member of the Chicago Quantitative Alliance and graduated from Bradley University with a B.S. in Finance and an MBA from Saint Louis University.
Also manages:BMO GDN Amer Equity Fund Ltd Class, BMO GDN U.S. Equity Fund Srs F, BMO Global Science and Technology
