AIC American Focused Seg (75%)
Globe 5-Star Rating
Fund Price: $3.45 (as at February 8, 2010) 1-day chg: $-.03 -0.86% YTD: -5.22%
Returns as at January 31, 2010
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | -3.85% | -2.76% | -1.90% |
| 3 Months | 2.94% | 2.65% | 2.96% |
| 6 Months | 8.02% | 7.22% | 8.44% |
| 1 Year | 22.38% | 17.71% | 14.68% |
| 2 Year Avg | -7.38% | -10.32% | -6.82% |
| 3 Year Avg | -22.02% | -12.16% | -10.33% |
| 5 Year Avg | -10.86% | -4.73% | -2.80% |
| 10 Year Avg | - | -5.03% | -3.83% |
| 15 Year Avg | - | 3.20% | 5.61% |
| 20 Year Avg | - | 5.11% | 7.80% |
| Since Inception | -3.62% | - | - |
| 2009 | 14.83% | 12.55% | 8.08% |
| 2008 | -22.87% | -30.46% | -21.92% |
| 2007 | -42.84% | -6.89% | -10.55% |
| 3 year risk | 22.08 | 17.65 | 14.53 |
| 3 year beta | 1.15 | 1.01 | 1.00 |
*S&P 500 Composite Total Return Idx($Cdn)
Growth of $10,000
Risk Measures as at January 31, 2010
Best/Worst 12 months (since inception)
| Best (ending Jun 01): | 26.68 | ||
| Worst (ending Feb 08): | -45.54 | ||
Volatility meter (Based on 3 year standard deviation from Globefund.com)
LowFund Objectives
The investment objective of the Fund is to obtain capital preservation and appreciation by investing primarily in a select number of U.S. Equities.
Fund Facts
| Fund Sponsor: | Manulife Mutual Funds |
| Managed by: | Manulife Mutual Funds |
| Fund Type: | Seg |
| Inception Date: | May 2000 |
| Asset Class: | U.S. Equity |
| Quartile Rank: | 4 (3YR ending January 31, 2010) |
| Total Assets: | $0.8 million |
| Mgmt Exp. Ratio (MER): | 3.80% |
| Management Fee: | 2.30% |
| Load Type: | Optional |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $250
- Subsequent:
- $50
- Min. Invest (initial RRSP):
- $250
- Subsequent RRSP:
- $50
- Closed:
- Yes
- Restricted:
- No
- Restriction:
Asset Allocation January 31, 2010
Equity Sector Weightings January 31, 2010
Fund Geography January 31, 2010
Top Holdings as at January 31, 2010
| Symbol | Company Name | Sector | Geographic Area |
Asset Type |
% of Total Assets |
Performance as at February 8, 2010 1 Year Performance (%) |
|||
|---|---|---|---|---|---|---|---|---|---|
| MSFT-Q | Microsoft | Computer Software & Processing | United States | Stock | 4.06 | 41.0 | |||
| DELL-Q | Dell Inc. | Electrical & Electronic | United States | Stock | 3.63 | 41.54 | |||
| SU-T | Suncor Energy | Integrated Oils | Canada | Stock | 3.57 | 22.71 | |||
| PFE-N | Pfizer | Biotechnology & Pharmaceuticals | United States | Stock | 3.51 | 20.22 | |||
| SCHW-Q | Charles Schwab | Investment Companies and Funds | United States | Stock | 3.42 | 21.79 | |||
| WAG-N | Walgreen Co. | Specialty Stores | United States | Stock | 2.93 | 18.22 | |||
| RSG-N | Republic Services | Environmental | United States | Stock | 2.76 | 4.83 | |||
| ECL-N | Ecolab Inc. | Contractors | United States | Stock | 2.71 | 21.63 | |||
| KR-N | Kroger Co. | Food Stores | United States | Stock | 2.59 | -7.77 | |||
| FISV-Q | Fiserv Inc. | Computer Software & Processing | United States | Stock | 2.51 | 24.68 | |||
Portfolio Manager(s)
Roger Hamilton
MFC Global Investment Management (U.S.), LLC
Start Date: January, 2010
Fund Return: -4.73%
Also manages:AIC American Focused Corp Class, AIC Value, AIC Value Corporate Class, JH John Hancock Large Cap Equity Fd
