AIC American Focused Corp Class
Globe 5-Star Rating
Fund Price: $3.36 (as at November 20, 2009) 1-day chg: $.01 0.30% YTD: 16.26%
Returns as at October 31, 2009
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | -2.17% | -1.73% | -1.38% |
| 3 Months | 5.70% | 4.40% | 5.32% |
| 6 Months | 11.70% | 8.86% | 8.32% |
| 1 Year | -0.63% | 0.75% | -2.75% |
| 2 Year Avg | -9.07% | -14.44% | -10.79% |
| 3 Year Avg | -18.94% | -10.23% | -8.29% |
| 5 Year Avg | -10.03% | -3.76% | -2.15% |
| 10 Year Avg | - | -4.61% | -3.99% |
| 15 Year Avg | - | 3.00% | 5.71% |
| 20 Year Avg | - | 4.92% | 7.56% |
| Since Inception | -5.13% | - | - |
| 2008 | -22.31% | -30.43% | -21.92% |
| 2007 | -41.78% | -6.90% | -10.55% |
| 2006 | 9.36% | 10.29% | 15.74% |
| 3 year risk | 22.40 | 17.85 | 14.81 |
| 3 year beta | 1.16 | 1.01 | 1.00 |
*S&P 500 Composite Total Return Idx($Cdn)
Growth of $10,000
Risk Measures as at October 31, 2009
Best/Worst 12 months (since inception)
| Best (ending Mar 04): | 17.82 | ||
| Worst (ending Feb 08): | -44.67 | ||
Volatility meter (Based on 3 year standard deviation from Globefund.com)
LowFund Objectives
The fundamental investment objective of the Fund is to obtain capital preservation and appreciation by investing primarily in a select number of U.S. equities.
Fund Facts
| Fund Sponsor: | Manulife Mutual Funds |
| Managed by: | MFC Global Investment Management (U.S.A.) Limited |
| Fund Type: | MF Corp |
| Inception Date: | April 2001 |
| Asset Class: | U.S. Equity |
| Quartile Rank: | 4 (3YR ending October 31, 2009) |
| Total Assets: | $20.6 million |
| Mgmt Exp. Ratio (MER): | 2.63% |
| Management Fee: | 2.00% |
| Load Type: | Optional |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $250
- Subsequent:
- $50
- Min. Invest (initial RRSP):
- $250
- Subsequent RRSP:
- $50
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation September 30, 2009
Equity Sector Weightings September 30, 2009
Fund Geography September 30, 2009
Top Holdings as at September 30, 2009
| Symbol | Company Name | Sector | Geographic Area |
Asset Type |
% of Total Assets |
Performance as at November 20, 2009 1 Year Performance (%) |
|||
|---|---|---|---|---|---|---|---|---|---|
| JNJ-N | Johnson & Johnson | Biotechnology & Pharmaceuticals | United States | Stock | 5.96 | 11.65 | |||
| ACN-N | Accenture plc | Other Services | Ireland | Stock | 5.81 | 49.12 | |||
| BRK.A-N | Berkshire Hathaway | Insurance | United States | Stock | 5.57 | 33.23 | |||
| RX-N | IMS Health Inc. | Other Services | United States | Stock | 5.45 | 117.33 | |||
| DELL-Q | Dell Inc. | Electrical & Electronic | United States | Stock | 5.34 | 45.67 | |||
| OMC-N | Omnicom Group | Advertising Agencies | United States | Stock | 5.24 | 62.57 | |||
| MS-N | Morgan Stanley | Investment Companies and Funds | United States | Stock | 5.18 | 248.91 | |||
| TYC-N | Tyco International | Management and Diversified | Switzerland | Stock | 5.01 | 135.53 | |||
| XOM-N | Exxon Mobil | Integrated Oils | United States | Stock | 4.84 | 8.57 | |||
| CCL-N | Carnival Corp. | Household Goods | Panama | Stock | 4.71 | 113.65 | |||
Portfolio Manager(s)
MFC Global Invest (U.S.A.) - Mgmt. Team
MFC Global Investment Management (U.S.A.) Limited
Start Date: September, 2009
Fund Return: 0.96%
Also manages:AIC American Focused, AIC American Small to Mid Cap, JH Lifecycle Fund-2010 Portfolio, JH Lifecycle Fund-2015 Portfolio, JH Lifecycle Fund-2020 Portfolio, JH Lifecycle Fund-2025 Portfolio, JH Lifecycle Fund-2030 Portfolio, JH Lifecycle Fund-2035 Portfolio, JH Lifecycle Fund-2040 Portfolio, JH Lifecycle Fund-2045 Portfolio, JH Lifecycle Fund-Retirement Port, JH Lifestyle Fund-Aggressive Port, JH Lifestyle Fund-Balanced Port, JH Lifestyle Fund-Conservative Port, JH Lifestyle Fund-Growth Portfolio, JH Lifestyle Fund-Moderate Port, Sel Core Divers Gw & Inc Port Fd, Sel Core Fundamental Holdgs Port Fd, Select Asset Allocation Bal Port Tr, Select Asset Allocation Consv Pt Tr, Select Asset Allocation Gwth Prt Tr, Select Asset Allocation Mod Pt Tr, Select Core Global Divers Port Fund, Smaller Company Growth Trust
