CI Glo Insights Deposit Notes S1
Globe 5-Star Rating
Fund Price: $90.17 (as at February 8, 2010) 1-day chg: $.002433 0.00% YTD: 2.30%
Returns as at January 31, 2010
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 2.02% | -1.14% | -5.35% |
| 3 Months | 2.51% | 1.08% | 2.44% |
| 6 Months | 5.36% | 3.85% | 4.33% |
| 1 Year | 3.25% | 10.91% | 31.73% |
| 2 Year Avg | 0.28% | -2.01% | -5.19% |
| 3 Year Avg | -7.85% | -1.39% | -2.39% |
| 5 Year Avg | - | 2.89% | 6.57% |
| 10 Year Avg | - | 6.62% | 4.94% |
| 15 Year Avg | - | 8.07% | 9.21% |
| 20 Year Avg | - | 3.99% | 8.12% |
| Since Inception | -2.55% | - | - |
| 2009 | -2.72% | 10.03% | 35.06% |
| 2008 | -2.47% | -12.59% | -33.00% |
| 2007 | -17.48% | 0.48% | 9.83% |
| 3 year risk | 7.66 | 11.17 | 20.89 |
| 3 year beta | 0.05 | 0.29 | 1.00 |
*S&P/TSX Total Return
Growth of $10,000
Risk Measures as at January 31, 2010
Best/Worst 12 months (since inception)
| Best (ending Jan 07): | 14.93 | ||
| Worst (ending Jan 08): | -22.19 | ||
Volatility meter (Based on 3 year standard deviation from Globefund.com)
LowFund Objectives
CI Global Insights Deposit Notes, Series 1 is a principal protected investment linked to the performance of three mutual funds managed by CI Investments Inc.-Synergy Global Corporate Class, CI International Value Fund and CI American Value Fund. The Deposit Notes employ a dynamic allocation strategy that provides investors with increased exposure to the Funds during periods of strong performance and reduced exposure to the Funds during periods of weak performance while ensuring 100% principal protection at maturity.
Fund Facts
| Fund Sponsor: | CIBC World Markets Inc. |
| Managed by: | CIBC World Markets Inc. |
| Fund Type: | Other |
| Inception Date: | December 2005 |
| Asset Class: | Miscellaneous |
| Quartile Rank: | 4 (3YR ending January 31, 2010) |
| Total Assets: | N/A |
| Mgmt Exp. Ratio (MER): | - |
| Management Fee: | 0.00% |
| Load Type: | Back End |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $5,000
- Subsequent:
- $100
- Min. Invest (initial RRSP):
- $5,000
- Subsequent RRSP:
- $100
- Closed:
- No
- Restricted:
- No
- Restriction:
