Claymore US Fundamental Index ETF
Globe 5-Star Rating
Fund Price: $14.18 (as at February 8, 2010) 1-day chg: $-.143 -1.00% YTD: -4.90%
Returns as at January 31, 2010
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | -2.79% | -2.76% | -1.90% |
| 3 Months | 3.64% | 2.65% | 2.96% |
| 6 Months | 10.31% | 7.22% | 8.44% |
| 1 Year | 40.35% | 17.71% | 14.68% |
| 2 Year Avg | -13.80% | -10.32% | -6.82% |
| 3 Year Avg | -11.94% | -12.16% | -10.33% |
| 5 Year Avg | - | -4.73% | -2.80% |
| 10 Year Avg | - | -5.03% | -3.83% |
| 15 Year Avg | - | 3.20% | 5.61% |
| 20 Year Avg | - | 5.11% | 7.80% |
| Since Inception | -7.56% | - | - |
| 2009 | 28.47% | 12.55% | 8.08% |
| 2008 | -42.60% | -30.46% | -21.92% |
| 2007 | -2.95% | -6.89% | -10.55% |
| 3 year risk | 25.23 | 17.65 | 14.53 |
| 3 year beta | 1.17 | 1.01 | 1.00 |
*S&P 500 Composite Total Return Idx($Cdn)
Growth of $10,000
Risk Measures as at January 31, 2010
Best/Worst 12 months (since inception)
| Best (ending Jan 10): | 40.35 | ||
| Worst (ending Feb 09): | -51.08 | ||
Volatility meter (Based on 3 year standard deviation from Globefund.com)
LowFund Objectives
The Claymore US Fundamental Index ETF C$ hedged have been designed to replicate the performance of the FTSE RAFI US 1000 Canadian Dollar Hedged Index, net of expenses.
Fund Facts
| Fund Sponsor: | Claymore Investments, Inc. |
| Managed by: | Claymore Investments, Inc. |
| Fund Type: | MF Trust |
| Inception Date: | September 2006 |
| Asset Class: | U.S. Equity |
| Quartile Rank: | 3 (3YR ending January 31, 2010) |
| Total Assets: | $75.4 million |
| Mgmt Exp. Ratio (MER): | 0.62% |
| Management Fee: | 0.65% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- -
- Subsequent:
- -
- Min. Invest (initial RRSP):
- -
- Subsequent RRSP:
- -
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation December 31, 2009
Equity Sector Weightings December 31, 2009
Fund Geography December 31, 2009
Top Holdings as at December 31, 2009
| Symbol | Company Name | Sector | Geographic Area |
Asset Type |
% of Total Assets |
Performance as at February 8, 2010 1 Year Performance (%) |
|||
|---|---|---|---|---|---|---|---|---|---|
| BAC-N | Bank of America | Banks | United States | Stock | 4.59 | 136.22 | |||
| C-N | Citigroup | Investment Companies and Funds | United States | Stock | 4.18 | -19.44 | |||
| XOM-N | Exxon Mobil | Integrated Oils | United States | Stock | 2.96 | -19.9 | |||
| GE-N | General Electric | Management and Diversified | United States | Stock | 2.5 | 40.54 | |||
| F-N | Ford Motor | Automotive | United States | Stock | 2.49 | 465.46 | |||
| T-N | AT&T Inc. | Telephone Utilities | United States | Stock | 1.97 | -4.22 | |||
| JPM-N | JP Morgan Chase & Co. | Banks | United States | Stock | 1.9 | 36.45 | |||
| CVX-N | Chevron Corp. | Integrated Oils | United States | Stock | 1.79 | -6.37 | |||
| CAR-N | Avis Budget Group | Misc. Consumer Products | United States | Stock | 1.76 | 1395.77 | |||
| MSFT-Q | Microsoft | Computer Software & Processing | United States | Stock | 1.7 | 41.0 | |||
| IVZ-N | Invesco Ltd. | Investment Companies and Funds | Bermuda | Stock | 1.58 | 28.92 | |||
| DOW-N | Dow Chemical | Chemicals | United States | Stock | 1.25 | 140.63 | |||
| PFE-N | Pfizer | Biotechnology & Pharmaceuticals | United States | Stock | 1.17 | 20.22 | |||
| COP-N | ConocoPhillips | Integrated Oils | United States | Stock | 1.03 | -1.19 | |||
| PG-N | Procter & Gamble | Misc. Consumer Products | United States | Stock | 1.02 | 12.98 | |||
Distribution Report (18 months up to February 8, 2010)
Frequency of Income Distributions: Quarterly
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Dec 24, 2009 | 0.0300 | 0.0300 | 0.1950 | 15.131 | |
| Sep 25, 2009 | 0.0550 | 0.0550 | 0.2385 | 14.568 | |
| Jun 25, 2009 | 0.0550 | 0.0550 | 0.2659 | 11.977 | |
| Mar 26, 2009 | 0.0550 | 0.0550 | 0.2960 | 10.384 | |
| Dec 24, 2008 | 0.0735 | 0.0735 | 0.3290 | 11.339 | |
| Sep 25, 2008 | 0.0824 | 0.0824 | 0.4355 | 16.885 |
Portfolio Manager(s)
Chuck R. Craig
Claymore Investments, Inc.
Start Date: September, 2006
Fund Return: -7.70%
Mr. Craig serves as a portfolio manager for the Claymore Core Equity Fund and is involved in the screening, selection, and development of several of the firm's unit investment trust while also providing valuable market insight and analysis to the firm.
Also manages:Claymore 1-5 Yr Lad. Corp Bond ETF, Claymore 1-5Yr Laddered Govt Bd ETF, Claymore Advantaged CDN Bond ETF, Claymore BRIC ETF, Claymore Bal Gwth CorePortfolio ETF, Claymore Broad Emerging Markets ETF, Claymore Equal Wght Banc&Lifeco ETF, Claymore Global Agriculture ETF, Claymore Global Infrastructure ETF, Claymore Global Monthly Adv Div ETF, Claymore Global Real Estate ETF, Claymore International Index ETF, Claymore Japan Index ETF C$ Hedged, Claymore Natural Gas Commodity ETF, Claymore Oil Sands Sector ETF, Claymore S&P Global Water ETF, Claymore S&P/TSX Cdn Dividend ETF, Claymore S&P/TSX Global Mining ETF, Claymore S&P/TSX Pref Share ETF
