CI American Equity Corporate Cl-T5
Globe 5-Star Rating
Fund Price: $8.26 (as at February 8, 2010) 1-day chg: $-.02 -0.24% YTD: -2.07%
Returns as at January 31, 2010
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | -1.59% | -2.76% | -1.90% |
| 3 Months | 3.53% | 2.65% | 2.96% |
| 6 Months | 8.88% | 7.22% | 8.44% |
| 1 Year | 24.06% | 17.71% | 14.68% |
| 2 Year Avg | -4.13% | -10.32% | -6.82% |
| 3 Year Avg | - | -12.16% | -10.33% |
| 5 Year Avg | - | -4.73% | -2.80% |
| 10 Year Avg | - | -5.03% | -3.83% |
| 15 Year Avg | - | 3.20% | 5.61% |
| 20 Year Avg | - | 5.11% | 7.80% |
| Since Inception | -3.26% | - | - |
| 2009 | 21.11% | 12.55% | 8.08% |
| 2008 | -22.55% | -30.46% | -21.92% |
| 2007 | - | -6.89% | -10.55% |
| 3 year risk | - | 17.65 | 14.53 |
| 3 year beta | - | 1.01 | 1.00 |
*S&P 500 Composite Total Return Idx($Cdn)
Growth of $10,000
Risk Measures as at January 31, 2010
Best/Worst 12 months (since inception)
| Best (ending Jan 10): | 24.06 | ||
| Worst (ending May 09): | -29.90 | ||
Volatility meter (Based on 3 year standard deviation from Globefund.com)
LowFund Objectives
This fund's objective is to obtain above-average long-term capital growth. It invests primarily in equity and equity-related securities of companies in the United States. Any change to the investment objective must be approved by a majority of votes cast at a meeting of unitholders held for that reason.
Fund Facts
| Fund Sponsor: | CI Investments Inc. |
| Managed by: | CI Investments Inc. |
| Fund Type: | MF Corp |
| Inception Date: | October 2007 |
| Asset Class: | U.S. Equity |
| Quartile Rank: | - (3YR ending January 31, 2010) |
| Total Assets: | $0.1 million |
| Mgmt Exp. Ratio (MER): | 2.33% |
| Management Fee: | 2.00% |
| Load Type: | Optional |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $500
- Subsequent:
- $50
- Min. Invest (initial RRSP):
- $500
- Subsequent RRSP:
- $500
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation December 31, 2009
Equity Sector Weightings December 31, 2009
Fund Geography December 31, 2009
Top Holdings as at December 31, 2009
| Symbol | Company Name | Sector | Geographic Area |
Asset Type |
% of Total Assets |
Performance as at February 8, 2010 1 Year Performance (%) |
|||
|---|---|---|---|---|---|---|---|---|---|
| MSFT-Q | Microsoft | Computer Software & Processing | United States | Stock | 5.13 | 41.0 | |||
| ORCL-Q | Oracle Corp. | Computer Software & Processing | United States | Stock | 3.54 | 28.66 | |||
| CSCO-Q | Cisco Systems | Electrical & Electronic | United States | Stock | 3.53 | 37.9 | |||
| DIS-N | Walt Disney | Broadcasting | United States | Stock | 3.52 | 51.57 | |||
| GOOG-Q | Computer Software & Processing | United States | Stock | 3.1 | 43.68 | ||||
| KR-N | Kroger Co. | Food Stores | United States | Stock | 2.95 | -7.77 | |||
| HPQ-N | Hewlett-Packard Co. | Electrical & Electronic | United States | Stock | 2.63 | 29.15 | |||
| DTV-Q | DIRECTV | Medical Services | United States | Stock | 2.6 | 34.37 | |||
| ACN-N | Accenture plc | Other Services | Ireland | Stock | 2.6 | 21.29 | |||
Distribution Report (18 months up to February 8, 2010)
Frequency of Income Distributions: Annually
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Jan 29, 2010 | 0.0350 | 0.0350 | 0.3760 | 8.300 | |
| Dec 24, 2009 | 0.0310 | 0.0310 | 0.3720 | 8.550 | |
| Nov 27, 2009 | 0.0310 | 0.0310 | 0.3830 | 8.270 | |
| Oct 30, 2009 | 0.0310 | 0.0310 | 0.3940 | 8.110 | |
| Sep 25, 2009 | 0.0310 | 0.0310 | 0.4050 | 8.240 | |
| Aug 31, 2009 | 0.0310 | 0.0310 | 0.4160 | 8.070 | |
| Jul 31, 2009 | 0.0310 | 0.0310 | 0.4270 | 7.800 | |
| Jun 26, 2009 | 0.0310 | 0.0310 | 0.4380 | 7.820 | |
| May 29, 2009 | 0.0310 | 0.0310 | 0.4490 | 7.350 | |
| Apr 24, 2009 | 0.0310 | 0.0310 | 0.4600 | 7.580 | |
| Mar 27, 2009 | 0.0310 | 0.0310 | 0.4710 | 7.190 | |
| Feb 27, 2009 | 0.0310 | 0.0310 | 0.4820 | 6.710 | |
| Jan 30, 2009 | 0.0310 | 0.0310 | 0.4930 | 7.020 | |
| Dec 24, 2008 | 0.0420 | 0.0420 | 0.5040 | 7.030 | |
| Nov 28, 2008 | 0.0420 | 0.0420 | 0.4620 | 7.300 | |
| Oct 31, 2008 | 0.0420 | 0.0420 | 0.4620 | 8.140 | |
| Sep 26, 2008 | 0.0420 | 0.0420 | 0.4200 | 9.390 | |
| Aug 29, 2008 | 0.0420 | 0.0420 | 0.3780 | 10.400 |
Portfolio Manager(s)
Robert Beckwitt
Trilogy Global Advisors, LLC
Start Date: October, 2007
Fund Return: -5.31%
Robert Beckwitt is Managing Director and Senior Portfolio Manager at Trilogy Advisors, LLC. As a Wall Street veteran with more than 18 years of investment industry experience, he plays a key role in guiding Trilogy’s investment research and stock selection process. Previously, Mr. Beckwitt was Managing Director at Goldman Sachs, where he served as Portfolio Manager and Co-Head of International Equities and Emerging Markets. Prior to joining Goldman Sachs, he spent 10 years with Fidelity Investments, where he managed a series of mutual funds, including the highly successful Fidelity Asset Manager Funds, which grew to $18 billion US in assets during his tenure. Mr. Beckwitt has a BA in economics from Princeton and a master’s degree in finance from the Sloan School of Management at the Massachusetts Institute of Technology.
Also manages:CI American Managers Corp Class, CI Global, CI Global Managers Corporate Class, CI International, CI International Balanced, CI International Balanced Corp Cl, CI Select U.S. Eq Managed Corp Cl, Canada Life Intl Eq (CI) Gens I
View fund manager performance report
Francois Campeau
Trilogy Global Advisors, LLC
Start Date: October, 2007
Fund Return: -7.46%
François Campeau, Portfolio Manager at Trilogy Advisors, has eight years of investment industry experience and focuses on the telecommunications and information technology sectors. He joined Trilogy from Montrusco Bolton Inc. of Montreal, where he was responsible for macroeconomic coverage and stock selection within Continental Europe. Prior to joining Montrusco, Mr. Campeau was a treasury analyst at Bombardier Inc. He began his career as a financial analyst at the Federal Business Development Bank. Mr. Campeau holds a bachelor’s degree in administration from Montreal’s École des Hautes Études Commerciales, a master’s degree in management sciences with a major in finance from the University of Sherbrooke, and the chartered financial analyst designation.
Also manages:CI European, CI Glb Science & Technology Corp Cl, CI Global Managers Corporate Class
