WHAT ARE WE LOOKING FOR?
Canadian smaller company funds rising to the top of the performance heap this year.
Smaller-capitalization stocks can do well in the early stages of an economic recovery when interest rates are low and companies can get access to money to invest in their growth. Investors have also been more open to riskier stocks lately.
TODAY'S SEARCH
We screened for the best performers among all Canadian small-to-mid cap stock funds this year until this past Thursday. We excluded U.S. dollar, duplicate and pooled funds, as well as those not priced daily.
WHAT DID WE FIND?
The top 30 have delivered eye-popping numbers compared with last year's miserable returns, in most cases. Investors gutsy enough to plow cash into the losers have been rewarded.
Most funds were those investing in Canada as opposed to the "focused" small-to-mid cap funds that can invest up to 50 per cent in foreign stocks.
Front Street Growth, run by manager Normand Lamarche, is the leader with a 114-per-cent gain. His uses a thematic approach to ferret companies with strong growth potential in his go-anywhere fund.
His Front Street Small Cap fund, which is run similarly but has a corporate class structure enabling investors to switch into sibling funds without triggering tax consequences, is neck and neck with Raymond James Canadian Focus Picks for second spot. Both are up 97 per cent this year.
Front Street Growth [formerly known as Front Street Small Cap Canadian fund until mid-2008] is more than 70-per-cent invested in resource stocks, and that has helped to boost returns this year.
A big theme driving the Front Street funds is the industrialization of emerging nations like China, India, and South Korea "that is creating a massive need for commodities," he says.
About 50 per cent of the resource stocks are in oil companies. "We like oil because the world has had difficulty finding more, and replacing it over time," says Mr. Lamarche.
Big movers have been companies like Bankers Petroleum Ltd., which has a heavy oil field in Albania, and Pacific Rubiales Energy Corp., which has a big oil field in Columbia. The opportunity is the potential improvement in oil recovery rates, Mr. Normand adds.
The holdings of Front Street Growth have undergone a major change from last December. It had moved into large-company names like Suncor, Petro-Canada, Barrick Gold, BHP Billiton, Rio Tinto and Freeport McMoran after last fall's market crash and ensuing credit crisis. "As the visibility of the economy has been improving ... I started moving out of those senior companies," he says. "I don't own any of those companies now."
***
| Top 30 Small Cap Funds as of Oct. 15, 2009 | ||||||||||
| YTD | YTD | |||||||||
| (as of Sept. 30) | Latest | % rtn | % rtn | % returns | ||||||
| Fund Name | Category Assets ($-mil) | MER | (Oct 15) | (Sep 30) | 2008 | 2007 | 2006 | 2005 | 2004 | |
| Front Street Growth-B | Cdn Sm/Md Cp Eq | 114.2 | 2.73 | 113.9 | 103.8 | -53.5 | -1.3 | 20.7 | 47.4 | 24.3 |
| Raymond James Canadian Focus Picks | Cdn Sm/Md Cp Eq | 1.6 | 6.47 | 97.4 | 87.5 | |||||
| Front Street Small Cap-A | Cdn Sm/Md Cp Eq | 4.0 | 2.50 | 96.8 | 86.6 | 16.3 | ||||
| Investors Canadian Growth-C | Cdn Foc. Sm/Md Cp Eq | 180.9 | 2.85 | 75.9 | 70.4 | -53.4 | 12.0 | |||
| Acuity All Cap 30 Canadian Equity | Cdn Foc. Sm/Md Cp Eq | 294.4 | 2.91 | 61.6 | 54.0 | -57.7 | 13.6 | 26.2 | 10.1 | 21.3 |
| Frk Tmp Canadian Small Cap | Cdn Sm/Md Cp Eq | 0.6 | 2.78 | 61.2 | 51.4 | -61.0 | 5.5 | 28.6 | 18.9 | |
| Scotia Canadian Small Cap | Cdn Sm/Md Cp Eq | 49.9 | 2.45 | 61.2 | 55.0 | -47.9 | -0.8 | 10.6 | 22.2 | 11.8 |
| National Bank Small Capitalization | Cdn Foc. Sm/Md Cp Eq | 521.8 | 2.35 | 60.6 | 54.6 | -37.6 | 6.9 | 14.6 | 2.8 | 9.6 |
| Mackenzie Saxon Microcap Fund-SI | Cdn Sm/Md Cp Eq | 2.7 | 3.38 | 60.4 | 56.8 | -41.1 | ||||
| Resolute Performance | Cdn Sm/Md Cp Eq | 422.2 | 2.94 | 58.7 | 47.8 | -57.9 | -5.1 | 43.1 | ||
| Brickburn Small Cap Class-MF | Cdn Foc. Sm/Md Cp Eq | 5.0 | 4.98 | 58.6 | 52.7 | |||||
| Stone & Co. Growth Industries A | Cdn Sm/Md Cp Eq | 1.1 | 3.10 | 57.6 | 50.8 | -55.3 | -2.1 | 4.3 | 5.5 | 32.2 |
| Bissett Small Cap-F | Cdn Sm/Md Cp Eq | 43.4 | 1.73 | 57.6 | 53.5 | -42.1 | -8.2 | 4.9 | 32.7 | 28.2 |
| Acuity Canadian Small Cap | Cdn Sm/Md Cp Eq | 80.9 | 2.94 | 57.3 | 48.5 | -59.0 | 9.4 | 37.2 | ||
| Sprott Small Cap Equity-A | Cdn Sm/Md Cp Eq | 109.0 | 2.94 | 56.0 | 50.9 | -53.1 | ||||
| Redwood Diversified Equity | Cdn Sm/Md Cp Eq | N/A | 2.98 | 54.4 | 47.0 | -44.6 | 17.0 | 20.2 | 19.9 | |
| Investors Canadian Small-Cap-C | Cdn Sm/Md Cp Eq | 544.0 | 2.85 | 54.3 | 47.8 | -43.3 | 15.3 | 2.2 | 16.7 | 11.6 |
| Norrep Fund | Cdn Sm/Md Cp Eq | N/A | 2.49 | 54.2 | 48.7 | -51.1 | 19.9 | 25.7 | 32.4 | 25.0 |
| Fidelity Special Situations-A | Cdn Foc. Sm/Md Cp Eq | 107.0 | 2.49 | 53.4 | 49.7 | -33.2 | ||||
| TD Cdn Small-Cap Equity | Cdn Sm/Md Cp Eq | 466.1 | 2.42 | 53.2 | 47.8 | -39.0 | 2.2 | 8.7 | 12.0 | 5.5 |
| Investors Cdn Small Cap Growth-C | Cdn Foc. Sm/Md Cp Eq | 132.2 | 2.85 | 52.5 | 47.8 | -51.8 | -0.5 | 14.8 | 10.3 | 6.3 |
| SEI Canadian Small Company Equity-O | Cdn Sm/Md Cp Eq | 127.1 | 0.17 | 52.3 | 45.9 | -45.4 | 9.5 | 17.7 | 20.7 | 17.0 |
| Beutel Goodman Small Cap | Cdn Sm/Md Cp Eq | 274.1 | 1.41 | 51.9 | 45.9 | -29.0 | 2.0 | 20.9 | 9.9 | 13.5 |
| Norrep II Class-A | Cdn Sm/Md Cp Eq | N/A | N/A | 51.6 | 45.4 | -52.1 | 16.4 | 18.6 | 33.9 | 23.5 |
| Mackenzie Saxon Small Cap-SI | Cdn Sm/Md Cp Eq | 129.1 | 2.05 | 50.9 | 46.3 | -45.5 | -6.6 | 16.3 | 12.0 | 17.4 |
| Bissett Microcap-F | Cdn Sm/Md Cp Eq | 40.7 | 2.42 | 50.8 | 48.7 | -48.4 | -3.5 | 21.8 | 24.5 | 25.1 |
| IG Beutel Goodman Cdn. Small-Cap-C | Cdn Sm/Md Cp Eq | 236.9 | 3.12 | 50.6 | 44.7 | -30.7 | 0.4 | 19.1 | 8.2 | 11.9 |
| CI Alpine Growth Equity | Cdn Sm/Md Cp Eq | 52.4 | 2.31 | 50.5 | 44.0 | -41.4 | 4.4 | 10.3 | 19.1 | 17.1 |
| Sceptre Equity Growth-O | Cdn Sm/Md Cp Eq | 69.2 | N/A | 49.7 | 43.3 | -53.3 | 18.1 | 40.5 | 21.3 | 27.0 |
| Manulife Growth Opportunities Fund | Cdn Sm/Md Cp Eq | 567.7 | 2.61 | 48.8 | 42.5 | -40.5 | 4.0 | 9.8 | 18.8 | 18.3 |
| BMO Nesbitt Burns Cdn Small Cap Index | 54.3 | -46.6 | 2.0 | 16.6 | 19.7 | 14.1 | ||||
| S&P/TSX Completion | 34.3 | 31.1 | -41.4 | 2.2 | 10.5 | 19.9 | 20.6 | |||
| S&P/TSX Small Cap | 44.8 | 39.4 | -47.9 | -2.9 | 6.7 | 8.9 | 5.8 | |||
| S&P/TSX Composite Index | 28.0 | 26.8 | -35.0 | 7.2 | 14.5 | 21.9 | 12.5 | |||
| Source: Globe Investor |
© 2007 The Globe and Mail. All rights reserved.

