swon@globeandmail.com
WHAT ARE WE LOOKING FOR?
Canadian stock funds at the top of the performance heap.
Equity funds of all stripes in this group have bounced back from the March lows triggered by last year's devastating stock market collapse and credit crunch.
Keep in mind that the best performers this year may not necessarily be the most consistent performers annually, and may be more volatile than some of their peers.
TODAY'S SEARCH
We asked Victor Tan, a fund analyst at Globe Investor, to screen Canadian equity, Canadian focused equity, Canadian dividend and income equity, Canadian small- or mid-cap and Canadian focused small-to-mid-cap funds to find the top 30 performers in the first 11 months of 2009. U.S. dollar, segregated, pooled and duplicate funds were excluded.
WHAT DID WE FIND?
Small is beautiful this year.
Most of the top performing funds were those investing in smaller companies. They were also among those that got heavily pounded during last year's meltdown.
Investing in some of these funds at the end of last year would have turned in a nice profit if you could stomach plowing money into investments that had lost a third to half of their value.
Front Street Growth Fund, run by manager Normand Lamarche of Front Street Capital, was the top performer with a nearly 116-per-cent gain for the first 11 months. His similarly run Front Street Small Cap Fund gained 92 per cent. Both funds have benefited from rebounding resource stocks, particularly oil companies.
Raymond James Canadian Focus Picks, which has climbed 112 per cent, is a mutual fund that invests in the best stocks rated a "strong buy" or "outperform" by analysts at brokerage firm Raymond James. Investors can check out current fund holdings at http://www.firsttrust.ca. They range from names like Bankers Petroleum Ltd. and Connacher Oil and Gas Ltd. to recent additions like Methanex Corp. and Finning International Inc.
Van Arbor Canadian Advantage Fund, which climbed nearly 99 per cent, was one of the few larger company Canadian stock funds that made the list. In a market commentary, manager Andrew Parkinson of Van Arbor Asset Management Ltd. said that food companies had become an increasing part of his concentrated portfolio. Some of the big winners last month in the fund included grocery giants like Loblaw Cos. Ltd. and Metro Inc.
"Even as the market flattened out since September, we continue to see a stock picker's market with select value opportunities plentiful outside the attention grabbing index movers [like gold in November]," Mr. Parkinson said.
*****
| Top 30 Canadian Large & Small Cap Funds as of Nov. 30 | |||||||||||
| As of | |||||||||||
| Nov./09 | |||||||||||
| Assets | Latest | YTD | Calendar Year Returns % | ||||||||
| Fund | $ mils | MER | (Nov. 30) | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Front Street Growth | 122.1 | 2.73 | 115.6 | -53.5 | -1.3 | 20.7 | 47.4 | 24.3 | 62.4 | 24.2 | 9.3 |
| Raymond James Cdn Focus | 3.7 | 2.84 | 111.6 | ||||||||
| Van Arbor Cdn Advantage | 2.00 | 98.5 | -36.1 | 6.6 | 8.6 | 35.4 | |||||
| Front Street Small Cap | 13.5 | 2.50 | 92.1 | 16.6 | |||||||
| Investors Cdn Growth | 188.9 | 2.85 | 72.3 | -53.4 | 12.0 | ||||||
| Stone & Co. Growth Ind. | 1.2 | 3.10 | 70.1 | -55.3 | -2.1 | 4.3 | 5.5 | 32.2 | 37.1 | ||
| Scotia Canadian Small Cap | 54.8 | 2.45 | 67.0 | -47.9 | -0.8 | 10.6 | 22.2 | 11.8 | 44.0 | -16.1 | -0.1 |
| Sprott Small Cap Equity | 118.0 | 2.94 | 63.4 | -53.1 | |||||||
| Acuity All Cap 30 Cdn | 307.8 | 2.91 | 60.5 | -57.7 | 13.6 | 26.2 | 10.1 | 21.3 | 67.2 | 0.6 | 4.8 |
| Mackenzie Saxon Microcap | 2.6 | 3.38 | 60.0 | -41.1 | |||||||
| Frk Tmp Cdn Small Cap | 0.5 | 2.78 | 59.8 | -61.0 | 5.5 | 28.6 | 18.9 | ||||
| Brickburn Small Cap | 5.0 | 4.47 | 59.8 | ||||||||
| Acuity Cdn Small Cap | 84.0 | 2.94 | 58.5 | -59.0 | 9.4 | 37.2 | |||||
| National Bank Small Cap | 528.5 | 2.35 | 57.9 | -37.6 | 6.9 | 14.6 | 2.8 | 9.6 | 43.6 | -5.7 | 6.6 |
| Mackenzie Growth | 319.2 | 2.40 | 56.8 | -59.9 | 8.3 | 11.9 | 10.5 | 17.7 | 23.2 | 14.2 | 26.1 |
| Redwood Diversified | 2.98 | 55.5 | -44.6 | 17.0 | 20.2 | 19.9 | |||||
| SEI Cdn Small Company | 134.4 | 0.17 | 55.4 | -45.4 | 9.5 | 17.7 | 20.7 | 17.0 | 37.6 | 0.6 | |
| Investors Cdn Small Cap | 565.8 | 2.85 | 55.1 | -43.3 | 15.3 | 2.2 | 16.7 | 11.6 | 21.8 | -6.8 | 2.6 |
| Norrep Fund | 82.1 | 2.58 | 54.5 | -51.1 | 19.9 | 25.7 | 32.4 | 25.0 | 43.9 | 20.7 | 23.5 |
| Resolute Performance | 440.0 | 2.94 | 54.4 | -57.9 | -5.1 | 43.1 | |||||
| Sceptre Equity Growth | 71.4 | 54.1 | -53.3 | 18.1 | 40.5 | 21.3 | 27.0 | 68.0 | 10.9 | ||
| Investors Cdn Large Cap | 2633.8 | 2.85 | 53.8 | -35.5 | 1.0 | 11.9 | 26.0 | 13.5 | 15.6 | -9.0 | 10.0 |
| Beutel Goodman Small Cap | 294.4 | 1.41 | 53.5 | -29.0 | 2.0 | 20.9 | 9.9 | 13.5 | 36.3 | -3.2 | 26.7 |
| TD Cdn Small Cap Equity | 439.1 | 2.42 | 53.4 | -39.0 | 2.2 | 8.7 | 12.0 | 5.5 | 22.2 | -5.3 | 11.9 |
| Mackenzie Saxon Small Cap | 131.3 | 2.05 | 53.4 | -45.5 | -6.6 | 16.3 | 12.0 | 17.4 | 38.4 | 4.7 | 24.1 |
| Fidelity Special Situations | 113.7 | 2.49 | 53.0 | -33.2 | |||||||
| Bissett Small Cap | 42.7 | 1.73 | 52.7 | -42.1 | -8.2 | 4.9 | 32.7 | 28.2 | 21.5 | 9.2 | 11.1 |
| Dynamic Power Cdn Growth | 1.33 | 52.6 | -50.9 | 26.4 | 27.0 | 29.3 | 17.9 | 37.0 | |||
| Fidelity Cdn Opportunities | 174.3 | 2.49 | 52.5 | -36.6 | 12.0 | 8.8 | 16.8 | 16.4 | 29.3 | -4.5 | 0.6 |
| Investors Cdn Small Cap | 134.3 | 2.68 | 52.5 | -51.7 | -0.3 | 15.0 | 10.5 | 6.4 | |||
| S&P 500 Composite ($ Cdn) | 4.7 | -23.8 | -12.2 | 13.6 | -0.2 | 1.5 | 3.4 | -24.0 | -7.7 | ||
| S&P/TSX Composite Index | 27.4 | -35.0 | 7.2 | 14.5 | 21.9 | 12.5 | 24.3 | -14.0 | -13.9 | ||
| S&P/TSX Small Cap | 47.1 | -47.9 | -2.9 | 6.7 | 8.9 | 5.8 | 33.0 | -4.3 | 3.2 | ||
| S&P/TSX Total Return | 31.2 | -33.0 | 9.8 | 17.3 | 24.1 | 14.5 | 26.7 | -12.4 | -12.6 | ||
| Source: Globe Investor | |||||||||||
© 2007 The Globe and Mail. All rights reserved.

