Tools
- Fund Selector
- Fund Filter
- Top Movers
- Charts
- Closed-end Funds
- 5-Star RatingsMethodology by Algorithmics
- Buy Side Ratings G
- Price Download G
- Fund Alerts G
| News | Globeinvestor | Technology | Vehicles | Careers |
I can't find a fund I'm interested in following. Could it be under a different name on your Web site?
There are two ways to find a fund. The first is to use Fund Selector - Option A: Select a fund company. If you have already tried that option, then use the table below as you may have been looking under the wrong fund company name.
Your other choice is to use Fund Selector - Option C: Select by entering a fund name, which lets you search by entering part or all of a fund name. For example: Type "technology" to get a list of all funds with the word "technology" in the name. If the results show a fund you would like to add to your fundlist, click in the checkbox to the left of the fund name to leave a mark and click the grey Update Fundlist button at the top of the report.
| Name | Fund Company Name |
| 20/20 | AGF Management Limited |
| ADMAX Global Health | AIM Global Health Sciences |
| Altafund | Altafund Investment Corp. |
| Altum | Evolution FM Inc. |
| APEX | Seaboard Life Insurance Co. |
| Artisan | Loring Ward Investment Counsel Ltd. |
| Azura | Evolution FM Inc. |
| Bank of Montreal Investment Management Ltd. Funds | First Canadian Funds Inc. |
| Birente | Les Conseillers Financiers Du St. Laurent |
| BPI Mutual Funds | BPI Mutual Funds and C.I. Mutual Funds have merged. The BPI Funds may now be found under the fund company name C.I. Mutual Funds. |
| BPI Vengrowth | Vengrowth |
| Cambridge | Sagit Management Ltd. |
| Canada Trust | TD Asset Management |
| Canadian Medical Discoveries | Talvest Fund Management Inc. |
| Centrepost Mutual Funds | Nova Bancorp Investment Management Ltd. |
| Clean Environment Mutual Funds | Acuity Funds Ltd. |
| Concorde | Trust Pret & Revenu |
| Contrarian | First Horizon |
| Cundill Security funds Cundill Value funds |
Mackenzie Financial |
| Desjardins | Fiducie Desjardins |
| Empire Life Insurance Company | The Empire Life Insurance Co |
| Enterprise | The Enterprise Fund |
| Ferique | Ordre Des Ingenieurs Du Quebec |
| Fonds Ficadre | Trust Pret & Revenu |
| GT Global Funds | AIM GT Investments |
| Hansberger | C.I. Mutual Funds |
| Harbour | C.I. Mutual Funds |
| Horizons | First Horizons |
| Hyperion | Talvest Fund Management |
| ICM | Integra Capital Management Corp. |
| Industrial | Mackenzie Financial Corp. |
| ING Life | NN Life |
| IRIS Group of Funds | Laurentian Bank Investments Services Inc. |
| Ivy | Mackenzie Financial Corp. |
| Keystone | Mackenzie Financial Corp. |
| LaSalle | Corporation Financies LaSalle Inc. |
| Lotus (MKW) | HSBC Asset Management Canada Ltd. |
| MAXXUM funds | Scudder MAXXUM Co. |
| Merrill Lynch | Investors Group |
| Millennium | Morrison Williams Investment Mgmt. |
| Monarch | C.I. Mutual Funds |
| National Trust funds | Scotia Mutual funds National Trust and Scotia Excelsior funds have merged. |
| North American Growth fund [TD Asset Management fund] |
Green Line U.S. Mid-Cap Growth |
| NCE Financial Corporation | Sentry Select Capital Corp. |
| O'Donnell | SVC O'Donnell Funds Management Inc. |
| Optima Strategy | Loring Ward Investment Counsel Ltd. |
| Peter Cundill & Associates Ltd. | Cundill Funds Inc. |
| Pooled Pension Trust Canadian Equity [Canadian Equity Plus under PHN Group] | Stopped tracking in 1995; not a mutual fund. |
| Pret Et Revenue | Trust Pret & Revenu |
| Rothschild funds | Investors Group The Rothschild fund names begin with the letters GS. |
| Scotia Excelsior funds | Scotia Mutual funds National Trust and Scotia Excelsior funds have merged. |
| Spectrum United Mutual Funds | Spectrum Investments |
| Strategic Value Series of Funds | SVC O'Donnell Funds Management Inc. |
| Star | Mackenzie Financial Corp. |
| Synchrony | Maritime Life Assurance Co. |
| Trimark | AIM Funds Management Inc. |
| Universal | Mackenzie Financial Corp. |
Click here to return to the Help & Contact Us page.