Tools
- Fund Selector
- Fund Filter
- Top Movers
- Charts
- Closed-end Funds
- 5-Star RatingsMethodology by Algorithmics
- Buy Side Ratings G
- Price Download G
- Fund Alerts G
| News | Globeinvestor | Technology | Vehicles | Careers |
Effective September 28, 2004, Saxon Funds has launched the following funds:
View the Fund Report for Saxon Funds.
Effective September 28, 2004, Mavrix Fund Management Inc. has launched the following fund:
View the Fund Report for Mavrix Fund Management Inc.
Effective September 17, 2004, Altamira Investment Services Inc. has announced the following portfolio management changes:
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| Altamira Special Growth | Alex Sasso | Christian Cyr |
| Altamira Select American | Alex Sasso, Bill Onslow and Craig Millar | Robert Beauregard, Christian Cyr and Craig Millar |
| Altamira Global Small Co. | Alex Sasso and Craig Millar | Robert Beauregard, Christian Cyr and Craig Millar |
View the Fund Report for Altamira Investment Services Inc.
Effective September 24, 2004, Empire Life Insurance Co. has launched the following funds:
View the Fund Report for Empire Life Insurance Co.
Effective September 1, 2004, Arrow Hedge Partners Inc. has announced the following name change:
| Previous Name | New Name |
|---|---|
| Arrow ClockTower Platinum | Arrow ClockTower Global |
View the Fund Report for Arrow Hedge Partners Inc.
Effective September 20, 2004, CI Mutual Funds Inc. has announced the following portfolio management changes:
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| Clarica Balanced | AIM Trimark Invest Mgmt. - Mgmt. Team | Gerald F. Coleman |
| Clarica Cdn Large Cap Value | AIM Trimark Invest Mgmt. - Mgmt. Team | Gerald F. Coleman |
| Clarica Global Large Cap Value | AIM Trimark Invest Mgmt. - Mgmt. Team | Gerald F. Coleman & Stephen Jenkins |
| CI Canadian Small Cap | Robert Tattersall, CFA, MBA, MA | Kim Shannon, MBA, CFA |
| Synergy Cdn. Style Mgmt. Class | Robert Tattersall, CFA, MBA, MA | Kim Shannon, MBA, CFA |
| Synergy Tactical Asset Allocation | Robert Tattersall, CFA, MBA, MA | Kim Shannon, MBA, CFA |
View the Fund Report for CI Mutual Funds Inc.
Effective September 17, 2004, Leith Wheeler Investment Counsel Ltd. has announced the following fund merger:
| Discontinued Fund | Merged Into |
|---|---|
| Leith Wheeler Canadian Equity | Leith Wheeler Canadian Equity B |
View the Fund Report for Leith Wheeler Investment Counsel Ltd.
Effective September 20, 2004, Franklin Templeton Investments Inc has launched the following funds:
View the Fund Report for Franklin Templeton Investments Inc.
Effective September 20, 2004, Franklin Templeton Investments Inc. has announced the following name changes:
| Previous Name | New Name |
|---|---|
| Franklin U.S. Small-Cap Growth | Franklin U.S. Small-Mid Cap Growth |
| Franklin U.S. Small-Cap Growth (US$) | Franklin U.S. Sml-Mid Cap Gro (US$) |
| Franklin U.S. Small-Cap Growth RSP | Franklin U.S. Small-Mid Cap Gro RSP |
| Franklin US Small Cap Gw Tax Class | Franklin US Sm-Mid Cap Gw Tax Cl |
| Franklin US Small Cap Gw Tax Class (US$) | Franklin US Sm MidCap GwTaxCl (US$) |
View the Fund Report for Franklin Templeton Investments Inc.
Effective September 17, 2004, Mackenzie Financial Inc. has announced the following fund mergers:
| Discontinued Fund | Merged Into |
|---|---|
| Mackenzie Univ U.S. Blue Chip | Mackenzie Univ US Blue Chip Capital |
| Mackenzie Univ RSP U.S. Blue Chip | Mackenzie Univ US Blue Chip Capital |
| Mackenzie Univ RSP US Grwth Leaders | Mackenzie Univ US Grwth Leaders Cap |
| Mackenzie Univ RSP Internat'l Stock | Mackenzie Univ Intl Stock Cap Class |
| Mackenzie Univ RSP Global Future | Mackenzie Univ Global Future Cap Cl |
| Mackenzie Univ RSP European Opport | Mackenzie Univ Euro Ops Cap Cl |
| Quadrus Mac Unv RSP US Gwth Ldrs | Mackenzie Univ US Grwth Leaders Cap |
| Quadrus Mac Unv RSP Global Future | Mackenzie Univ Global Future Cap Cl |
View the Fund Report for Mackenzie Financial Inc.
Effective September 17, 2004, Investors Group has announced the following name changes:
| Previous Name | New Name |
|---|---|
| Investors Euro Mid-Cap Growth Cl-A | Investors Euro Mid-Cap Equity Cl-A |
| Investors Euro Mid-Cap Growth Cl-B | Investors Euro Mid-Cap Equity Cl-B |
| Investors Euro Mid-Cap Growth-A | Investors Euro Mid-Cap Equity-A |
| Investors Euro Mid-Cap Growth-B | Investors Euro Mid-Cap Equity-B |
| Investors Euro Mid-Cap Growth-C | Investors Euro Mid-Cap Equity-C |
| Investors European Growth Class-A | Investors European Equity Class-A |
| Investors European Growth Class-B | Investors European Equity Class-B |
| Investors European Growth RSP-A | Investors European Equity RSP-A |
| Investors European Growth RSP-B | Investors European Equity RSP-B |
| Investors European Growth RSP-C | Investors European Equity RSP-C |
| Investors European Growth-A | Investors European Equity-A |
| Investors European Growth-B | Investors European Equity-B |
| Investors European Growth-C | Investors European Equity-C |
| Investors Japanese Growth Class-A | Investors Japanese Equity Class-A |
| Investors Japanese Growth Class-B | Investors Japanese Equity Class-B |
| Investors Japanese Growth RSP-A | Investors Japanese Equity RSP-A |
| Investors Japanese Growth RSP-B | Investors Japanese Equity RSP-B |
| Investors Japanese Growth RSP-C | Investors Japanese Equity RSP-C |
| Investors Japanese Growth-A | Investors Japanese Equity-A |
| Investors Japanese Growth-B | Investors Japanese Equity-B |
| Investors Japanese Growth-C | Investors Japanese Equity-C |
| Investors North American Gwth Cl-A | Investors North American Equ Cl-A |
| Investors North American Gro Cl-B | Investors North American Equ Cl-B |
| Investors North American Growth-A | Investors North American Equity-A |
| Investors North American Growth-B | Investors North American Equity-B |
| Investors North American Growth-C | Investors North American Equity-C |
| Investors Cdn High Yield MM | Investors Premium Money Market |
| Investors Asset Allocation-A | Investors Tact Asset Allocation-A |
| Investors Asset Allocation-B | Investors Tact Asset Allocation-B |
| Investors Asset Allocation-C | Investors Tact Asset Allocation-C |
View the Fund Report for Investors Group.
Effective September 17, 2004, Creststreet Asset Management Ltd. has announced the following name change:
| Previous Name | New Name |
|---|---|
| Creststreet Resource Fund Ltd. | Creststreet Resource |
| Creststreet Resource Fd Ltd.-2004 | Creststreet Resource Fd Series-2004 |
View the Fund Report for Creststreet Asset Management Ltd.
Effective September 15th, 2004, Sentry Select Capital Corp. has launched the following fund:
View the Fund Report for Sentry Select Capital Corp.
Effective September 15th, 2004, Middlefield Group Limited has launched the following fund:
View the Fund Report for Middlefield Group Limited.
Effective September 10, 2004, Portus Asset Management has launched the following fund:
Effective May 21, 2004, Portus Asset Management has launched the following fund:
View the Fund Report for Portus Asset Management.
Effective July 3, 2004, CI Mutual Funds Inc. has announced the following name change:
| Previous Name | New Name |
|---|---|
| CI Landmark Canadian Sector | Synergy Canadian Momentum Sector |
View the Fund Report for CI Mutual Funds.
Effective September 7, 2004, CI Mutual Funds has announced the following fund mergers:
| Discontinued Fund | Merged Into |
|---|---|
| CI Canadian Equity | CI Canadian Investment |
| CI Landmark Canadian | Synergy Canadian Momentum Cl |
| CI Landmark Global RSP | Synergy Global Momentum RSP |
| CI Landmark Global Sector | Synergy Global Momentum Class |
| CI Landmark Global Sector (US$) | Synergy Global Momentum Class (US$) |
| CI Tactonics | Synergy Global Momentum Class |
| CI Tactonics RSP | Synergy Global Momentum RSP |
| Synergy American Growth Class | CI Value Trust Sector |
| Synergy American Growth Class (US$) | CI Value Trust Sector (US$) |
| Synergy American Growth RSP | CI Value Trust RSP |
| Synergy European Momentum Cl (US$) | CI European Sector Share (US$) |
| Synergy European Momentum Class | CI European Sector Shares |
| Synergy European Momentum RSP | CI European RSP |
| Synergy Glo Short-Term Inc Cl (US$) | CI Global Bond Sector (US$) |
| Synergy Global Growth Class | CI Global Sector Shares |
| Synergy Global Growth Class (US$) | CI Global Sector Shares (US$) |
| Synergy Global Growth RSP | CI Global RSP |
| Synergy Global Short-Term Income Cl | CI Global Bond Sector |
| Synergy Global Value Class | CI Global Value Sector Shares |
| Synergy Global Value Class (US$) | CI Global Value Sector Share(US$) |
| Synergy Global Value RSP | CI Global Value RSP |
View the Fund Report for CI Mutual Funds.
Effective September 7, 2004, AIC Limited has launched the following funds:
View the Fund Report for AIC Limited.
Effective September 7, 2004, CI Mutual Funds has announced the following fund mergers:
| Discontinued Fund | Merged Into |
|---|---|
| CI Global Value Sector Class A | CI Global Value Sector Shares F-1 |
| CI Global Value Sector Class A USD | CI Global Value Sector Shares F-1 US$ |
| CI Global Value RSP Class A | CI Global Value RSP Fund F-1 |
| CI Value Trust Sector Class A | CI Value Trust Sector Shares F-1 |
| CI Global Value Sector Class A | CI Global Value Sector Shares F-1 |
| CI Value Trust Sector Class A USD | CI Value Trust Sector Shares F-1 US$ |
| CI Value Trust RSP Class A | CI Value Trust RSP Fund F-1 |
| CI Global Sector Class A | CI Global Sector Shares F-1 |
| CI Global Sector Class A USD | CI Global Sector Shares F-1 US$ |
| CI Global RSP Class A | CI Global RSP Fund F-1 |
| CI European Sector Class A | CI European Sector Shares F-1 |
| CI European Sector Class A USD | CI European Sector Shares F-1 US$ |
| CI European RSP Class A | CI European RSP Fund F-1 |
| CI Global Bond Sector Class A | CI Global Bond Sector Shares F-1 |
| CI Global Bond Sector Class A USD | CI Global Bond Sector Shares F-1 US$ |
View the Fund Report for CI Mutual Funds.
Effective September 7, 2004, AIC Limited has launched the following funds:
View the Fund Report for AIC Limited.
Effective August 30, 2004, CI Mutual Funds has launched the following funds:
View the Fund Report for CI Mutual Funds.
Effective August 30, 2004, AIM Trimark Investments has launched the following fund:
View the Fund Report for AIM Trimark Investments.
Effective August 26, 2004, Elliott & Page Ltd. has renamed of the following funds:
| Previous Fund Name | New Fund Name |
|---|---|
| Elliott & Page RSP Total Equity | E&P RSP MIX SEAMARK Total Global Eq |
| Elliott & Page RSP American Growth | E&P RSP American Growth |
| Elliott & Page RSP U.S. Mid-Cap | E&P RSP U.S. Mid-Cap |
View the Fund Report for Elliott & Page Ltd.
Effective August 24, 2004, Royal Futures Trading Inc. has announced the following fund Name change:
| Previous Fund Name | New Fund Name |
|---|---|
| Future Value Index Fund | RFT Future Fund |
View the Fund Report for Royal Futures Trading Inc.
Effective August 3, 2004, CI Mutual Funds has renamed of the following funds:
| Previous Fund Name | New Fund Name |
|---|---|
| CI Landmark American | Synergy American Momentum |
| CI Landmark American (US$) | Synergy American Momentum (US$) |
| CI Landmark American GIF-A | Synergy American Momentum GIF-A |
| CI Landmark American GIF-B | Synergy American Momentum GIF-B |
| CI Landmark American RSP | Synergy American Momentum RSP |
| CI Landmark American RSP GIF-A | Synergy American Momentum RSP GIF-A |
| CI Landmark American RSP GIF-B | Synergy American Momentum RSP GIF-B |
| CI Landmark American Sector (US$) | Synergy Amer Momentum Sector (US$) |
| CI Landmark American Sector Shares | Synergy American Momentum Sector |
| CI Landmark American Segregated | Synergy American Momentum Seg |
View the Fund Report for CI Mutual Funds.
Effective August 23, 2004, Assumption Life has announced the following fund name changes:
| Previous Fund Name | New Fund Name |
|---|---|
| Assumption/CI Landmark American RSP | Assumption/CI Synergy Ame Momen RSP |
| Assumption/CI Landmark Amer RSP-B | Assumption/CI Synergy Ame Mom RSP-B |
| Assumption/CI Landmark Amer RSP-C | Assumption/CI Synergy Ame Mom RSP-C |
View the Fund Report for Assumption Life.
Effective August 23, 2004, RBC Asset Management Inc. has launched the following funds:
View the Fund Report for RBC Asset Management Inc.
Effective August 3, 2004, Global Wealth Builders Ltd. has announced the following portfolio management addition:
| Fund Name | New Manager |
|---|---|
| GWB High Income Wealth Builder | Chi-cheun Teh, BSc, CFA |
| GWB Canadian Wealth Builder | Chi-cheun Teh, BSc, CFA |
View the Fund Report for Global Wealth Builders Ltd.
Effective August 13, 2004, AIM Trimark Investments has announced the following fund mergers:
| Discontinued Fund | Merged Into |
|---|---|
| AIM American Aggressive Growt (US$) | Trimark U.S. Small Comp Cl (US$) |
| AIM American Aggressive Growth | Trimark U.S. Small Companies Class |
| AIM Global Financial Ser Cl (US$) | AIM Global Theme Class (US$) |
| AIM Global Financial Services Class | Keystone Growth Port Seg |
View the Fund Report for AIM Trimark Investments.
Effective June 1, 2004, Mawer Investment Management Ltd. has announced the following portfolio management change:
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| Mawer Canadian Bond | Gary J. Feltham | Michael Crofts |
View the Fund Report for Mawer Investment Management Ltd.
Effective August 16, 2004, Transamerica Growsafe 3 has announced the following fund Name changes::
| Previous Fund Name | New Fund Name |
|---|---|
| Trans GS3 Agg Growth AA 100/100 | Trans GS3 Global Growth 100/100 |
| Trans GS3 Agg Growth AA 75/100 | Trans GS3 Global Growth GIF 75/100 |
| Trans GS3 Aggress Growth AA 75/75 | Trans GS3 Global Growth GIF 75/75 |
View the Fund Report for Transamerica Growsafe 3.
Effective August 13, 2004, Mackenzie Segregated Funds has announced the following changes:
Fund Mergers
| Terminated Fund | Merged Into |
|---|---|
| Mackenzie STAR Reg Cons Inc&Gw Seg | Keystone Cons Port Seg |
| Mackenzie STAR Reg Bal Gw&Inc Seg | Keystone Balanced Portfolio Seg |
| Mackenzie STAR Reg Lg-Trm Gw Seg | Keystone Bal Gw Port Seg |
| Mackenzie STAR Reg Max Lg-Tm Gw Seg | Keystone Growth Port Seg |
Name Changes
| Previous Fund Name | New Fund Name |
|---|---|
| Mackenzie STAR Reg Max Equ Gw Seg | Keystone Max Gw Port Seg |
| Mackenzie STAR Inv Cons Inc&Gw Seg | Keystone Cons Port Seg |
| Mackenzie STAR Inv Bal Gw&Inc Seg | Keystone Balanced Portfolio Seg |
| Mackenzie STAR Inv Long-Trm Gw Seg | Keystone Bal Gw Port Seg |
| Mackenzie STAR Inv Max Lg-Tm Gw Seg | Keystone Growth Port Seg |
View the Fund Report for Mackenzie Segregated Funds.
Effective August 12, 2004, One Financial has launched the following fund:
View the Fund Report for One Financial.
Effective June 1, 2004, Maestral funds has announced the following portfolio management change:
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| Northwest EAFE | ABN AMRO Asset Management - Mgmt. Team, Sanford C. Bernstein - Mgmt Team | Jenny Witterick |
Effective July 26, 2004, AIM Trimark Investments has announced the following portfolio management changes:
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| AIM Global Health Sci Class | Andy Summers | Scott Breaux and Brent Olson |
| AIM Global Health Sci Class (US$) | Andy Summers | Scott Breaux and Brent Olson |
| AIM Global Health Sciences | Andy Summers | Scott Breaux and Brent Olson |
| AIM Global Health Sciences (US$) | Andy Summers | Scott Breaux and Brent Olson |
View the Fund Report for AIM Trimark Investments.
Effective July 19, 2004, Mackenzie Financial Corporation has launched the following fund:
View the Fund Report for Mackenzie Financial Corporation.
Effective July 2, 2004, OTG Financial Inc. has announced the following:
Name Change
| Previous Fund Name | New Fund Name |
|---|---|
| OTG Fixed Value | OTG Money Market |
| OTG Mortgage | OTG Mortgage & Income |
Portfolio Manager Changes
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| OTG Money Market | AMI Partners-Mgmt Team | AEGON Capital Management Inc.-Mgmt. Team |
| OTG Diversified | AMI Partners-Mgmt Team | AEGON Capital Management Inc.-Mgmt. Team |
| OTG Balanced | AMI Partners-Mgmt Team | AEGON Capital Management Inc.-Mgmt. Team |
| OTG Growth | AMI Partners-Mgmt Team | Jones Heward Invest.- Mgmt. Team |
| OTG Dividend | AMI Partners-Mgmt Team | Jones Heward Invest.- Mgmt. Team |
| OTG Mortgage & Income | AMI Partners-Mgmt Team | HSBC Asset Mgmt. (Canada) - Mgmt. Team |
| OTG Global Value | AMI Partners-Mgmt Team | HSBC Asset Mgmt. (Canada) - Mgmt. Team |
View the Fund Report for OTG Financial Inc.
Effective July 26, 2004, CIBC Worlds Market Inc. has launched the following fund:
View the Fund Report for CIBC Worlds Market Inc.
Effective Aug. 3, 2004, Dynamic Mutual Funds Ltd. has launched the following funds:
Name Change
| Previous Fund Name | New Fund Name |
|---|---|
| Dynamic Fund of Funds | Dynamic Strategic Growth Portfolio |
View the Fund Report for Dynamic Mutual Funds Ltd.
Effective August 3, 2004, CI Mutual Funds Inc. has announced the following portfolio management change:
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| CI European | Nandu Narayanan | Greg Gigliotti |
| CI European (US$) | Nandu Narayanan | Greg Gigliotti |
| CI European Sector Shares | Nandu Narayanan | Greg Gigliotti |
| CI European Sector Share (US$) | Nandu Narayanan | Greg Gigliotti |
| CI European RSP | Nandu Narayanan | Greg Gigliotti |
| Clarica MVP European Growth | Nandu Narayanan | Greg Gigliotti |
| Clarica SF CI European | Nandu Narayanan | Greg Gigliotti |
| Clarica SF CI European A | Nandu Narayanan | Greg Gigliotti |
View the Fund Report for CI Mutual Funds Inc.
Effective July 30, 2004, Investors Group Inc. has announced the following fund mergers:
| Previous Fund Name | Merged Into |
|---|---|
| IG Sceptre Canadian Equity-A | Investors Canadian Equity-A |
| IG Sceptre Canadian Equity-B | Investors Canadian Equity-B |
| IG Sceptre Canadian Equity-C | Investors Canadian Equity-C |
| IG Sceptre Canadian Equity Class-A | Investors Canadian Equity Class-A |
| IG Sceptre Canadian Equity Class-B | Investors Canadian Equity Class-B |
| IG Sceptre Canadian Bond | Investors Corporate Bond |
| IG Sceptre Canadian Balanced-A | Investors Canadian Balanced-A |
| IG Sceptre Canadian Balanced-B | Investors Canadian Balanced-B |
| IG Sceptre Canadian Balanced-C | Investors Canadian Balanced-C |
| Investors Latin American Growth-A | IG Mackenzie Universal Emerg Mkt-A |
| Investors Latin American Growth-B | IG Mackenzie Universal Emerg Mkt-B |
| Investors Latin American Growth-C | IG Mackenzie Universal Emerg Mkt-C |
| Investors Latin American Gro Cls-A | IG Mackenzie Univ Emerg Mkt Class-A |
| Investors Latin American Gro Cls-B | IG Mackenzie Univ Emerg Mkt Class-B |
| IG Mackenzie Universal Emerg Mkt-A | IG Mackenzie Univ Emerg Mkt Class-A |
| IG Mackenzie Universal Emerg Mkt-B | IG Mackenzie Univ Emerg Mkt Class-B |
| IG Mackenzie Universal Emerg Mkt-C | IG Mackenzie Univ Emerg Mkt Class-A |
View the Fund Report for Investors Group Inc.
Effective July 30, 2004, Mackenzie Financial Corporation has announced the following portfolio management changes:
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| Mackenzie Univ Wld Emer Gwth Cap Cl | Divya Mathur | Rick Schmidt |
| Mackenzie Univ Wld Emer GwCp(US$)-A | Divya Mathur | Rick Schmidt |
| Mackenzie Univ Wld Emer Gwth Cap-M | Divya Mathur | Rick Schmidt |
View the Fund Report for Mackenzie Financial Corporation.
Effective July 26, 2004, CIBC World Markets Inc. has launched the following fund:
View the Fund Report for CIBC World Markets Inc.
Effective July 22, 2004, Capstone Consultants Inc. has announced the following fund name change:
| Previous Fund Name | New Fund Name |
|---|---|
| Capstone International Trust | Capstone Global Equity |
| Capstone Balanced Trust | Capstone Balanced |
| Capstone Canadian Equity Trust | Capstone Canadian Equity |
View the Fund Report for Capstone Consultants Inc.
Effective July 23, 2004, Acker Finley has announced the following fund name changes:
| Previous Fund Name | New Fund Name |
|---|---|
| QSA Select Canadian Equity | QSA Select Canada Focus |
| QSA US Large Cap Value 50 (Cdn) | QSA Select US Value 50 |
View the Fund Report for Acker Finley.
Effective July 22, 2004, Full Cycle Energy Investment Management has launched the following fund:
View the Fund Report for Full Cycle Energy Investment Management.
Effective July 19, 2004, Investors Group has announced the following Fund name change:
| Previous Fund Name | New Fund Name |
|---|---|
| IG/GWL Canadian Enterprise DSC | IG/GWL Summa TM Segregated DSC |
View the Fund Report for Investors Group.
Effective July 19, 2004, Great-West Life Assurance Co. has terminated the following funds:
View the Fund Report for Great-West Life Assurance Co.
Effective July 19, 2004, Great-West Life Assurance Co. has launched the following fund:
View the Fund Report for Great-West Life Assurance Co.
Effective July 1, 2004, AIC Limited has announced the following portfolio management change:
Jonathan Wellum will no longer manage the following funds: AIC Global Advantage, AIC Global Advantage (US$), AIC Global Advantage Corp Cl (US$), AIC Global Advantage Corporate Cl, AIC Glo Advantage Seg (100%) and AIC Glo Advantage Seg (75%).
View the Fund Report for AIC Limited.
Effective July 12, 2004, AIM Trimark Funds have announced the following portfolio management changes:
Graham Kitchen is no longer managing the following funds: AIM European Growth, AIM European Growth (US$), AIM European Growth Class, AIM European Growth Class (US$) and AIM RSP European Growth.
View the Fund Report for AIM Trimark Funds.
Effective July 1, 2004, AIC Limited has announced the following manger change:
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| AIC Canadian Focused | Michael Lee-Chin and James Cole | James Cole |
| AIC Canadian Focused Corporate Cl | Michael Lee-Chin and James Cole | James Cole |
| AIC Canadian Balanced | Michael Lee-Chin, Randy LeClair and James Cole | Randy LeClair and James Cole |
View the Fund Report for AIC Limited.
Effective July 19, 2004, Arrow Hedge Partners Inc. has launched the following fund:
View the Fund Report for Arrow Hedge Partners Inc.
Effective July 19, 2004, Great-West Life Assurance Co. has launched the following fund:
View the Fund Report for Great-West Life Assurance Co.
Effective July 16, 2004, Great-West Life Assurance Co. has announced the following portfolio management changes:
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| GWL Int'l Equity (P) DSC | Putnam Investment - Mgmt. Team | PUBS Glbl Asset Mgmt (Cda) Co. -Mgmt Team |
| GWL Int'l Equity (P) NL | Putnam Investment - Mgmt. Team | PUBS Glbl Asset Mgmt (Cda) Co. -Mgmt Team |
| GWL Equity (S) DSC | Sceptre Invest. Counsel - Mgmt. Team | Bissett Investment Mgmt. - Mgmt. Team |
| GWL Equity (S) NL | Sceptre Invest. Counsel - Mgmt. Team | Bissett Investment Mgmt. - Mgmt. Team |
| GWL Bond (S) DSC | Sceptre Invest. Counsel - Mgmt. Team | London Life Investment - Mgmt. Team |
| GWL Bond (S) NL | Sceptre Invest. Counsel - Mgmt. Team | London Life Investment - Mgmt. Team |
| GWL Int'l Opportunity (P) DSC | Putnam Investment - Mgmt. Team | Fleming Asset Management - Mgmt. Team |
| GWL Int'l Opportunity (P) NL | Putnam Investment - Mgmt. Team | Fleming Asset Management - Mgmt. Team |
| GWL International Bond (P) DSC | Putnam Investment - Mgmt. Team | Brandywine Asset Mgmt-Mgmt Team |
| GWL International Bond (P) NL | Putnam Investment - Mgmt. Team | Brandywine Asset Mgmt-Mgmt Team |
| GWL European Equity (S) DSC | Sceptre Invest. Counsel - Mgmt. Team | Setanta Asset Managament - Mgmt. Team |
| GWL European Equity (S) NL | Sceptre Invest. Counsel - Mgmt. Team | Setanta Asset Managament - Mgmt. Team |
Effective July 16, 2004, Great-West Life Assurance Co. has announced the following name changes:
| Previous Fund Name | New Fund Name |
|---|---|
| GWL Int'l Equity (P) DSC | GWL International Equity (U) DSC |
| GWL Int'l Equity (P) NL | GWL International Equity (U) NL |
| GWL Equity (S) DSC | GWL Canadian Equity (BT) DSC |
| GWL Equity (S) NL | GWL Canadian Equity (BT) NL |
| GWL Bond (S) DSC | GWL Bond (L) DSC |
| GWL Bond (S) NL | GWL Bond (L) NL |
| GWL Int'l Opportunity (P) DSC | GWL Int'l Opportunity (F) DSC |
| GWL Int'l Opportunity (P) NL | GWL Int'l Opportunity (F) NL |
| GWL International Bond (P) DSC | GWL International Bond (BW) DSC |
| GWL International Bond (P) NL | GWL International Bond (BW) NL |
| GWL European Equity (S) DSC | GWL European Equity (ST) DSC |
| GWL European Equity (S) NL | GWL European Equity (ST) NL |
View the Fund Report for Great-West Life Assurance Co.
Effective June 28, 2004, Arrow Hedge Partners Inc. has launched the following fund:
View the Fund Report for Arrow Hedge Partners Inc.
Effective June 21, 2004, CIBC World Markets has launched the following fund:
View the Fund Report for CIBC World Markets.
Effective July 9, 2004 SciVest Alternative Strategies Inc. has launched the following funds:
View the Fund Report for SciVest Alternative Strategies Inc.
Effective June 18, 2004, Investors Group has announced the following portfolio management change:
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| Investors North American Growth | Paul Hancock, Bill Chornous and Lambros Piscopos | Paul Hancock and Bill Chornous |
| Investors North American Gwth Cl | Paul Hancock, Bill Chornous and Lambros Piscopos | Paul Hancock and Bill Chornous |
| Investors U.S. Large Cap Growth | Lambros Piscopos | Dom Grestoni |
| Investors U.S. Large Cap Gro Cls | Lambros Piscopos | Dom Grestoni |
View the Fund Report for Investors Group.
Effective July 7, 2004, 2004, CIBC World Markets Inc. has launched the following fund:
View the Fund Report for CIBC World Markets Inc.
Effective July 2, 2004 First Associates Asset Management has merged its funds with Rockwater Asset Management funds as follows:
| Previous Fund Name | New Fund Name |
|---|---|
| Disciplined Ldrship Cdn Equity | Disciplined Leadership Cdn Equity |
| Disciplined Ldrship RSP Equity | Disciplined Leadership Cdn Equity |
| Disciplined Ldrship RSP High Inc | Disciplined Leadership High Inc |
| Disciplined Ldrship High Income | Disciplined Leadership High Inc |
| Disciplined Ldrship US Equ (US$) | Disciplined Leadership US Eq (US$) |
View the Fund Report for Rockwater Asset Management.
Effective July 2, 2004, Rockwater Asset Management has launched the following funds:
View the Fund Report for Rockwater Asset Management.
Effective July 02, 2004, Standard Life Mutual Funds has launched the following funds:
View the Fund Report for Standard Life Mutual Funds.