Tools
- Fund Selector
- Fund Filter
- Top Movers
- Charts
- Closed-end Funds
- 5-Star RatingsMethodology by Algorithmics
- Buy Side Ratings G
- Price Download G
- Fund Alerts G
| News | Globeinvestor | Technology | Vehicles | Careers |
Effective October 15, 2004, ASG Financial Corp has launched the following funds:
View the Fund Report for ASG Financial Corp.
Effective December 29, 2004, Excel Funds Management has announced the following changes:
Name Change
| Previous Name | New Name |
|---|---|
| Excel Canadian Balanced | Excel India China RSP |
Manager Change
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| Excel India China RSP | Montrusco Bolton Inc.-Mgmt Team | Arthur M. Heinmaa |
View the Fund Report for Excel Funds Management.
Effective December 29, 2004, Guardian Mutual Funds has announced the following fund name changes:
| Previous Name | New Name |
|---|---|
| GGOF RSP Int'l Income Classic | GGOF RSP Global Bond Classic |
| GGOF RSP Int'l Income Mutual | GGOF RSP Global Bond Mutual |
Effective December 29, 2004, Guardian Mutual Funds has announced the following fund mergers:
| Discontinued Fund | Merged Into |
|---|---|
| GGOF Global Growth Classic | GGOF Global Growth Mutual |
| GGOF RSP Global Growth Classic | GGOF RSP Global Growth Mutual |
View the Fund Report for Guardian Mutual Funds.
Effective December 21, 2004, CI Mutual Funds has announced the following fund mergers:
| Discontinued Fund | Merged Into |
|---|---|
| Sun Wise AIC Cons Today Port 75/75 | Sun Wise CI Glo Balanced Pt 75/75 |
| Sun Wise AIC Cons Today Port 75/100 | Sun Wise CI Glo Balanced Pt 75/100 |
| Sun Wise AIC Cons Today Po 100/100 | Sun Wise CI Glo Balanced Pt 100/100 |
| Sun Wise AIC Aggr Today Port 75/75 | Sun Wise CI Global Gwth Port 75/75 |
| Sun Wise AIC Aggr Today Port 75/100 | Sun Wise CI Global Gwth Port 75/100 |
| Sun Wise AIC Aggr Today Po 100/100 | Sun Wise CI Global Gw Port 100/100 |
| Sun Wise AIC Cons Tomorr Po 75/75 | Sun Wise CI Global Gwth Port 75/75 |
| Sun Wise AIC Cons Tomorr Po 75/100 | Sun Wise CI Global Gwth Port 75/100 |
| Sun Wise AIC Cons Tomorr Po 100/100 | Sun Wise CI Global Gw Port 100/100 |
| Sun Wise AIC Aggr Tomorr Po 75/75 | Sun Wise CI Global Gwth Port 75/75 |
| Sun Wise AIC Aggr Tomorr Po 75/100 | Sun Wise CI Global Gwth Port 75/100 |
| Sun Wise AIC Aggr Tomorr Po 100/100 | Sun Wise CI Global Gw Port 100/100 |
| Sun Wise AIC Cons Outlook Po 75/75 | Sun Wise CI Glo Max Gwt Por 75/75 |
| Sun Wise AIC Cons Outlook Po 75/100 | Sun Wise CI Glo Max Gwt Por 75/100 |
| Sun Wise AIC Cons Outlook Po100/100 | Sun Wise CI Glo Max Gwt Por 100/100 |
| Sun Wise AIC Aggr Outlook Po 75/75 | Sun Wise CI Glo Max Gwt Por 75/75 |
| Sun Wise AIC Aggr Outlook Po 75/100 | Sun Wise CI Glo Max Gwt Por 75/100 |
| Sun Wise AIC Aggr Outlook Po100/100 | Sun Wise CI Glo Max Gwt Por 100/100 |
| Sun Wise AIC Cons Future Port 75/75 | Sun Wise CI Glo Max Gwt Por 75/75 |
| Sun Wise AIC Cons Future Port75/100 | Sun Wise CI Glo Max Gwt Por 75/100 |
| Sun Wise AIC Cons Future Po 100/100 | Sun Wise CI Glo Max Gwt Por 100/100 |
| Sun Wise AIC Agg Future Port 75/75 | Sun Wise CI Glo Max Gwt Por 75/75 |
| Sun Wise AIC Agg Future Port 75/100 | Sun Wise CI Glo Max Gwt Por 75/100 |
| Sun Wise AIC Agg Future Port100/100 | Sun Wise CI Glo Max Gwt Por 100/100 |
View the Fund Report for CI Mutual Funds.
Effective December 15, 2004, Industrial Alliance Ins.and Fin Services has announced the following fund mergers:
| Discontinued Fund | Merged Into |
|---|---|
| IA Group Mortgages | IA Group Bonds |
| IA Group U.S. Equity (AGF) | IA Group U.S. Equity (SEAMARK) |
| IA Group Global Bonds | IA Group Bonds |
| IA Group Emerging Markets | IA Group Internat'l Equ (Templeton) |
| IA Group Growth and Income (AGF) | IA Group Diversif (McLean Budden) |
| IA Group Bissett Bonds | IA Group Bonds - serie 2 |
| IA Group Fidelity European Growth | IA Group Int'l Equity (SEAMARK) |
| IA Group U.S. DAQ Index | IA Group U.S. Equity Index |
| IA Group Diversified (UBS) | IA Group Diversified |
| IA Group Canadian Equity (UBS) | IA Group Canadian Equity (SEAMARK) |
| IA Group Bonds (UBS) | IA Group Bonds |
| IA Group CdnEquity (Knight Bain) | IA Group Cdn Equity (McLean Budden) |
| IA Group Diversified (Knight Bain) | IA Group Diversif (McLean Budden) |
| IA Group Bonds (Knight Bain) | IA Group Bonds |
| IA Group Canadian Equ (Legg Mason) | IA Group Canadian Equity (SEAMARK) |
| IA Group Bonds (Legg Mason) | IA Group Bonds |
| IA Group Diversified (Legg Mason) | IA Group Diversified |
| IA Group Global Equity (ABN AMRO) | IA Group Global Equity (SEAMARK) |
| IA Group European Equity (ABN AMRO) | IA Group Int'l Equity (SEAMARK) |
| IA Group Canadian Equity Growth | IA Group Cdn Equity (McLean Budden) |
| IA Group Boomernomics | IA Group Global Equity (SEAMARK) |
| IA Group Asian Pacific | IA Group Int'l Equity (SEAMARK) |
| IA Group Canadian Equity (Dynamic) | IA Group 100 Canadian Equity Value |
View the Fund Report for Industrial Alliance Ins.and Fin Services.
Effective December 16, 2004, Manulife Financial has terminated the following funds:
View the Fund Report for Manulife Financial.
Effective December 15, 2004, AIM Trimark Investments has announced the following portfolio manager changes:
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| Trimark Diversified Income Class | Roger Mortimer, Rob Leslie and Glen Hilton | Don Simpson, Rory Ronan, Rex Chong and Anthony Imbesi |
View the Fund Report for AIM Trimark Investments.
Effective December 20, 2004, BMO Investments Inc. has announced the following management changes:
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| BMO U.S. Dollar Money Market (US$) | Randall Royther | Peter Arts |
| BMO International Equity | Hartmut Giesecke (Removed) | John M.N. Mant & Seung Kwak (2 new managers added) |
View the Fund Report for BMO Investments Inc.
Effective December 17, 2004, Morgan Meighen & Associates Ltd. has launched the following fund::
View the Fund Report for Morgan Meighen & Assoc. Ltd.
Effective December 16, 2004, Desjardins Financial Security (Pooled) has announced the following fund merger:
| Discontinued Fund | Merged Into |
|---|---|
| Desjardins Fn Pool CapC Idx (Fiera) | Desjardins Fn Pl S&P/TSX Index (B) |
View the Fund Report for Desjardins Financial Security (Pooled).
Effective December 13, 2004, RBC Asset Management Inc. has announced the following name changes:
| Previous Name | New Name |
|---|---|
| RBC Inv N A-Canadian Focus | RBC DS Canadian Focus |
| RBC Inv Focused North American | RBC DS North American Focus |
View the Fund Report for RBC Asset Management Inc.
Effective November 29, 2004, Morgan Meighen & Assoc. Ltd. has announced the following name change:
| Previous Name | New Name |
|---|---|
| MMA Income Portfolio | Morgan Meighen Income Pooled |
View the Fund Report for Morgan Meighen & Assoc. Ltd.
Effective December 9, 2004, Open Sky Capital has launched the following funds:
Effective December 15, 2004, Open Sky Capital has launched the following fund:
View the Fund Report for Open Sky Capital.
Effective December 15, 2004, AIM Trimark Investments has announced the following name change:
| Previous Name | New Name |
|---|---|
| AIM Canada Income Class | Trimark Diversified Income Class |
View the Fund Report for AIM Trimark Investments.
Effective December 10, 2004, Franklin Mutual Series has announced the following management changes:
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| Mutual Discovery Fund | Timothy Rankin | David Segal |
| Mutual Discovery Fund (US$) | Timothy Rankin | David Segal |
| Mutual Discovery RSP | Timothy Rankin | David Segal |
| Mutual Discovery Tax Cl | Timothy Rankin | David Segal |
| Mutual Discovery Tax Cl (US$) | Timothy Rankin | David Segal |
| Mutual Beacon | Timothy Rankin | Charles Lahr |
| Mutual Beacon (US$) | Timothy Rankin | Charles Lahr |
| Mutual Beacon GIF | Timothy Rankin | Charles Lahr |
| Mutual Beacon RSP | Timothy Rankin | Charles Lahr |
| Mutual Beacon Tax Class | Timothy Rankin | Charles Lahr |
| Mutual Beacon Tax Class (US$) | Timothy Rankin | Charles Lahr |
Effective December 10, 2004, Franklin Mutual Series has added the following managers to the management team:
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| Bissett All Canadian Focus A | Jason Hornett | |
| Bissett All Canadian Focus F | Jason Hornett | |
| Bissett All Cdn Focus TC-A DSC | Jason Hornett | |
| Bissett All Cdn Focus TC-F | Jason Hornett |
View the Fund Report for Franklin Mutual Series.
Effective December 13, 2004, Mackenzie Financial Corp. has launched the following funds:
View the Fund Report for Mackenzie Financial Corp.
Effective December 13, 2004, Mackenzie Financial Corp. has announced the following fund mergers:
| Discontinued Fund | Merged Into |
|---|---|
| KEYSTONE AGF American | Mackenzie Univ US Grwth Leaders Cap |
| KEYSTONE AGF Bond | KEYSTONE Beutel Goodman Bond |
View the Fund Report for Mackenzie Financial Corp.
Effective December 10, 2004, MD Funds Management Inc. has terminated the following funds:
View the Fund Report for MD Funds Management Inc.
Effective December 13, 2004, Investors Group has launched the following funds:
View the Fund Report for Investors Group.
Effective December 10, 2004, Fonds Desjardins has launched the following funds:
View the Fund Report for Fonds Desjardins.
Effective December 8, 2004, Dynamic Mutual Funds has announced the following name changes:
| Previous Name | New Name |
|---|---|
| Marquis Conservative Portfolio | Marquis Divers Conservative Port |
| Marquis RSP All Equity Portfolio | Marquis Divers RSP All Equity Port |
| Marquis RSP High Growth Portfolio | Marquis Divers RSP High Growth Port |
| Marquis All Equity Portfolio | Marquis Diversified All Equity Port |
| Marquis All Income Portfolio | Marquis Diversified All Income Port |
| Marquis Balanced Portfolio | Marquis Diversified Balanced Port |
| Marquis Defensive Portfolio | Marquis Diversified Defensive Port |
| Marquis Growth Portfolio | Marquis Diversified Growth Port |
| Marquis High Growth Portfolio | Marquis Diversified High Growth Pt |
View the Fund Report for Dynamic Mutual Funds.
Effective December 8, 2004, BEST Funds has announced the following name change:
| Previous Name | New Name |
|---|---|
| Roynat Canadian Diversified | B.E.S.T. Total Return Fund Inc. |
View the Fund Report for BEST Funds.
Effective November 26, 2004, Assante Asset Management Ltd. has announced the following changes:
Fund Mergers
| Discontinued Fund | Merged Into |
|---|---|
| Artisan Moderate Portfolio | Artisan RSP Moderate Portfolio |
| Artisan Global Advantage Portfolio | Artisan RSP Moderate Portfolio |
| Artisan RSP Global Advantage Portfolio | Artisan RSP Moderate Portfolio |
Name Changes
| Previous Name | New Name |
|---|---|
| Artisan RSP Moderate Portfolio | Artisan Moderate Portfolio |
View the Fund Report for Assante Asset Management Ltd.
Effective November 30, 2004 BioCapital Mutual Fund Management Inc. has terminated the following fund:
Effective November 22, 2004, OTG Financial Inc. has announced the following name changes:
| Previous Name | New Name |
|---|---|
| OTG Global Value | OTG Global |
View the Fund Report for OTG Financial Inc.
Effective December 1, 2004, CI Mutual Funds Inc. has announced the following name changes:
| Previous Name | New Name |
|---|---|
| Synergy Canadian Momentum Class | Synergy Canadian Class |
| Synergy Canadian Momentum Sector | Synergy Canadian Sector |
| Synergy Global Momentum Class | Synergy Global Sector |
| Synergy Global Momentum Sector (US$) | Synergy Global Sector (US$) |
| Synergy Global Momentum RSP | Synergy Global RSP |
| Synergy American Momentum | Synergy American |
| Synergy American Momentum (US$) | Synergy American (US$) |
| Synergy American Momentum RSP | Synergy American RSP |
| Synergy American Momentum Sector | Synergy American Sector |
| CI Landmark American Segregated | CI Synergy American Segregated |
| Synergy American Momentum GIF-A | CI Synergy American GIF-A |
| Synergy American Momentum GIF-B | CI Synergy American GIF-B |
| Synergy American Momentum RSP GIF-A | CI Synergy American RSP GIF-A |
| Synergy American Momentum RSP GIF-B | CI Synergy American RSP GIF-B |
| Clarica SF CI Landmark American | Clarica SF CI Synergy American |
| Sun Wise CI Synergy Cdn 100/100 | Sun Wise CI Syn Global Sect 100/100 |
| Sun Wise CI Synergy Cdn 75/100 | Sun Wise CI Syn Global Sect 75/100 |
| Sun Wise CI Synergy Cdn 75/75 | Sun Wise CI Syn Global Sect 75/75 |
| Sun Wise CI Landmark American 100/100 | Sun Wise CI Synergy American100/100 |
| Sun Wise CI Landmark American 75/100 | Sun Wise CI Synergy American 75/100 |
| Sun Wise CI Landmark American 75/75 | Sun Wise CI Synergy American 75/75 |
| Sun Wise CI Synergy Cdn Momentum 100/100 | Sun Wise CI Syn Canadian 100/100 |
| Sun Wise CI Synergy Cdn Momentum 75/100 | Sun Wise CI Synergy Canadian 75/100 |
| Sun Wise CI Synergy Cdn Momentum 75/75 | Sun Wise CI Synergy Canadian 75/75 |
View the Fund Report for CI Mutual Funds Inc.
Effective December 1, 2004, Altamira Investment Services Inc. has announced the following Fund name change:
| Previous Name | New Name |
|---|---|
| Altamira Cash Performer | Altamira High-InterestCashPerformer |
View the Fund Report for Altamira Investment Services Inc.
Effective December 1, 2004, CIBC Securities Inc. has announced the following Fund name changes:
| Previous Name | New Name |
|---|---|
| CIBC 5-Yr Protected Cdn Bond Index | CIBC Canadian Fixed Income Index |
| CIBC 5-Yr Protected Balanced Index | CIBC Balanced Index |
| CIBC 5-Yr Protected Cdn. Index | CIBC Canadian Equity Index |
| CIBC 5-Yr Protected U.S. Index | CIBC U.S. Index |
| CIBC 5-Yr Protected Int'l Index | CIBC International Equity Index |
View the Fund Report for CIBC Securities Inc.
Effective December 01, 2004, NAVigator Capital Management Inc has launched the following fund:
View the Fund Report for NAVigator Capital Management Inc.
Effective November 22, 2004 Montrusco Bolton Inc. has renamed the following fund:
| Previous Name | New Name |
|---|---|
| Montrusco Bolton Bond Index Plus | Montrusco Bond Total Return |
View the Fund Report for Montrusco Bolton Inc.
Effective December 1, 2004, Investors Group Inc. has announced the following management change:
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| IG FI Canadian Allocation-A | Jeff Moore | David Prothro |
| IG FI Canadian Allocation-B | Jeff Moore | David Prothro |
| IG FI Canadian Allocation-C | Jeff Moore | David Prothro |
View the Fund Report for Investors Group Inc.
Effective November 26, 2004, CI Mutual Funds Inc. has announced the following:
Fund Mergers
| Discontinued Fund | Merged Into |
|---|---|
| Clarica Balanced | Clarica Summit Growth & Income |
| Clarica Cdn Large Cap Value | Clarica Summit Canadian Equity |
| Clarica Global Large Cap Value | Clarica Summit Foreign Equity |
| Clarica Global Bond | CI Global Bond RSP |
| Clarica Global Bond A | CI Global Bond RSP |
| Clarica Alpine Canadian Resources | CI Signature Canadian Resource |
| Clarica Alpine Canadian Resources A | CI Signature Canadian Resource |
Name Changes
| Previous Name | New Name |
|---|---|
| Clarica SF Global Bond | Clarica SF CI Global Bond |
| Clarica SF Alpine Canadian Resources | Clarica SF CI Sig Canadian Resource |
| Clarica SF Alpine Canadian Resources A | Clarica SF CI Sig Cdn Resource A |
View the Fund Report for CI Mutual Funds Inc.
Effective November 19, 2004, Investors Group has announced the following fund mergers:
| Discontinued Fund | Merged Into |
|---|---|
| Investors Canadian Enterprise-A | Investors Canadian Equity-A |
| Investors Canadian Enterprise-B | Investors Canadian Equity-B |
| Investors Canadian Enterprise-C | Investors Canadian Equity-C |
| Investors Canadian Enterprise Cl-A | Investors Canadian Equity Class-A |
| Investors Canadian Enterprise Cl-B | IInvestors Canadian Equity Class-B |
| Investors Global e.Commerce-A | Investors Global Sci & Tech-A |
| Investors Global e.Commerce-B | Investors Global Sci & Tech-B |
| Investors Global e.Commerce-C | Investors Global Sci & Tech-C |
| Investors Global e.Commerce Class-A | Investors Global Sci & Tech Class-A |
| Investors Global e.Commerce Class-B | Investors Global Sci & Tech Class-B |
| IG AGF Canadian Growth II-A | IG AGF Canadian Growth-A |
| IG AGF Canadian Growth II-B | IG AGF Canadian Growth-B |
| IG AGF Canadian Growth II-C | IG AGF Canadian Growth-C |
| IG AGF U.S. Growth II-A | IG AGF U.S. Growth-A |
| IG AGF U.S. Growth II-B | IG AGF U.S. Growth-B |
| IG AGF U.S. Growth II-C | IG AGF U.S. Growth-C |
View the Fund Report for Investors Group.
Effective November 10, 2004, CI Mutual Funds Inc. has announced the following management change:
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| Synergy American Momentum | David K. Picton | Synergy Asset Mgmt. – Team |
| Synergy American Momentum (US$) | David K. Picton | Synergy Asset Mgmt. – Team |
| Synergy American Momentum RSP | David K. Picton | Synergy Asset Mgmt. – Team |
| Synergy Canadian Momentum Class | David K. Picton | Synergy Asset Mgmt. – Team |
| Synergy Canadian Momentum Sector | David K. Picton | Synergy Asset Mgmt. – Team |
| Synergy Cdn. Style Mgmt. Class | Peter J. Hodson, David K. Picton, Kim Shannon | Synergy Asset Mgmt. – Team |
| Synergy Extreme Canadian Equity | Peter J. Hodson, David K. Picton, Andrew S. McCreath | Synergy Asset Mgmt. – Team |
| Synergy Extreme Global Equity | Michael Mahoney, David K. Picton, Andrew S. McCreath, Robert Treich and Tom Marsico | Synergy Asset Mgmt. – Team |
| Synergy Extreme Global Equity (US$) | Michael Mahoney, David K. Picton, Andrew S. McCreath, Robert Treich and Tom Marsico | Synergy Asset Mgmt. – Team |
| Synergy Extreme Global Equity RSP | Michael Mahoney, David K. Picton, Andrew S. McCreath, Robert Treich and Tom Marsico | Synergy Asset Mgmt. – Team |
| Synergy Global Momentum Class | Michael Mahoney | Synergy Asset Mgmt. – Team |
| Synergy Global Momentum Class (US$) | Michael Mahoney | Synergy Asset Mgmt. – Team |
| Synergy Global Momentum RSP | Michael Mahoney | Synergy Asset Mgmt. – Team |
| Synergy Global Style Mgmt. Class | William Sterling, David K. Picton, Michael Mahoney, John Hock, Bill Miller, William Priest | Synergy Asset Mgmt. – Team |
View the Fund Report for CI Mutual Funds Inc.
Effective November 12, 2004, Fiducie Desjardins has announced the following fund mergers:
| Discontinued Fund | Merged Into |
|---|---|
| Desjardins Diversified Secure | Desjardins Short-Term Income |
| Desjardins Diversified Moderate | Desjardins Canadian Balanced |
| Desjardins Diversified Audacious | Desjardins Canadian Balanced |
| Desjardins Diversified Ambitious | Desjardins Canadian Balanced |
View the Fund Report for Fiducie Desjardins.
Effective October 27 2004, Merrill Lynch Canada Inc. has launched the following fund:
View the Fund Report for Merrill Lynch Canada Inc.
Effective November 8, 2004, National Life has announced the following fund mergers:
| Discontinued Fund | Merged Into |
|---|---|
| NL Multi-Management Equity | IA Ecflx Canadian Equity Value |
| National EUR/ASIA Index | National International Equity |
| National Global Balanced RSP | National Global Equities |
| National American Equity RSP | National US Equity Index |
| National European Growth | National International Equity |
| National Canadian Growth Strategy | National Equities |
| National Global Brand Managers | National Global Equities |
View the Fund Report for National Life.
Effective November 01, 2004 Assante Asset Management Ltd. has announced the following fund name changes:
| Previous Name | New Name |
|---|---|
| Optima Strategy Cdn Equ Sm Cap Pool | Assante Canadian Equ Sm Cap Pool |
| Optima Strategy Cdn Equity Div Pool | Assante Canadian Equity Div Pool |
| Optima Strategy Cdn Equity Grw Pool | Assante Canadian Equity Grw Pool |
| Optima Strategy Cdn Equity Val Pool | Assante Canadian Equity Val Pool |
| Optima Strategy Cdn Fixed Inc Pool | Assante Canadian Fixed Inc Pool |
| Optima Strategy Glob Fxd Inc Pool | Assante Global Fixed Inc Pool |
| Optima Strategy Intl Equ Diver Pool | Assante Intl Equity Diver Pool |
| Optima Strategy Intl Equ Gwth Pool | Assante Intl Equity Gwth Pool |
| Optima Strategy Intl Equ Value Pool | Assante Intl Equity Value Pool |
| Optima Strategy Real Est Inv Pool | Assante Real Est Inv Pool |
| Optima Strategy RSP Glo Fx Inc Pool | Assante RSP Glo Fixed Inc Pool |
| Optima Strategy RSP Int Eq Div Pool | Assante RSP Int Equity Div Pool |
| Optima Strategy RSP US Equ Div Pool | Assante RSP US Equ Div Pool |
| Optima Strategy US Equity Div Pool | Assante RSP US Equ Div Pool |
| Optima Strategy US Equity Val Pool | Assante US Equity Val Pool |
| Optima Strategy US Equity Gwth Pool | Assante US Equity Gwth Pool |
View the Fund Report for Assante Asset Management Ltd.
Effective November 8, 2004, Industrial Alliance Life Ins. & Fin Serv has announced the following:
Name Change
| Previous Name | New Name |
|---|---|
| IA Ecflx Asian Pacific | IA Ecflx Asian Pacific (ABN AMRO) |
| IA Ecflx Global Bonds | IA Ecflx Emerging Markets (Temple) |
Fund Mergers
| Discontinued Fund | Merged Into |
|---|---|
| IA Multi-Management Equity | IA Focus Aggressive |
| IA Ecflx Global Bonds | IA Bonds |
View the Fund Report for Industrial Alliance Life Ins. & Fin Serv.
Effective November 8, 2004, Industrial Alliance Pacific Life Insur. has announced the following changes:
Name Change
| Previous Name | New Name |
|---|---|
| IAP Ecflx Asian Pacific | IAP Ecflx Asian Pacific (ABN AMRO) |
| IAP Ecflx Global Bonds | IAP Ecflx Emerging Markets (Temple) |
Fund Mergers
| Discontinued Fund | Merged Into |
|---|---|
| IAP Multi-Management Equity | IAP Focus Aggressive |
| IAP Ecflx Global Bonds | IAP Bonds |
| APEX Asian Pacific | IAP Ecflx Asian Pacific (ABN AMRO) |
| APEX Balanced (Dynamic) | APEX Growth & Income |
| APEX Global Equity | APEX Money Market |
| APEX Mortgage | APEX Money Market |
| APEX U.S. Equity | APEX Money Market |
View the Fund Report for Industrial Alliance Pacific Life Insur..
Effective November 5, 2004 Industrial Alliance Pacific Life Insur. has launched the following fund:
View the Fund Report for Industrial Alliance Pacific Life Insur..
Effective November 5, 2004 Industrial Alliance Life Ins. & Fin Serv has launched the following fund:
View the Fund Report for Industrial Alliance Life Ins. & Fin Serv.
Effective November 1, 2004, Co-operators Life Insurance Co. has launched the following funds:
View the Fund Report for Co-operators Life Insurance Co.
Effective November 08, 2004, Fidelity Investments Canada Ltd. has launched the following fund:
View the Fund Report for Fidelity Investments Canada Ltd.
Effective November 8, 2004, Fidelity Investments Canada Ltd. has launched the following fund:
View the Fund Report for Fidelity Investments Canada Ltd.
Effective November 8, 2004, Mackenzie Financial Corp. has launched the following funds:
View the Fund Report for Mackenzie Financial Corp.
Effective October 29, 2004 ONE Financial has launched the following fund:
View the Fund Report for ONE Financial.
Effective October 29, 2004, CIBC Securities Inc. has terminated the following fund:
View the Fund Report for CIBC Securities Inc.
Effective November 1, 2004, TD Asset Management Inc. has launched the following funds:
View the Fund Report for TD Asset Management Inc.
Effective November 1, 2004, Altamira Investment Services Inc. has launched the following fund:
View the Fund Report for Altamira Investment Services Inc.
Effective October 29, 2004, Desjardins Financial Security Pooled has launched the following funds:
View the Fund Report for Desjardins Financial Security (Pooled) .
Effective October 29, 2004, Redwood Asset Management Inc. has terminated the following fund:
View the Fund Report for Redwood Asset Management Inc..
Effective October 22, 2004, Redwood Asset Management Inc. has launched the following funds:
View the Fund Report for Redwood Asset Management Inc.
Effective October 20, 2004, All-Canadian Management Inc. has terminated the following funds:
View the Fund Report for All-Canadian Management Inc.
Effective October 15, 2004, Dynamic Mutual Funds has reclassified the following fund:
| Previous Name | New Name |
|---|---|
| Dynamic Power Hedge Fund | Dynamic Power Hedge Fund - F |
View the Fund Report for Dynamic Mutual Funds.
Effective October 15, 2004, Dynamic Mutual Funds has launched the following fund:
View the Fund Report for Dynamic Mutual Funds.
Effective October 20, 2004, Logix Asset Management Inc. has launched the following funds:
View the Fund Report for Logix Asset Management Inc.
Effective October 15, 2004, Dynamic Mutual Funds and Commonwealth Funds has announced the following changes:
Fund Mergers
| Terminated Funds | Merged Into |
|---|---|
| Dynamic Canadian Bond | Dynamic Income |
| Dynamic FocusPlus Global Fin Ser Cl | Dynamic FocusPlus Wealth Management |
| Dynamic RSP Far East Value | Dynamic RSP International Value |
| Dynamic Quebec | Dynamic Power Small Cap |
| Dynamic Canadian Government Bond | Dynamic Global Bond |
| Commonwealth RSP World Balanced | Commonwealth Canadian Balanced |
Name Changes
| Previous Name | New Name |
|---|---|
| Dynamic Global Bond | Dynamic Real Return Bond |
| Dynamic U.S. Small Cap Value | Dynamic Global Small Cap Value |
Manager Changes
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| Dynamic Global Small Cap Value | Goodman & Company - Mgmt.Team | David Fingold |
| Dynamic Power Small Cap | Rohit Sehgal | Rohit Sehgal and Alexander Lane |
View the Fund Report for Dynamic Mutual Funds.
Effective October 01, 2004, CIBC World Markets Inc. has launched the following fund:
View the Fund Report for CIBC World Markets Inc.
Effective October 15, 2004, AIM Trimark Investments Inc. has announced the following portfolio management changes:
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| AIM European Growth | Dominic Wallington | Clas G. Olsson |
| AIM European Growth (US$) | Jason T. Holzer | |
| AIM European Growth Class | Borge Endersen | |
| AIM European Growth Class (US$) | Matt Dennis | |
| AIM Indo-Pacific | Henry Chan | Paul Chesson |
| AIM Indo-Pacific (US$) | Stuart Parks |
View the Fund Report for AIM Trimark Investments Inc.
Effective October 14, 2004, TD Asset Management Inc. has launched the following fund:
View the Fund Report for TD Asset Management Inc.
Effective October 12, 2004, AIM Trimark Investments Inc. has announced the following portfolio manager changes:
Vince Hunt is no longer managing the following funds:
View the Fund Report for AIM Trimark Investments Inc.
Effective July 29, 2004, Front Street Capital Inc. has announced the following fund Name change:
| Previous Name | New Name |
|---|---|
| Casurina Performance | Front Street Performance |
View the Fund Report for Front Street Capital Inc.
Effective October 12, 2004, BMO Investments Inc. has launched the following funds:
View the Fund Report for BMO Investments Inc.
Effective September 17, 2004, Dynamic Mutual Funds Ltd. has announced the following portfolio manager changes:
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| Dynamic U.S. Small Cap Value | Mario Gabelli | Goodman & Company – Mgmt. Team |
| Dynamic International Value Class | Tim Sanderson, Todd Beallor, Chuk Wong | Todd Beallor, Chuk Wong |
View the Fund Report for Dynamic Mutual Funds Ltd.
Effective October 1, 2004, AIM Trimark Investments Inc. has announced the following portfolio management change:
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| AIM Global Health Sciences | Thomas R. Wald | Heather Peirce |
| AIM Global Health Sciences (US$) | Scott Breaux and Brent Olson | Jim Young |
| AIM Global Health Sci Class | Thomas R. Wald | Heather Peirce |
| AIM Global Health Sci Class (US$) | Scott Breaux and Brent Olson | Jim Young |
View the Fund Report for AIM Trimark Investments Inc.
Effective October 01, 2004, London Life has announced the following changes:
Manager Changes
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| London Life European Equity (S) | Sceptre Invest. Counsel – Mgmt. Team | Setanta Asset Management – Mgmt. Team |
Terminated Funds
View the Fund Report for London Life.
Effective October 1, 2004, Ethical Funds Inc. has launched the following funds:
View the Fund Report for Ethical Funds Inc.
Effective September 30, 2004, Asset Logics Capital Management Inc. has announced the following fund Name change:
| Previous Name | New Name |
|---|---|
| Asset Logics Global Asset Traction | Asset Logics Index Traction |
View the Fund Report for Asset Logics Capital Management Inc.
Effective September 30, 2004, Maritime Life Assurance Co. has announced the following portfolio management addition:
| Fund Name | Previous Manager | New Manager |
|---|---|---|
| Maritime Life Aggressive Equity-A&C | Alex Sasso, BComm, CFA | Christian Cyr, CFA |
| Maritime Life Aggressive Equity-B | Alex Sasso, BComm, CFA | Christian Cyr, CFA |
| Maritime Life Cdn Small Cap A&C | Brad Cann, CFA, MBA | Ted Whitehead, B.Comm, CFA |
| Maritime Life Cdn Small Cap-B | Brad Cann, CFA, MBA | Ted Whitehead, B.Comm, CFA |
| Maritime Life Cdn Growth-R | Brian Trenholm, MBA | Ted Whitehead, B.Comm, CFA |
| Maritime Life Cdn Growth II-R | Brian Trenholm, MBA | Ted Whitehead, B.Comm, CFA |
View the Fund Report for Maritime Life Assurance Co.