| B.E.S.T. DISCOVERIES FUND |
|
B.E.S.T. Discoveries | 15.37 | nil | nil | nil | 11.21 | -27.1 |
| BATIRENTE |
|
Batirente - International Equity | 20.32 | nil | .7925 | .7925 | 17.17 | -11.6 |
|
Batirente - Intrepid | 21.79 | nil | .8081 | .8081 | 20.18 | -3.7 |
|
Batirente - Sec. Marche Monetaire | 20.00 | nil | .7137 | .7137 | 20.00 | +3.6 |
|
Batirente - Section Actions | 29.26 | nil | .3219 | .3219 | 25.13 | -13.0 |
|
Batirente - Section Diversifiee | 28.40 | nil | 1.2642 | 1.2642 | 26.88 | -.9 |
|
Batirente - Section Obligations | 29.86 | nil | 1.8988 | 1.8988 | 29.87 | +6.6 |
|
Batirente - Treasury | 19.47 | nil | 1.1091 | 1.1091 | 19.87 | +7.9 |
| BEUTELGOODMAN |
|
Beutel Goodman American Equity | 9.00 | nil | nil | nil | 9.52 | +5.8 |
|
Beutel Goodman Balanced | 13.76 | .2429 | .3318 | .5747 | 14.01 | +6.2 |
|
Beutel Goodman Canadian Equity | 16.39 | .7183 | .1161 | .8343 | 17.06 | +9.4 |
|
Beutel Goodman Canadian Equity Plus | — | nil | .0379 | .0379 | 10.13 | +.0 |
|
Beutel Goodman Canadian Intrinsic | 5.68 | nil | .0485 | .0485 | 6.43 | +14.0 |
|
Beutel Goodman Income | 10.73 | nil | .5901 | .5901 | 10.91 | +7.4 |
|
Beutel Goodman Int'l Equity | 5.92 | nil | nil | nil | 5.43 | -8.3 |
|
Beutel Goodman Money Market | 10.00 | nil | .3928 | .3928 | 10.00 | +4.0 |
|
Beutel Goodman Private Balanced | 14.43 | .4503 | .3732 | .8235 | 15.20 | +11.3 |
|
Beutel Goodman Private Bond | 10.23 | .0369 | .5352 | .5721 | 10.42 | +7.6 |
|
Beutel Goodman Private Forgn Equ | 25.52 | .0400 | nil | .0400 | 29.09 | +14.1 |
|
Beutel Goodman Small Cap | 9.55 | .4854 | .0419 | .5273 | 11.55 | +26.7 |
| BGI Canada |
|
iUnits GOC 10 Year Bond | 26.35 | .0826 | 1.5088 | 1.5915 | 26.28 | +6.0 |
|
iUnits GOC 5 Year Bond | 27.25 | .0134 | 1.7616 | 1.7750 | 27.61 | +8.1 |
|
iUnits MSCI Int. Index RSP | — | nil | nil | nil | 20.31 | +.0 |
|
iUnits S&P 500 Index RSP | — | nil | nil | nil | 18.39 | +.0 |
|
iUnits S&P TSE 60 Capped Index F | — | .1322 | .5928 | .7250 | 49.10 | +.0 |
|
iUnits S&P/TSE 60 Index PF | 52.98 | .4066 | .7285 | 1.1351 | 44.35 | -14.1 |
|
iUnits S&P/TSE Canadian Energy | — | 1.3481 | .0989 | 1.4470 | 28.37 | +.0 |
|
iUnits S&P/TSE Canadian Fin | — | .0588 | .3162 | .3750 | 28.15 | +.0 |
|
iUnits S&P/TSE Canadian Gold | — | nil | .0605 | .0605 | 35.21 | +.0 |
|
iUnits S&P/TSE Canadian IT | — | nil | nil | nil | 9.73 | +.0 |
|
iUnits S&P/TSE Canadian MidCap | — | nil | .3599 | .3599 | 48.98 | +.0 |
| BIOCAPITAL BIOTECHNOLOGY FUND |
|
Biocapital Biotechnology | — | nil | nil | nil | 10.13 | +.0 |
| BMO MUTUAL FUNDS |
|
BMO AIR MILES Money Market | 1.00 | nil | .0311 | .0311 | 1.00 | +3.2 |
|
BMO Asset Allocation | 14.80 | nil | .2526 | .2526 | 14.54 | -.1 |
|
BMO Bond | 12.62 | nil | .5764 | .5764 | 12.80 | +6.1 |
|
BMO Dividend | 25.79 | nil | .1336 | .1336 | 26.36 | +2.8 |
|
BMO Emerging Markets | 7.10 | nil | .0956 | .0956 | 6.62 | -5.4 |
|
BMO Equity | 22.04 | nil | nil | nil | 20.97 | -4.8 |
|
BMO Equity Index | 26.15 | nil | .0055 | .0055 | 22.68 | -13.2 |
|
BMO European | 15.87 | nil | nil | nil | 14.37 | -9.5 |
|
BMO Far East | 7.60 | nil | nil | nil | 6.10 | -19.8 |
|
BMO Global Balanced | 9.75 | nil | nil | nil | 7.99 | -18.0 |
|
BMO Global Bond | 10.21 | nil | .2877 | .2877 | 10.81 | +8.7 |
|
BMO Global Financial Services | 10.71 | nil | nil | nil | 10.11 | -5.6 |
|
BMO Global Health Sciences | 9.78 | nil | nil | nil | 9.12 | -6.8 |
|
BMO Global Opportunities | 9.46 | nil | nil | nil | 6.74 | -28.7 |
|
BMO Global Science and Technology | 27.44 | nil | nil | nil | 19.98 | -27.2 |
|
BMO Global Technology | 9.23 | nil | nil | nil | 5.27 | -42.9 |
|
BMO International Bond | 8.99 | nil | .1611 | .1611 | 9.17 | +3.8 |
|
BMO International Equity | 18.15 | nil | nil | nil | 14.10 | -22.3 |
|
BMO Japanese | 6.94 | nil | nil | nil | 5.29 | -23.8 |
|
BMO Latin American | 8.70 | nil | .3982 | .3982 | 8.25 | -.3 |
|
BMO Money Market | 1.00 | nil | .0317 | .0317 | 1.00 | +3.2 |
|
BMO Monthly Income | 9.52 | nil | .5100 | .5100 | 9.88 | +9.3 |
|
BMO Mortgage | 11.84 | nil | .5080 | .5080 | 12.28 | +8.3 |
|
BMO NAFTA Advantage | 16.75 | nil | .2676 | .2676 | 16.83 | +2.1 |
|
BMO Precious Metals | 5.26 | nil | nil | nil | 7.15 | +35.9 |
|
BMO Premium Money Market | 1.00 | nil | .0406 | .0406 | 1.00 | +4.1 |
|
BMO Resource | 9.64 | nil | nil | nil | 10.98 | +14.0 |
|
BMO RSP European | 10.08 | nil | nil | nil | 9.08 | -10.0 |
|
BMO RSP Global Balanced | 9.78 | nil | nil | nil | 7.98 | -18.4 |
|
BMO RSP Global Financial Services | 10.62 | nil | nil | nil | 10.01 | -5.7 |
|
BMO RSP Global Health Sciences | 9.84 | nil | nil | nil | 9.20 | -6.4 |
|
BMO RSP Global Opportunities | 9.50 | nil | nil | nil | 6.78 | -28.6 |
|
BMO RSP Global Science & Technology | 8.64 | nil | nil | nil | 6.26 | -27.5 |
|
BMO RSP Global Technology | 9.16 | nil | nil | nil | 5.26 | -42.6 |
|
BMO RSP International Index | 10.65 | nil | nil | nil | 8.67 | -18.6 |
|
BMO RSP Japanese | 7.44 | nil | nil | nil | 5.65 | -24.1 |
|
BMO RSP Nasdaq Index | 8.51 | nil | nil | nil | 6.05 | -28.8 |
|
BMO RSP U.S. Equity Index | 10.86 | nil | nil | nil | 9.60 | -11.7 |
|
BMO Short-Term Income | 10.05 | nil | nil | nil | 10.50 | +4.5 |
|
BMO Special Equity | 16.65 | nil | nil | nil | 16.75 | +.6 |
|
BMO T-Bill | 1.00 | nil | .0313 | .0313 | 1.00 | +3.2 |
|
BMO U.S. Dollar Bond (US$) | 9.88 | nil | .3644 | .3644 | 10.13 | +6.3 |
|
BMO U.S. Dollar Equity Index (US$) | 9.68 | nil | nil | nil | 8.38 | -13.4 |
|
BMO U.S. Dollar Money Market (US$) | 1.00 | nil | .0286 | .0286 | 1.00 | +2.9 |
|
BMO U.S. Growth | 23.23 | nil | nil | nil | 19.90 | -14.3 |
|
BMO U.S. Special Equity | 19.20 | nil | nil | nil | 18.00 | -6.2 |
|
BMO U.S. Value | 15.98 | nil | nil | nil | 16.05 | +.4 |
|
MatchMaker Reg. Balanced 1 | 5.09 | nil | .1050 | .1050 | 4.89 | -1.9 |
|
MatchMaker Reg. Balanced 2 | 7.10 | nil | .1173 | .1173 | 6.74 | -3.5 |
|
MatchMaker Reg. Growth 1 | 9.40 | nil | .1912 | .1912 | 9.10 | -1.1 |
|
MatchMaker Reg. Growth 2 | 13.78 | nil | .1150 | .1150 | 12.72 | -6.9 |
|
MatchMaker Reg. Security 1 | 1.52 | nil | .0442 | .0442 | 1.51 | +2.1 |
|
MatchMaker Reg. Security 2 | 2.68 | nil | .0661 | .0661 | 2.61 | +.1 |
|
MatchMaker Strat. Balanced 1 | 5.18 | nil | .1070 | .1070 | 4.96 | -2.1 |
|
MatchMaker Strat. Balanced 2 | 10.39 | nil | .1712 | .1712 | 9.82 | -3.8 |
|
MatchMaker Strat. Growth 1 | 14.10 | nil | .1788 | .1788 | 13.13 | -5.6 |
|
MatchMaker Strat. Growth 2 | 14.76 | nil | .1223 | .1223 | 13.51 | -7.7 |
|
MatchMaker Strat. Security 1 | 2.55 | nil | .0740 | .0740 | 2.53 | +2.1 |
|
MatchMaker Strat. Security 2 | 2.97 | nil | .0736 | .0736 | 2.90 | +.0 |
| BMO NESBITT BURNS INC. |
|
Can-Banc NT Corp. | 68.93 | nil | nil | nil | 73.97 | +.0 |
|
Canadian Financial Services NT Corp | 45.01 | nil | nil | nil | 48.05 | +.0 |
|
Integrated Oil NT Corp. | 37.47 | nil | nil | nil | 44.34 | +.0 |
|
Pipe NT Corp. | 36.42 | nil | nil | nil | 40.10 | +.0 |
| BNP (CANADA) FUNDS |
|
BNP (Canada) Bond | 10.22 | nil | .3984 | .3984 | 10.38 | +5.5 |
|
BNP (Canada) Canadian Money Mkt | 10.00 | nil | .2993 | .2993 | 10.00 | +3.0 |
|
BNP (Canada) Equity | 42.30 | nil | 1.5131 | 1.5131 | 34.78 | -14.2 |
| BONHAM & CO. INC. |
|
Bonham & Co. Amer. High Risk Equity | 11.19 | nil | nil | nil | 10.18 | -9.0 |
|
Bonham & Co. Canadian Equity | 9.24 | nil | nil | nil | 9.01 | -2.5 |
|
Bonham & Co. Cdn Small Companies | 9.20 | nil | nil | nil | 9.48 | +3.0 |
|
Bonham & Co. Global Balanced RSP | 8.82 | nil | nil | nil | 7.62 | -13.6 |
|
Bonham & Co. Global High Risk Equ | 10.32 | nil | .3100 | .3100 | 7.17 | -28.4 |