Mutual Fund Benchmarks as of December 31, 2009

Index Total Return Average Annual Compound Return
1 mo. 3 mo. 6 mo. 1 yr. 2 yrs. 3 yrs. 5 yrs. 10 yrs.
Note: All Benchmarks are expressed in Canadian Dollars.
Source: Datastream, ScotiaMcLeod, Frank Russell Canada, Morgan Stanley Capital Int'l.
BMO Nesbitt Burns Cdn Small Cap Index 6.6 13.4 37.4 75.1 -3.3 -1.6 5.9 9.1
Blend: MLI RCGT Moderate AA Fund (NRSP) 0.5 1.6 8.5 16.1 -1.4 -0.2 4.6 3.7
CPI - All Items 0.0 0.4 0.1 1.7 1.4 1.7 1.8 2.1
Canada Savings Bonds Index 0.0 0.2 0.7 1.6 2.2 2.5 2.2 2.4
Citigroup World Government Bond Index -5.6 -4.2 -6.0 -12.9 9.9 4.4 1.8 3.2
Composite Benchmark: Aggressive - MF 2.0 3.0 13.1 25.1 -6.3 -3.4 4.5 2.4
Composite Benchmark: Balanced - MF 0.8 2.1 10.2 19.4 -1.5 0.7 5.4 4.7
Composite Benchmark: Conservative - MF -0.5 0.6 4.7 9.3 3.0 3.4 5.0 5.6
Composite Benchmark: Growth - MF 1.3 2.4 10.9 21.1 -3.7 -1.6 4.8 3.4
Composite Benchmark: Moderate - MF -0.0 1.1 6.7 13.2 1.3 1.9 5.2 5.2
DEX Long Term Bond Total Return -2.3 -1.4 2.8 5.5 4.1 3.9 5.8 7.8
HANG SENG Total Return Index -0.4 1.9 7.4 29.0 -8.3 -0.3 6.2 -0.7
MSCI EAFE ($ Cdn) 0.4 -0.2 10.0 13.2 -10.6 -8.9 1.2 -1.6
MSCI Emerging Markets Free ($ Cdn) 3.4 6.1 18.6 52.0 -5.6 1.8 12.8 6.6
MSCI Europe ($ Cdn) 1.0 0.9 14.7 16.2 -11.5 -8.7 1.7 -0.8
MSCI Japan ($ Cdn) 0.2 -5.0 -6.5 -9.7 -10.5 -13.3 -3.3 -6.6
MSCI World ($ Cdn) 0.8 1.7 10.3 11.8 -9.1 -8.4 -0.3 -2.9
NASDAQ Composite ($ Cdn) 4.7 4.4 11.3 23.0 -4.8 -5.5 -1.9 -8.7
NIKKEI 225 Total Return Index ($ Cdn) 3.8 -2.2 -0.9 -1.6 -6.3 -11.0 -2.4 -7.8
Russell 2500 ($Cdn) 6.1 2.6 13.6 14.9 -5.1 -8.2 -1.2 1.6
S&P 500 Composite ($ Cdn) 0.7 3.0 9.2 5.5 -10.3 -11.0 -4.4 -5.8
S&P/TSX 60 Shariah 0.6 1.9 3.9 - - - - -
S&P/TSX Small Cap 6.1 12.0 35.4 56.2 -9.8 -7.5 -1.7 2.9
S&P/TSX Small Cap Total Return 6.5 12.9 37.7 62.4 -9.9 -6.6 - -
S&P/TSX Total Return 2.9 3.9 14.9 35.1 -4.9 -0.2 7.7 5.6
1-Year Average GIC Index 0.0 0.1 0.1 0.4 1.2 1.8 2.0 2.2
5-Year Average GIC Index 0.2 0.5 1.0 2.0 2.5 2.8 2.9 3.4
91 Day Treasury Bill Index 0.0 0.1 0.1 0.5 1.8 2.6 2.9 3.3