Mutual Fund Benchmarks as of September 30, 2009

Index Total Return Average Annual Compound Return
1 mo. 3 mo. 6 mo. 1 yr. 2 yrs. 3 yrs. 5 yrs. 10 yrs.
Note: All Benchmarks are expressed in Canadian Dollars.
Source: Datastream, ScotiaMcLeod, Frank Russell Canada, Morgan Stanley Capital Int'l.
BMO Nesbitt Burns Cdn Small Cap Index 10.2 21.1 52.3 11.4 -11.1 -2.9 5.2 8.3
Blend: MLI RCGT Moderate AA Fund (NRSP) 2.4 6.8 17.4 4.8 -2.3 1.6 5.4 4.6
CPI - All Items 0.0 -0.3 0.6 -0.9 1.2 1.7 1.8 2.1
Canada Savings Bonds Index 0.2 0.5 0.9 1.9 2.5 2.7 2.2 2.5
Citigroup World Government Bond Index -0.0 -1.9 -6.3 14.9 14.1 8.0 3.2 3.4
Composite Benchmark: Aggressive - MF 3.7 9.8 28.1 0.6 -8.6 -0.8 5.4 3.8
Composite Benchmark: Balanced - MF 2.8 8.0 20.3 4.8 -2.5 2.1 6.2 5.6
Composite Benchmark: Conservative - MF 1.4 4.0 8.6 7.3 3.5 4.1 5.7 5.9
Composite Benchmark: Growth - MF 3.1 8.4 23.0 2.8 -5.3 0.6 5.6 4.5
Composite Benchmark: Moderate - MF 2.0 5.5 13.2 6.9 1.1 3.2 5.9 5.7
DEX Long Term Bond Total Return 1.7 4.3 6.6 12.5 7.3 4.6 7.1 7.7
HANG SENG Total Return Index 3.8 5.4 31.7 17.6 -8.6 4.9 6.4 1.9
MSCI EAFE ($ Cdn) 1.5 10.2 28.0 5.0 -11.7 -4.4 3.1 -0.2
MSCI Emerging Markets Free ($ Cdn) 6.6 11.9 39.2 20.6 -7.0 6.9 13.9 8.3
MSCI Europe ($ Cdn) 2.3 13.7 32.1 3.3 -12.4 -4.3 3.5 0.6
MSCI Japan ($ Cdn) -3.9 -1.5 11.9 0.5 -11.3 -9.1 -1.0 -4.9
MSCI World ($ Cdn) 1.7 8.4 21.1 -0.5 -11.3 -5.1 0.7 -1.8
NASDAQ Composite ($ Cdn) 3.3 6.7 18.1 8.1 -8.0 -3.3 -1.0 -5.6
NIKKEI 225 Total Return Index ($ Cdn) -2.2 1.3 17.6 7.7 -8.5 -7.3 -0.5 -6.7
Russell 2500 ($Cdn) 3.4 10.7 22.9 -4.6 -8.8 -5.0 -0.1 3.0
S&P 500 Composite ($ Cdn) 1.3 6.1 12.7 -8.3 -13.7 -8.7 -4.3 -5.0
S&P/TSX 60 Shariah 5.1 1.9 - - - - - -
S&P/TSX Small Cap 10.3 20.9 46.5 0.5 -17.3 -8.8 -2.6 2.3
S&P/TSX Small Cap Total Return 10.6 21.9 49.3 5.3 -17.5 -4.8 - -
S&P/TSX Total Return 5.1 10.6 32.7 0.5 -7.2 1.9 8.3 7.3
1-Year Average GIC Index 0.0 0.1 0.1 0.7 1.5 2.0 2.0 2.3
5-Year Average GIC Index 0.2 0.5 0.9 2.2 2.7 2.9 2.9 3.5
91 Day Treasury Bill Index 0.0 0.1 0.2 1.1 2.3 3.0 3.0 3.4